NBA DFS Projections Today: Fanteam, DraftKings & Fanduel

Get the latest NBA DFS projections for today’s slate. Our model updates with real-time injury news, confirmed lineups, and value plays for Fanteam , DraftKings and Fanduel. Use the table below to find the highest value (PIR/Salary) players for your lineups

💰 Play these projections on Fanteam

Want to see today’s TOP 5 Players per position? Check them out here

Fanteam

Updated 4 minutes ago

NamePosTeamSalaryProjValueFT-PrefOwn%FormFloorCeilStd DevBoomStatusIds
Shai Gilgeous-AlexanderPGOKC18.552.12.825.135.6%52.339.865.110.01.4%expected4434905
Tyrese MaxeyPGPHI17.552.12.985.434.5%52.636.967.512.06.2%expected4435073
Jalen JohnsonPFATL17.049.02.885.031.0%37.936.161.210.22.0%expected4430866
Giannis AntetokounmpoPFMIL18.247.32.604.435.4%45.535.659.59.40.2%expected4434659
Kawhi LeonardSFLAC15.844.82.844.631.5%47.831.857.310.32.2%expected4434564
Jalen DurenCDET13.639.92.934.427.0%44.329.249.88.51.7%expected4431016
Ryan RollinsSGMIL13.038.12.934.221.5%30.725.551.09.94.8%expected4434670
Keyonte GeorgeSGUTA13.236.42.763.822.9%33.524.148.810.12.3%expected4435527
Michael Porter Jr.SFBKN13.535.52.633.623.9%37.622.349.510.42.7%expected4430907
Jaylin WilliamsPFOKC8.335.54.285.813.6%32.424.845.58.030.2%possible4434909
Onyeka OkongwuCATL13.234.72.633.518.3%41.023.646.19.01.0%expected4430878
Brandin PodziemskiSGGSW12.232.72.683.413.9%37.221.144.89.61.7%expected4431036
Nickeil Alexander-WalkerSGATL12.032.32.693.416.5%30.321.843.68.80.8%expected4430870
Kyle FilipowskiCUTA12.831.42.453.114.9%33.319.842.68.90.4%expected4435538
Dyson DanielsPGATL10.031.33.133.914.8%38.021.040.47.82.8%expected4430867
CJ McCollumPGATL10.830.92.863.512.8%31.820.342.08.72.8%expected4435548
Kelly Oubre Jr.SFPHI9.830.53.123.812.3%29.120.241.58.85.4%expected4435081
Ace BaileySFUTA10.830.32.803.410.5%31.818.341.99.13.6%expected4435530
Ty JeromePGMEM10.629.42.773.310.7%34.019.239.98.51.0%expected4434602
Bennedict MathurinSGLAC10.729.12.723.210.9%25.618.839.48.01.5%possible4431068
Scotty Pippen Jr.PGMEM9.229.13.163.76.4%24.418.139.48.34.8%expected4434618
Daniss JenkinsPGDET5.728.95.086.06.1%7.119.239.07.743.5%possible4431024
Tobias HarrisSFDET9.428.02.983.411.7%27.618.537.97.62.9%expected4431019
Gui SantosSFGSW10.727.82.603.011.2%31.416.538.48.60.7%expected4431039
Darius GarlandPGLAC11.527.72.412.77.7%32.217.337.98.10.3%possible4430974
Nic ClaxtonCBKN9.827.72.823.210.3%26.517.738.07.82.3%expected4430920
Aaron WigginsSGOKC6.827.03.974.46.6%20.417.137.17.919.8%expected4434921
Gregory JacksonPFMEM11.026.62.422.711.1%31.516.237.17.90.6%expected4434603
Brook LopezCLAC8.526.63.133.49.3%27.716.936.57.74.5%expected4434565
Draymond GreenPFGSW9.225.92.813.010.2%21.715.636.18.12.0%expected4431044
Quentin GrimesSGPHI8.325.93.123.49.5%16.214.836.78.56.6%expected4445439
Brice SensabaughSFUTA9.225.82.803.07.3%20.215.435.98.42.0%possible4435535
Bobby PortisPFMIL8.225.03.053.210.4%20.915.334.77.63.5%possible4434653
Al HorfordCGSW9.424.72.632.79.8%33.314.834.78.11.2%possible4445449
Cason WallacePGOKC9.224.52.672.87.4%27.615.833.37.10.4%expected4434919
Derrick Jones Jr.SFLAC8.023.82.973.05.8%22.114.132.47.42.3%expected4434572
Noah ClowneyPFBKN8.523.32.742.77.8%22.113.233.38.01.8%expected4430913
Ousmane DiengSFMIL6.223.23.753.75.7%14.412.732.87.612.0%expected4434915
Myles TurnerCMIL8.523.22.732.77.2%22.413.333.37.71.5%expected4434664
Ronald Holland IISFDET6.422.73.553.52.6%17.512.932.17.49.5%expected4431028
Kris DunnPGLAC9.022.22.472.42.9%26.913.530.86.70.2%expected4434569
John KoncharSGUTA7.222.23.093.02.8%16.712.432.17.75.0%expected4434605
Adem BonaCPHI6.322.13.523.44.4%16.713.831.27.07.9%possible4435078
Cam SpencerSGMEM8.422.12.632.52.8%25.213.230.36.80.1%possible4434611
Isaiah JoeSGOKC7.022.13.163.04.7%17.413.231.77.54.6%possible4434904
Marcus SasserPGDET4.521.94.874.73.8%2.312.830.97.128.2%possible4431025
Kyle KuzmaPFMIL7.421.92.962.85.1%25.312.731.77.32.8%possible4434668
Walter Clayton Jr.PGMEM7.821.82.792.72.3%25.613.130.36.70.7%possible4435526
Cedric CowardSGMEM8.921.72.442.33.7%21.011.132.28.11.1%possible4434613
Danny WolfCBKN7.421.72.932.85.9%24.912.531.07.12.8%possible4430909
Day'Ron SharpeCBKN9.021.42.382.23.7%22.512.830.16.70.1%possible4430917
Luguentz DortSFOKC6.621.43.243.02.7%16.512.229.86.93.7%expected4434906
Nolan TraorePGBKN7.821.42.742.61.4%21.612.032.07.82.8%expected4430912
Jaylen WellsSFMEM8.221.22.592.42.0%26.311.530.27.51.2%expected4434615
Isaiah StewartCDET7.221.22.952.83.2%15.013.230.26.52.1%possible4431030
Pat SpencerSGGSW8.721.22.432.32.6%19.612.829.76.70.2%possible4479531
Kristaps PorzingisPFGSW9.620.72.162.04.2%19.011.530.07.30.1%expected4430872
Duncan RobinsonSGDET7.020.72.962.73.5%18.810.829.87.52.6%expected4431034
Dominick BarlowPFPHI7.620.52.692.52.4%13.811.228.56.80.4%expected4435074
Olivier-Maxence ProsperPFMEM8.620.32.362.14.3%23.912.528.36.30.1%expected4434610
Caris LeVertSFDET5.520.23.683.31.8%9.610.929.27.210.3%possible4431029
Jordan MillerSFLAC6.820.12.962.71.6%23.011.528.46.61.5%possible4434554
Taylor HendricksPFMEM7.519.82.652.40.7%25.212.128.56.71.0%possible4435525
Jabari WalkerPFPHI7.319.62.692.41.5%15.212.127.26.10.3%possible4435071
Cam ThomasSGMIL6.019.43.242.82.5%13.89.429.07.86.0%possible4430906
Jared McCainPGOKC5.719.13.352.92.3%20.59.528.47.67.3%possible4435077
AJ GreenSGMIL6.719.02.842.51.2%12.610.427.97.22.5%expected4434654
Cody WilliamsSFUTA6.918.92.742.41.2%17.39.827.56.91.3%expected4435528
Trendon WatfordPFPHI6.518.72.882.52.1%16.710.726.76.21.0%possible4435087
Andre DrummondCPHI8.718.62.141.82.1%16.510.927.06.50.1%expected4435080
Kenrich WilliamsPFOKC6.218.52.982.51.9%6.89.327.87.43.8%possible4434917
Isaiah JacksonPFLAC5.618.53.302.82.2%10.410.026.66.63.6%possible4431080
Jock LandaleCATL6.418.42.882.42.7%20.69.428.17.33.1%possible4434604
Zaccharie RisacherSFATL6.018.23.032.51.8%19.59.427.57.24.1%possible4430873
Gary Payton IIPGGSW7.217.32.401.90.7%23.19.725.26.20.2%possible4445436
Will RichardSGGSW6.917.22.502.00.8%21.79.125.46.50.4%possible4475268
EJ HarklessPGUTA6.516.92.592.11.0%16.69.524.05.90.3%possible4435536
Ziaire WilliamsSFBKN6.216.42.642.00.6%15.18.424.36.30.5%possible4430910
Rayan RupertSGMEM7.216.32.271.80.1%21.18.623.66.00.1%possible4435361
Terance MannPGBKN6.016.02.672.00.4%17.38.124.16.20.8%expected4430908
Kobe SandersSGLAC6.116.02.632.01.1%14.17.425.27.01.9%expected4434571
Corey KispertSFATL5.515.72.852.11.1%21.27.423.46.41.8%possible4435549
Jericho SimsCMIL6.415.52.421.80.8%18.58.622.95.50.0%possible4434669
Javonte GreenSGDET6.215.42.481.80.8%14.67.523.86.31.0%possible4431032
Blake HinsonSFUTA5.415.22.822.11.5%14.00.00.05.9#N/Apossible4606102
Mo BambaCUTA4.915.03.062.23.5%11.07.123.36.23.3%possible4565372
Kevin HuerterSGDET6.015.02.491.80.5%10.46.224.07.21.0%possible4430949
Nate WilliamsSFGSW6.013.32.221.50.1%14.35.221.06.00.2%possible4611111
Ben SarafPGBKN5.213.02.501.61.0%12.66.919.04.80.1%possible4430918
Justin EdwardsSFPHI5.811.82.031.20.4%9.44.518.35.30.0%possible4435075
Mouhamed GueyePFATL5.010.72.141.21.2%12.64.117.75.40.2%possible4430876
Nicolas BatumPFLAC5.29.21.780.90.7%9.63.115.85.10.0%possible4434563
Cameron PaynePGPHI5.48.81.620.81.3%8.32.515.65.30.1%possible4611110
Svi MykhailiukSGUTA5.18.61.690.81.3%19.12.514.85.10.0%possible4435529
Quinten PostCGSW6.28.51.370.71.8%19.32.714.34.70.0%possible4431038
Malevy LeonsPFGSW5.17.71.510.71.2%8.53.911.73.00.0%possible4434908
L.J. CryerPGGSW5.47.01.300.50.0%6.80.00.00.0#N/Apossible4538976
Tyrese MartinSGPHI4.96.81.390.60.8%5.91.512.74.60.0%possible4430916
Gabe VincentPGATL4.96.51.320.50.9%9.81.112.95.00.0%possible4434580
Josh MinottPFBKN4.86.01.250.51.5%7.30.812.45.10.0%possible4430886
Pete NancePFMIL5.06.01.200.40.7%3.10.612.04.90.0%possible4434663
Kevin LovePFUTA6.35.60.890.30.7%18.20.412.95.30.0%possible4435540
Paul ReedPFDET5.94.90.830.30.0%17.31.19.03.30.0%possible4431023
Ochai AgbajiSGBKN5.04.60.920.31.1%8.40.410.54.40.0%possible4435515
Oscar TshiebweCUTA4.73.70.790.20.0%10.10.28.43.70.0%possible4435533
Brooks BarnhizerSGOKC4.83.60.750.21.2%9.20.19.04.10.0%possible4434914
Grant NelsonPFBKN4.93.50.720.20.6%10.50.00.04.0#N/Apossible4621392
Jalen WilsonSFBKN4.53.20.710.20.0%4.90.08.94.20.0%possible4430924
Gary HarrisSGMIL4.82.90.610.10.8%5.30.56.02.30.0%possible4434673
Payton SandfortPGOKC4.32.50.570.11.4%0.00.00.02.2#N/Apossible4624552

DraftKings

Updated 3 minutes ago

PositionNameIDPosSalaryGame InfoTeamAvgProjValueOwn%FloorCeilStd DevSlate
PGTyrese Maxey42202566PG/G/UTIL10400PHI@ATL 03/07/2026 06:00PM ETPHI49.07 52.15 5.01 30.34 36.52 67.93 12.02 main
PGShai Gilgeous-Alexander42202560PG/G/UTIL10800GSW@OKC 03/07/2026 08:30PM ETOKC51.12 51.75 4.79 14.32 38.33 64.70 9.99 main
PFJalen Johnson42202569PF/F/UTIL10200PHI@ATL 03/07/2026 06:00PM ETATL50.55 50.10 4.91 20.96 36.31 61.56 10.21 main
PFGiannis Antetokounmpo42202563PF/F/UTIL10500UTA@MIL 03/07/2026 08:00PM ETMIL50.73 48.14 4.58 8.90 35.45 60.15 9.42 main
SG/SFKawhi Leonard42202574SG/SF/F/G/UTIL9500LAC@MEM 03/07/2026 08:00PM ETLAC46.12 45.90 4.83 17.44 31.98 57.54 10.35 main
CJalen Duren42202591C/UTIL8200BKN@DET 03/07/2026 06:00PM ETDET36.76 39.73 4.85 13.14 28.45 50.34 8.51 main
PGRyan Rollins42202606PG/G/UTIL8000UTA@MIL 03/07/2026 08:00PM ETMIL34.66 38.71 4.84 40.89 26.18 50.56 9.90 main
PGKeyonte George42202611PG/G/UTIL7900UTA@MIL 03/07/2026 08:00PM ETUTA40.79 36.21 4.58 1.48 23.66 49.46 10.11 main
SFMichael Porter Jr.42202600SF/F/UTIL8100BKN@DET 03/07/2026 06:00PM ETBKN41.12 35.25 4.35 0.40 23.07 48.39 10.44 main
PF/CJaylin Williams42202740PF/C/F/UTIL5200GSW@OKC 03/07/2026 08:30PM ETOKC20.19 34.67 6.67 1.12 25.13 45.25 8.01 main
COnyeka Okongwu42202609C/UTIL7900PHI@ATL 03/07/2026 06:00PM ETATL35.71 34.05 4.31 5.98 23.34 46.11 9.00 main
PG/SGBrandin Podziemski42202622PG/SG/G/UTIL7100GSW@OKC 03/07/2026 08:30PM ETGSW27.23 32.59 4.59 44.95 20.62 44.83 9.58 main
PG/SGNickeil Alexander-Walker42202618PG/SG/G/UTIL7500PHI@ATL 03/07/2026 06:00PM ETATL33.83 32.54 4.34 5.63 21.64 43.60 8.84 main
SG/SFDyson Daniels42202653SG/SF/F/G/UTIL6300PHI@ATL 03/07/2026 06:00PM ETATL32.91 32.32 5.13 7.91 21.96 41.08 7.75 main
SG/SFKelly Oubre Jr.42202680SG/SF/F/G/UTIL5900PHI@ATL 03/07/2026 06:00PM ETPHI26.86 31.01 5.26 14.14 19.09 41.42 8.85 main
PG/SGCJ McCollum42202629PG/SG/G/UTIL6800PHI@ATL 03/07/2026 06:00PM ETATL31.14 30.99 4.56 7.38 19.75 41.45 8.74 main
PF/CKyle Filipowski42202614PF/C/F/UTIL7700UTA@MIL 03/07/2026 08:00PM ETUTA24.69 30.96 4.02 29.39 20.71 42.23 8.85 main
PGTy Jerome42202650PG/G/UTIL6400LAC@MEM 03/07/2026 08:00PM ETMEM33.78 30.58 4.78 5.72 17.98 40.14 8.47 main
SFAce Bailey42202636SF/F/UTIL6700UTA@MIL 03/07/2026 08:00PM ETUTA22.76 29.89 4.46 32.47 19.21 42.50 9.12 main
SG/SFBennedict Mathurin42202645SG/SF/F/G/UTIL6400LAC@MEM 03/07/2026 08:00PM ETLAC30.1 28.49 4.45 0.39 19.06 39.10 8.05 main
PFGui Santos42202642PF/F/UTIL6400GSW@OKC 03/07/2026 08:30PM ETGSW16.16 28.31 4.42 53.65 17.28 39.12 8.57 main
PGDaniss Jenkins42202911PG/G/UTIL3800BKN@DET 03/07/2026 06:00PM ETDET15.78 28.11 7.40 39.97 18.77 38.68 7.65 main
PGScotty Pippen Jr.42202715PG/G/UTIL5600LAC@MEM 03/07/2026 08:00PM ETMEM25.42 27.64 4.94 2.14 18.31 39.13 8.31 main
CNic Claxton42202690C/UTIL5800BKN@DET 03/07/2026 06:00PM ETBKN30.92 27.61 4.76 0.35 17.18 37.77 7.82 main
PFTobias Harris42202677PF/F/UTIL5900BKN@DET 03/07/2026 06:00PM ETDET25.89 27.51 4.66 5.73 18.37 37.59 7.57 main
PGDarius Garland42202633PG/G/UTIL6800LAC@MEM 03/07/2026 08:00PM ETLAC32.49 27.10 3.98 1.51 18.18 38.10 8.13 main
PG/SGQuentin Grimes42202759PG/SG/G/UTIL5000PHI@ATL 03/07/2026 06:00PM ETPHI24.68 26.62 5.32 5.80 15.12 36.48 8.51 main
CBrook Lopez42202754C/UTIL5100LAC@MEM 03/07/2026 08:00PM ETLAC16.93 26.34 5.17 32.95 16.90 36.50 7.67 main
PFGregory Jackson42202639PF/F/UTIL6600LAC@MEM 03/07/2026 08:00PM ETMEM20.84 26.02 3.94 - 16.64 36.99 7.92 main
SF/PFAaron Wiggins42202821SF/PF/F/UTIL4400GSW@OKC 03/07/2026 08:30PM ETOKC20.45 25.90 5.89 0.22 16.55 36.97 7.87 main
PF/CDraymond Green42202718PF/C/F/UTIL5500GSW@OKC 03/07/2026 08:30PM ETGSW25.52 25.88 4.71 10.96 15.63 36.16 8.09 main
SG/SFBrice Sensabaugh42202685SG/SF/F/G/UTIL5800UTA@MIL 03/07/2026 08:00PM ETUTA20.53 25.67 4.43 12.35 15.87 36.01 8.45 main
PF/CAl Horford42202711PF/C/F/UTIL5600GSW@OKC 03/07/2026 08:30PM ETGSW22.65 25.44 4.54 9.35 14.84 34.49 8.12 main
SG/SFCason Wallace42202700SG/SF/F/G/UTIL5700GSW@OKC 03/07/2026 08:30PM ETOKC21.83 25.19 4.42 12.80 16.02 33.49 7.11 main
PF/CBobby Portis42202736PF/C/F/UTIL5200UTA@MIL 03/07/2026 08:00PM ETMIL25.58 24.89 4.79 0.82 15.31 34.60 7.62 main
SF/PFDerrick Jones Jr.42202770SF/PF/F/UTIL4800LAC@MEM 03/07/2026 08:00PM ETLAC20.3 24.00 5.00 1.79 14.57 33.65 7.42 main
CMyles Turner42202725C/UTIL5400UTA@MIL 03/07/2026 08:00PM ETMIL26.84 23.49 4.35 0.23 13.48 33.08 7.73 main
SFOusmane Dieng42202888SF/F/UTIL4000UTA@MIL 03/07/2026 08:00PM ETMIL11.01 23.08 5.77 40.66 13.48 33.31 7.57 main
PFNoah Clowney42202774PF/F/UTIL4700BKN@DET 03/07/2026 06:00PM ETBKN23.91 22.69 4.83 1.59 13.49 34.02 8.02 main
SGIsaiah Joe42202806SG/G/UTIL4500GSW@OKC 03/07/2026 08:30PM ETOKC19.07 22.43 4.99 7.95 12.20 32.18 7.51 main
PFRonald Holland II42202859PF/F/UTIL4100BKN@DET 03/07/2026 06:00PM ETDET18.86 22.40 5.46 2.23 13.55 32.32 7.42 main
SGCedric Coward42202729SG/G/UTIL5300LAC@MEM 03/07/2026 08:00PM ETMEM27.35 22.40 4.23 0.37 11.12 32.27 8.14 main
CAdem Bona42202877C/UTIL4000PHI@ATL 03/07/2026 06:00PM ETPHI13.25 22.34 5.58 18.75 13.15 31.23 7.03 main
SF/PFJohn Konchar42202799SF/PF/F/UTIL4600UTA@MIL 03/07/2026 08:00PM ETUTA13.29 22.23 4.83 31.73 12.45 31.74 7.74 main
PGKris Dunn42202722PG/G/UTIL5400LAC@MEM 03/07/2026 08:00PM ETLAC20.54 22.18 4.11 4.47 13.92 31.07 6.71 main
SF/PFKyle Kuzma42202787SF/PF/F/UTIL4600UTA@MIL 03/07/2026 08:00PM ETMIL24.6 21.71 4.72 0.12 13.10 31.23 7.33 main
PF/CIsaiah Stewart42202795PF/C/F/UTIL4600BKN@DET 03/07/2026 06:00PM ETDET21.99 21.57 4.69 0.13 13.16 29.79 6.54 main
SG/SFCam Spencer42202749SG/SF/F/G/UTIL5100LAC@MEM 03/07/2026 08:00PM ETMEM25.18 21.55 4.23 0.22 13.33 30.98 6.84 main
SGLuguentz Dort42202839SG/G/UTIL4300GSW@OKC 03/07/2026 08:30PM ETOKC18.58 21.27 4.95 1.81 13.02 30.33 6.88 main
CDay'Ron Sharpe42202727C/UTIL5300BKN@DET 03/07/2026 06:00PM ETBKN22.57 21.21 4.00 0.20 13.39 30.13 6.68 main
PGNolan Traore42202784PG/G/UTIL4700BKN@DET 03/07/2026 06:00PM ETBKN17.52 21.08 4.48 11.41 11.03 31.13 7.84 main
PF/CKristaps Porzingis42202696PF/C/F/UTIL5800GSW@OKC 03/07/2026 08:30PM ETGSW30.92 21.06 3.63 - 11.58 30.30 7.32 main
PF/CDanny Wolf42202825PF/C/F/UTIL4400BKN@DET 03/07/2026 06:00PM ETBKN20.09 21.03 4.78 0.35 12.37 30.37 7.12 main
SGDuncan Robinson42202803SG/G/UTIL4500BKN@DET 03/07/2026 06:00PM ETDET21.19 20.96 4.66 0.26 10.79 30.14 7.46 main
SGWalter Clayton Jr.42202763SG/G/UTIL4900LAC@MEM 03/07/2026 08:00PM ETMEM17 20.78 4.24 0.75 13.18 29.82 6.72 main
PF/CDominick Barlow42202791PF/C/F/UTIL4600PHI@ATL 03/07/2026 06:00PM ETPHI18.91 20.68 4.50 2.48 11.80 29.31 6.77 main
PGPat Spencer42202746PG/G/UTIL5200GSW@OKC 03/07/2026 08:30PM ETGSW15.77 20.60 3.96 1.23 12.49 29.56 6.67 main
SFJaylen Wells42202756SF/F/UTIL5000LAC@MEM 03/07/2026 08:00PM ETMEM21.75 20.46 4.09 0.06 12.35 30.64 7.50 main
PGMarcus Sasser42203063PG/G/UTIL3000BKN@DET 03/07/2026 06:00PM ETDET9.78 20.44 6.81 2.94 12.62 31.10 7.12 main
PF/COlivier-Maxence Prosper42202732PF/C/F/UTIL5300LAC@MEM 03/07/2026 08:00PM ETMEM14.82 20.24 3.82 7.43 12.30 28.36 6.30 main
PG/SGCaris LeVert42202930PG/SG/G/UTIL3700BKN@DET 03/07/2026 06:00PM ETDET16.24 20.19 5.46 8.23 11.13 29.51 7.25 main
PG/SGJordan Miller42202852PG/SG/G/UTIL4200LAC@MEM 03/07/2026 08:00PM ETLAC17.74 20.03 4.77 2.43 11.43 28.13 6.63 main
PG/SGJared McCain42202924PG/SG/G/UTIL3700GSW@OKC 03/07/2026 08:30PM ETOKC14.49 19.35 5.23 1.13 9.66 28.97 7.61 main
PG/SGCam Thomas42202904PG/SG/G/UTIL3900UTA@MIL 03/07/2026 08:00PM ETMIL21.29 19.34 4.96 0.27 9.46 28.76 7.79 main
PF/CTaylor Hendricks42202777PF/C/F/UTIL4700LAC@MEM 03/07/2026 08:00PM ETMEM13.77 19.20 4.08 3.22 11.22 28.00 6.66 main
CAndre Drummond42202744C/UTIL5200PHI@ATL 03/07/2026 06:00PM ETPHI21.78 19.06 3.67 0.14 10.71 27.14 6.47 main
PF/CKenrich Williams42202884PF/C/F/UTIL4000GSW@OKC 03/07/2026 08:30PM ETOKC14.12 18.95 4.74 0.18 8.18 27.56 7.44 main
CIsaiah Jackson42202953C/UTIL3400LAC@MEM 03/07/2026 08:00PM ETLAC16.34 18.75 5.52 0.21 9.77 26.50 6.58 main
CJock Landale42202862C/UTIL4100PHI@ATL 03/07/2026 06:00PM ETATL23.79 18.68 4.56 0.05 9.39 27.39 7.27 main
SG/SFCody Williams42202816SG/SF/F/G/UTIL4400UTA@MIL 03/07/2026 08:00PM ETUTA12.7 18.50 4.21 12.87 10.45 28.07 6.88 main
SF/PFJabari Walker42202812SF/PF/F/UTIL4400PHI@ATL 03/07/2026 06:00PM ETPHI10.28 18.38 4.18 1.07 11.61 27.24 6.11 main
PFTrendon Watford42202856PF/F/UTIL4200PHI@ATL 03/07/2026 06:00PM ETPHI15.02 18.13 4.32 1.88 10.90 26.21 6.25 main
SG/SFAJ Green42202829SG/SF/F/G/UTIL4300UTA@MIL 03/07/2026 08:00PM ETMIL18.44 18.08 4.20 0.33 9.61 29.06 7.25 main
SG/SFGary Payton II42202834SG/SF/F/G/UTIL4300GSW@OKC 03/07/2026 08:30PM ETGSW14.12 17.81 4.14 0.98 9.43 25.07 6.16 main
SFZaccharie Risacher42202898SF/F/UTIL3900PHI@ATL 03/07/2026 06:00PM ETATL19.91 17.59 4.51 0.23 8.90 26.92 7.16 main
SG/SFWill Richard42202847SG/SF/F/G/UTIL4200GSW@OKC 03/07/2026 08:30PM ETGSW15.06 17.39 4.14 1.10 9.15 25.00 6.47 main
PG/SGEJ Harkless42202866PG/SG/G/UTIL4100UTA@MIL 03/07/2026 08:00PM ETUTA9.86 17.10 4.17 - 9.50 24.08 5.92 main
SG/SFKobe Sanders42202919SG/SF/F/G/UTIL3700LAC@MEM 03/07/2026 08:00PM ETLAC13.93 17.02 4.60 8.08 6.84 25.04 7.03 main
SG/SFZiaire Williams42202879SG/SF/F/G/UTIL4000BKN@DET 03/07/2026 06:00PM ETBKN17.38 16.14 4.03 0.22 9.02 24.15 6.27 main
PG/SGTerance Mann42202949PG/SG/G/UTIL3400BKN@DET 03/07/2026 06:00PM ETBKN18.08 15.96 4.70 0.11 8.52 23.82 6.22 main
SG/SFKevin Huerter42202893SG/SF/F/G/UTIL3900BKN@DET 03/07/2026 06:00PM ETDET21.1 15.93 4.08 0.46 5.83 23.72 7.16 main
CJericho Sims42202864C/UTIL4100UTA@MIL 03/07/2026 08:00PM ETMIL12.11 15.90 3.88 6.57 8.54 22.93 5.47 main
SFRayan Rupert42202809SF/F/UTIL4500LAC@MEM 03/07/2026 08:00PM ETMEM9.04 15.84 3.52 1.71 8.97 24.27 6.02 main
SG/SFJavonte Green42202872SG/SF/F/G/UTIL4000BKN@DET 03/07/2026 06:00PM ETDET14.68 15.52 3.88 0.83 7.66 23.47 6.32 main
CMo Bamba42202976C/UTIL3200UTA@MIL 03/07/2026 08:00PM ETUTA11 15.25 4.76 12.29 7.10 22.77 6.22 main
SG/SFCorey Kispert42202934SG/SF/F/G/UTIL3600PHI@ATL 03/07/2026 06:00PM ETATL17 15.20 4.22 0.51 7.94 23.85 6.38 main
PFBlake Hinson42202943PF/F/UTIL3500UTA@MIL 03/07/2026 08:00PM ETUTA14.12 14.59 4.17 0.42 - - 5.92 main
SFNate Williams42202908SF/F/UTIL3900GSW@OKC 03/07/2026 08:30PM ETGSW14.33 12.77 3.27 1.22 5.55 20.52 5.98 main
PGBen Saraf42202987PG/G/UTIL3100BKN@DET 03/07/2026 06:00PM ETBKN12.24 12.51 4.03 0.13 7.13 18.92 4.76 main
SFJustin Edwards42202914SF/F/UTIL3800PHI@ATL 03/07/2026 06:00PM ETPHI10.09 11.28 2.97 0.52 5.12 18.38 5.28 main
PF/CMouhamed Gueye42202955PF/C/F/UTIL3300PHI@ATL 03/07/2026 06:00PM ETATL13.38 10.97 3.32 - 3.55 17.77 5.43 main
PFNicolas Batum42202962PF/F/UTIL3200LAC@MEM 03/07/2026 08:00PM ETLAC11.2 9.10 2.84 0.07 3.17 15.72 5.07 main
SGSvi Mykhailiuk42202959SG/G/UTIL3300UTA@MIL 03/07/2026 08:00PM ETUTA16.69 8.78 2.66 0.01 2.32 14.80 5.14 main
PG/SGCameron Payne42202939PG/SG/G/UTIL3500PHI@ATL 03/07/2026 06:00PM ETPHI9.56 8.57 2.45 0.63 2.65 15.77 5.33 main
PGL.J. Cryer42202946PG/G/UTIL3500GSW@OKC 03/07/2026 08:30PM ETGSW6.75 8.32 2.38 - - - - main
CQuinten Post42202870C/UTIL4000GSW@OKC 03/07/2026 08:30PM ETGSW16.81 7.96 1.99 - 3.07 14.58 4.67 main
PFMalevy Leons42202973PF/F/UTIL3200GSW@OKC 03/07/2026 08:30PM ETGSW7.06 7.18 2.24 - 3.72 11.49 3.03 main
PG/SGTyrese Martin42202965PG/SG/G/UTIL3200PHI@ATL 03/07/2026 06:00PM ETPHI14.52 6.68 2.09 0.33 1.50 12.67 4.58 main
SFJosh Minott42203031SF/F/UTIL3000BKN@DET 03/07/2026 06:00PM ETBKN13.31 6.64 2.21 0.01 0.70 12.66 5.09 main
CKevin Love42202891C/UTIL4000UTA@MIL 03/07/2026 08:00PM ETUTA18.48 6.31 1.58 - 0.31 12.70 5.34 main
PF/CPete Nance42202969PF/C/F/UTIL3200UTA@MIL 03/07/2026 08:00PM ETMIL8.98 6.28 1.96 0.55 1.10 11.92 4.86 main
PGGabe Vincent42203039PG/G/UTIL3000PHI@ATL 03/07/2026 06:00PM ETATL9.56 5.83 1.94 0.06 1.05 12.44 5.04 main
CPaul Reed42202928C/UTIL3700BKN@DET 03/07/2026 06:00PM ETDET17.26 5.57 1.50 0.03 1.28 9.03 3.31 main
SF/PFOchai Agbaji42202978SF/PF/F/UTIL3100BKN@DET 03/07/2026 06:00PM ETBKN9.66 5.15 1.66 1.26 0.33 10.38 4.44 main
CGrant Nelson42203109C/UTIL3000BKN@DET 03/07/2026 06:00PM ETBKN10.5 4.46 1.49 0.06 - - 3.95 main
SF/PFBrooks Barnhizer42203047SF/PF/F/UTIL3000GSW@OKC 03/07/2026 08:30PM ETOKC4.92 3.88 1.29 - 0.12 8.61 4.07 main
COscar Tshiebwe42202990C/UTIL3100UTA@MIL 03/07/2026 08:00PM ETUTA9.59 3.47 1.12 0.36 0.25 8.78 3.74 main
PFJalen Wilson42203018PF/F/UTIL3000BKN@DET 03/07/2026 06:00PM ETBKN8.81 3.20 1.07 0.72 0.02 8.46 4.23 main
SG/SFGary Harris42202982SG/SF/F/G/UTIL3100UTA@MIL 03/07/2026 08:00PM ETMIL7.21 2.82 0.91 - 0.42 5.97 2.31 main
PFPayton Sandfort42203134PF/F/UTIL3000GSW@OKC 03/07/2026 08:30PM ETOKC0 2.26 0.75 - - - 2.19 main

FanDuel

Updated 3 minutes ago

IdPositionNicknameSalaryGameTeamOpponentProjValueOwn%FloorCeilStdDev
