
Premier League DFS Projections & Match Odds
Welcome to your data headquarters for the 2024-25 season. This page provides the essential Premier League DFS projections and bookmaker odds you need to build optimal lineups for FanTeam, DraftKings, and FPL. We strip away the noise and give you the raw numbers.
Weekly Monster
Updated 2 days ago
| Id | Name | Team | Opp | PosShort | Salary | Projection | Ceiling | Win % | Clean Sheet % | Status | AvgMin | BackupName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55898 | Phil Foden | MCI | NFO | M | 14.5 | 5.97 | 8.06 | 68.63 | 42.07 | expected | 77.6 | Rayan Cherki |
| 4387247 | Gianluigi Donnarumma | MCI | NFO | GK | 11.9 | 5.77 | 6.64 | 68.63 | 42.07 | expected | 60 | None |
| 4293359 | Rayan Cherki | MCI | NFO | M | 14.3 | 5.61 | 7.57 | 68.63 | 42.07 | expected | 66.2 | Bernardo Silva |
| 90826 | Alisson | LIV | WOL | GK | 11.6 | 5.35 | 6.15 | 65.56 | 38.35 | expected | 60 | None |
| 45081 | Bernardo Silva | MCI | NFO | M | 13.1 | 5.34 | 7.21 | 68.63 | 42.07 | expected | 87 | Rodri Rodri |
| 242906 | Cole Palmer | CHE | AVL | M | 9.6 | 5.28 | 7.13 | 41.26 | 23.13 | expected | 78 | Moises Caicedo |
| 24087 | Nick Pope | NEW | MUN | GK | 6.6 | 5.05 | 5.81 | 37.7 | 19.04 | expected | 60 | None |
| 131313 | Emiliano Martinez | AVL | CHE | GK | 7.6 | 5.05 | 5.81 | 33.98 | 20.34 | expected | 60 | None |
| 3762913 | Morgan Rogers | AVL | CHE | M | 9.5 | 5.03 | 6.79 | 33.98 | 20.34 | expected | 88.4 | Emiliano Buendia |
| 192988 | Robert Sanchez | CHE | AVL | GK | 8.6 | 5.03 | 5.78 | 41.26 | 23.13 | expected | 60 | None |
| 23433 | Jordan Pickford | EVE | BRN | GK | 10.9 | 4.98 | 5.73 | 59.13 | 42.11 | expected | 60 | None |
| 2833740 | Kevin Schade | BRE | BOU | M | 9.1 | 4.84 | 6.53 | 36.72 | 20.5 | expected | 81.2 | Dango Ouattara |
| 192208 | David Raya | ARS | BHA | GK | 11 | 4.68 | 5.38 | 57.4 | 40.28 | expected | 60 | None |
| 4293416 | Karl Darlow | LEE | SUN | GK | 9.7 | 4.68 | 5.38 | 48.76 | 36.77 | expected | 60 | None |
| 2139824 | Matheus Nunes | MCI | NFO | D | 11.7 | 4.56 | 5.7 | 68.63 | 42.07 | expected | 60 | Marc Guehi |
| 1954998 | Marcus Tavernier | BOU | BRE | M | 10.6 | 4.5 | 6.08 | 38.29 | 21.01 | expected | 85.6 | Amine Adli |
| 4381237 | Yeremy Pino | CRY | TOT | M | 8.1 | 4.46 | 6.02 | 32.79 | 21.35 | expected | 85.2 | Adam Wharton |
| 2930166 | Antoine Semenyo | MCI | NFO | M | 15 | 4.44 | 5.99 | 68.63 | 42.07 | expected | 60 | Phil Foden |
| 3584409 | Guglielmo Vicario | TOT | CRY | GK | 9 | 4.42 | 5.08 | 41.18 | 27.35 | expected | 60 | None |
| 3627793 | Matheus Cunha | MUN | NEW | F | 10.9 | 4.4 | 5.94 | 37.7 | 19.04 | expected | 72.6 | Benjamin Sesko |
| 3590555 | Dominik Szoboszlai | LIV | WOL | M | 13.4 | 4.4 | 5.94 | 65.56 | 38.35 | expected | 72 | Ryan Gravenberch |
| 242870 | Anthony Gordon | NEW | MUN | M | 11 | 4.38 | 5.91 | 37.7 | 19.04 | expected | 76.2 | Harvey Barnes |
| 255546 | James Garner | EVE | BRN | M | 12.2 | 4.21 | 5.68 | 59.13 | 42.11 | expected | 90 | Idrissa Gueye |
| 161049 | Jarrod Bowen | WHU | FUL | M | 8 | 4.17 | 5.63 | 29.11 | 18.28 | expected | 90 | Crysencio Summerville |
| 3627958 | Jurrien Timber | ARS | BHA | D | 10.8 | 4.17 | 5.21 | 57.4 | 40.28 | expected | 70.6 | Gabriel Magalhaes |
| 3591888 | Bart Verbruggen | BHA | ARS | GK | 5.6 | 4.16 | 4.78 | 18.61 | 16.07 | expected | 60 | None |
| 2818755 | Cody Gakpo | LIV | WOL | M | 14.2 | 4.09 | 5.52 | 65.56 | 38.35 | expected | 57 | Dominik Szoboszlai |
| 137863 | Dean Henderson | CRY | TOT | GK | 7.8 | 4.05 | 4.66 | 32.79 | 21.35 | expected | 60 | None |
| 3763426 | Matz Sels | NFO | MCI | GK | 4.8 | 4.03 | 4.63 | 13.07 | 9.73 | expected | 60 | None |
| 88531 | Morgan Gibbs-White | NFO | MCI | M | 5.9 | 4.03 | 5.44 | 13.07 | 9.73 | expected | 90 | Omari Giraud-Hutchinson |
| 242878 | Kiernan Dewsbury-Hall | EVE | BRN | M | 12.4 | 4.02 | 5.43 | 59.13 | 42.11 | expected | 0 | James Garner |
| 2930183 | Enzo Fernandez | CHE | AVL | M | 9.9 | 4.02 | 5.43 | 41.26 | 23.13 | expected | 84 | Cole Palmer |
| 4293457 | Enzo Le Fee | SUN | LEE | M | 7.2 | 4.02 | 5.43 | 23.87 | 20.95 | expected | 90 | Granit Xhaka |
| 88472 | Bernd Leno | FUL | WHU | GK | 9.5 | 3.99 | 4.59 | 45.11 | 29.2 | expected | 60 | None |
| 3648390 | Djordje Petrovic | BOU | BRE | GK | 8.2 | 3.95 | 4.54 | 38.29 | 21.01 | expected | 60 | None |
| 4592525 | Rayan Rayan | BOU | BRE | M | 9.9 | 3.92 | 5.29 | 38.29 | 21.01 | expected | 60 | Alex Scott |
| 3912183 | Ismaila Sarr | CRY | TOT | M | 8.4 | 3.91 | 5.28 | 32.79 | 21.35 | expected | 60 | Yeremy Pino |
| 4386967 | Senne Lammens | MUN | NEW | GK | 6.4 | 3.86 | 4.44 | 37.7 | 19.04 | expected | 60 | None |
| 231961 | Marc Guehi | MCI | NFO | D | 11.4 | 3.84 | 4.8 | 68.63 | 42.07 | expected | 60 | Ruben Dias |
| 45106 | Mohamed Salah | LIV | WOL | M | 14.8 | 3.84 | 5.18 | 65.56 | 38.35 | expected | 0 | Cody Gakpo |
| 4317775 | Anton Stach | LEE | SUN | M | 10.1 | 3.81 | 5.14 | 48.76 | 36.77 | expected | 70 | Ilia Gruev |
| 45039 | Harvey Barnes | NEW | MUN | M | 10.8 | 3.77 | 5.09 | 37.7 | 19.04 | expected | 60.2 | Joelinton |
| 4293354 | Jeremie Frimpong | LIV | WOL | D | 11.2 | 3.71 | 4.64 | 65.56 | 38.35 | expected | 60 | Virgil van Dijk |
| 197966 | Emile Smith Rowe | FUL | WHU | M | 11 | 3.71 | 5.01 | 45.11 | 29.2 | expected | 60 | Samuel Chukwueze |
| 186737 | Ruben Dias | MCI | NFO | D | 11.3 | 3.7 | 4.62 | 68.63 | 42.07 | expected | 60 | Rayan Ait Nouri |
| 274827 | Vitaliy Mykolenko | EVE | BRN | D | 10.2 | 3.7 | 4.62 | 59.13 | 42.11 | expected | 90 | Jarrad Branthwaite |
| 4338689 | Robin Roefs | SUN | LEE | GK | 7 | 3.68 | 4.23 | 23.87 | 20.95 | expected | 60 | None |
| 3934330 | Mateus Fernandes | WHU | FUL | M | 7.1 | 3.66 | 4.94 | 29.11 | 18.28 | expected | 87.8 | Tomas Soucek |
| 4502995 | Mateus Mane | WOL | LIV | F | 5.8 | 3.66 | 4.94 | 15.48 | 9.81 | expected | 89.2 | Tolu Arokodare |
| 3893793 | Iliman-Cheikh Ndiaye | EVE | BRN | M | 12.6 | 3.64 | 4.91 | 59.13 | 42.11 | expected | 60 | Kiernan Dewsbury-Hall |
| 3638526 | Alex Scott | BOU | BRE | M | 9.5 | 3.64 | 4.91 | 38.29 | 21.01 | expected | 85.6 | Tyler Adams |
| 4370219 | Amine Adli | BOU | BRE | M | 10 | 3.58 | 4.83 | 38.29 | 21.01 | expected | 24.6 | Rayan Rayan |
| 45474 | Richarlison | TOT | CRY | F | 9.8 | 3.58 | 4.83 | 41.18 | 27.35 | expected | 60 | Dominic Solanke |
| 4322253 | Hugo Ekitike | LIV | WOL | F | 14.7 | 3.56 | 4.81 | 65.56 | 38.35 | expected | 60 | None |
| 3879516 | Mads Hermansen | WHU | FUL | GK | 6 | 3.54 | 4.07 | 29.11 | 18.28 | expected | 60 | None |
| 4293431 | Brenden Aaronson | LEE | SUN | M | 10.2 | 3.51 | 4.74 | 48.76 | 36.77 | expected | 60 | Anton Stach |
| 4332524 | Granit Xhaka | SUN | LEE | M | 7.1 | 3.51 | 4.74 | 23.87 | 20.95 | expected | 90 | Habib Diarra |
| 164449 | Joao Pedro | CHE | AVL | F | 10.1 | 3.5 | 4.73 | 41.26 | 23.13 | expected | 60 | None |
| 4386956 | Tolu Arokodare | WOL | LIV | F | 5.7 | 3.5 | 4.73 | 15.48 | 9.81 | expected | 60 | Adam Armstrong |
| 23287 | James Tarkowski | EVE | BRN | D | 10.3 | 3.44 | 4.3 | 59.13 | 42.11 | expected | 60 | Vitaliy Mykolenko |
| 3763100 | Adam Wharton | CRY | TOT | M | 7 | 3.42 | 4.62 | 32.79 | 21.35 | expected | 89.4 | Daichi Kamada |
| 137292 | James Justin | LEE | SUN | D | 8.9 | 3.41 | 4.26 | 48.76 | 36.77 | expected | 72 | None |
| 77662 | Martin Dubravka | BRN | EVE | GK | 5.8 | 3.4 | 3.91 | 17.39 | 15.28 | expected | 60 | None |
| 4297978 | Gabriel Gudmundsson | LEE | SUN | D | 9 | 3.4 | 4.25 | 48.76 | 36.77 | expected | 90 | James Justin |
| 3907046 | Riccardo Calafiori | ARS | BHA | D | 10.5 | 3.38 | 4.22 | 57.4 | 40.28 | expected | 60 | William Saliba |
| 181081 | Gabriel Magalhaes | ARS | BHA | D | 10.7 | 3.38 | 4.22 | 57.4 | 40.28 | expected | 60 | Riccardo Calafiori |
| 3912182 | Crysencio Summerville | WHU | FUL | M | 7.2 | 3.36 | 4.54 | 29.11 | 18.28 | expected | 70.6 | Mateus Fernandes |
| 4050503 | Diego Gomez | BHA | ARS | M | 5.7 | 3.36 | 4.54 | 18.61 | 16.07 | expected | 76.4 | Kaoru Mitoma |
| 2930177 | Pedro Porro | TOT | CRY | D | 8.6 | 3.34 | 4.17 | 41.18 | 27.35 | expected | 90 | Radu Dragusin |
| 231959 | Jose Sa | WOL | LIV | GK | 5.1 | 3.31 | 3.81 | 15.48 | 9.81 | expected | 60 | None |
| 183114 | Ollie Watkins | AVL | CHE | F | 9.2 | 3.29 | 4.44 | 33.98 | 20.34 | expected | 60 | None |
| 192735 | Emiliano Buendia | AVL | CHE | M | 8.9 | 3.29 | 4.44 | 33.98 | 20.34 | expected | 60.6 | Leon Bailey |
| 148332 | Reece James | CHE | AVL | D | 8.4 | 3.29 | 4.11 | 41.26 | 23.13 | expected | 67 | Trevoh Chalobah |
| 4293421 | Ethan Ampadu | LEE | SUN | D | 9.3 | 3.29 | 4.11 | 48.76 | 36.77 | expected | 60 | Pascal Struijk |
| 23238 | Virgil van Dijk | LIV | WOL | D | 11.1 | 3.28 | 4.1 | 65.56 | 38.35 | expected | 60 | Ibrahima Konate |
| 3652436 | Ryan Gravenberch | LIV | WOL | M | 13.3 | 3.26 | 4.4 | 65.56 | 38.35 | expected | 60 | Alexis Mac Allister |
| 3879507 | Igor Thiago | BRE | BOU | F | 9.8 | 3.24 | 4.37 | 36.72 | 20.5 | expected | 60 | None |
| 3907762 | Jake O’Brien | EVE | BRN | D | 10.4 | 3.22 | 4.03 | 59.13 | 42.11 | expected | 60 | James Tarkowski |
| 4329253 | Viktor Gyokeres | ARS | BHA | F | 12.9 | 3.22 | 4.35 | 57.4 | 40.28 | expected | 60 | None |
| 4348880 | Benjamin Sesko | MUN | NEW | F | 10.4 | 3.19 | 4.31 | 37.7 | 19.04 | expected | 60 | None |
| 4293411 | Zian Flemming | BRN | EVE | F | 6.3 | 3.16 | 4.27 | 17.39 | 15.28 | expected | 60 | Lyle Foster |
| 180321 | Eberechi Eze | ARS | BHA | M | 12.8 | 3.14 | 4.24 | 57.4 | 40.28 | expected | 4.6 | Gabriel Martinelli |
| 4293422 | Pascal Struijk | LEE | SUN | D | 9.1 | 3.14 | 3.93 | 48.76 | 36.77 | expected | 60 | Gabriel Gudmundsson |
| 4356042 | Dominic Calvert-Lewin | LEE | SUN | F | 10.4 | 3.13 | 4.23 | 48.76 | 36.77 | expected | 60 | None |
| 1783664 | Pape Sarr | TOT | CRY | M | 8.5 | 3.12 | 4.21 | 41.18 | 27.35 | expected | 60 | Archie Gray |
| 2268238 | Idrissa Gueye | EVE | BRN | M | 11.3 | 3.09 | 4.17 | 59.13 | 42.11 | expected | 60 | Harrison Armstrong |
| 225319 | Ibrahima Konate | LIV | WOL | D | 11 | 3.08 | 3.85 | 65.56 | 38.35 | expected | 60 | Milos Kerkez |
| 2707125 | Lewis Hall | NEW | MUN | D | 6.1 | 3.02 | 3.77 | 37.7 | 19.04 | expected | 84.6 | Sven Botman |
| 181873 | Matty Cash | AVL | CHE | D | 7.5 | 3.01 | 3.76 | 33.98 | 20.34 | expected | 71.8 | Ezri Konsa |
| 88528 | Raul Jimenez | FUL | WHU | F | 11.7 | 3.01 | 4.06 | 45.11 | 29.2 | expected | 60 | None |
| 4307736 | Thierno Barry | EVE | BRN | F | 12 | 3 | 4.05 | 59.13 | 42.11 | expected | 60 | None |
| 200376 | Elliot Anderson | NFO | MCI | M | 5.1 | 3 | 4.05 | 13.07 | 9.73 | expected | 90 | Ibrahim Sangare |
| 1214404 | Alejandro Garnacho | CHE | AVL | M | 8.9 | 2.96 | 4 | 41.26 | 23.13 | expected | 60 | Andrey Santos |
| 3638005 | Micky van de Ven | TOT | CRY | D | 8.9 | 2.95 | 3.69 | 41.18 | 27.35 | expected | 60 | Pedro Porro |
| 140008 | Gabriel Martinelli | ARS | BHA | M | 12.1 | 2.93 | 3.96 | 57.4 | 40.28 | expected | 29.2 | Martin Zubimendi |
| 242981 | Trevoh Chalobah | CHE | AVL | D | 8.1 | 2.92 | 3.65 | 41.26 | 23.13 | expected | 60 | Malo Gusto |
| 4293423 | Joe Rodon | LEE | SUN | D | 9.4 | 2.91 | 3.64 | 48.76 | 36.77 | possible | 60 | Ethan Ampadu |
| 23076 | Harry Maguire | MUN | NEW | D | 5.8 | 2.89 | 3.61 | 37.7 | 19.04 | expected | 60 | Leny Yoro |
| 3762190 | Daniel Munoz | CRY | TOT | D | 7.6 | 2.86 | 3.57 | 32.79 | 21.35 | expected | 60 | Tyrick Mitchell |
| 4352112 | Malick Thiaw | NEW | MUN | D | 6.4 | 2.84 | 3.55 | 37.7 | 19.04 | expected | 60 | Lewis Hall |
| 2584318 | Hugo Bueno | WOL | LIV | D | 4.4 | 2.84 | 3.55 | 15.48 | 9.81 | expected | 84.4 | Jackson Tchatchoua |
| 69539 | Callum Hudson-Odoi | NFO | MCI | M | 5.4 | 2.84 | 3.83 | 13.07 | 9.73 | expected | 68.8 | Elliot Anderson |
| 4297973 | Martin Zubimendi | ARS | BHA | M | 11.3 | 2.83 | 3.82 | 57.4 | 40.28 | expected | 60 | Noni Madueke |
| 3556528 | Malo Gusto | CHE | AVL | D | 8 | 2.83 | 3.54 | 41.26 | 23.13 | expected | 60 | Wesley Fofana |
| 4293382 | Adrien Truffert | BOU | BRE | D | 7.8 | 2.79 | 3.49 | 38.29 | 21.01 | expected | 87.4 | Alex Jimenez |
| 3591232 | Sandro Tonali | NEW | MUN | M | 9.1 | 2.77 | 3.74 | 37.7 | 19.04 | expected | 68.4 | Joe Willock |
| 203010 | Moises Caicedo | CHE | AVL | M | 9.1 | 2.76 | 3.73 | 41.26 | 23.13 | expected | 60 | Alejandro Garnacho |
| 4600920 | Adam Armstrong | WOL | LIV | F | 5.2 | 2.74 | 3.7 | 15.48 | 9.81 | expected | 60 | None |
| 3905453 | Ryan Sessegnon | FUL | WHU | M | 11.1 | 2.74 | 3.7 | 45.11 | 29.2 | expected | 60 | Emile Smith Rowe |
| 4293451 | Trai Hume | SUN | LEE | D | 6.5 | 2.74 | 3.43 | 23.87 | 20.95 | expected | 90 | Lutsharel Geertruida |
| 1783652 | Kaoru Mitoma | BHA | ARS | M | 5.5 | 2.73 | 3.69 | 18.61 | 16.07 | expected | 60 | Jack Hinshelwood |
| 23188 | Luke Shaw | MUN | NEW | D | 5.9 | 2.73 | 3.41 | 37.7 | 19.04 | expected | 89.4 | Harry Maguire |
| 160700 | Tomas Soucek | WHU | FUL | M | 7 | 2.71 | 3.66 | 29.11 | 18.28 | expected | 60 | Soungoutou Magassa |
| 137599 | Joelinton | NEW | MUN | M | 9.4 | 2.68 | 3.62 | 37.7 | 19.04 | expected | 60 | Sandro Tonali |
| 4338693 | Joao Palhinha | TOT | CRY | M | 8.7 | 2.67 | 3.6 | 41.18 | 27.35 | expected | 60 | Pape Sarr |
| 187804 | Joachim Andersen | FUL | WHU | D | 9.2 | 2.67 | 3.34 | 45.11 | 29.2 | expected | 60 | Kenny Tete |
| 4386946 | Jaydee Canvot | CRY | TOT | D | 6.9 | 2.67 | 3.34 | 32.79 | 21.35 | expected | 60 | Chadi Riad |
| 4293428 | Ilia Gruev | LEE | SUN | M | 8.9 | 2.65 | 3.58 | 48.76 | 36.77 | expected | 67.8 | None |
| 160701 | Bruno Fernandes | MUN | NEW | M | 11.4 | 2.64 | 3.56 | 37.7 | 19.04 | expected | 30 | Bryan Mbeumo |
| 187323 | Rayan Ait Nouri | MCI | NFO | D | 10.9 | 2.63 | 3.29 | 68.63 | 42.07 | expected | 60 | None |
| 231155 | Kenny Tete | FUL | WHU | D | 9.1 | 2.62 | 3.28 | 45.11 | 29.2 | expected | 60 | Calvin Bassey |
| 4293425 | Jayden Bogle | LEE | SUN | D | 9.5 | 2.61 | 3.26 | 48.76 | 36.77 | expected | 60 | Joe Rodon |
| 4352111 | Omar Alderete | SUN | LEE | D | 6.6 | 2.6 | 3.25 | 23.87 | 20.95 | expected | 60 | Trai Hume |
| 230753 | Dominic Solanke | TOT | CRY | F | 9.2 | 2.58 | 3.48 | 41.18 | 27.35 | expected | 60 | None |
| 2018115 | Marcos Senesi | BOU | BRE | D | 8 | 2.58 | 3.23 | 38.29 | 21.01 | expected | 60 | Adrien Truffert |
| 156926 | Neco Williams | NFO | MCI | D | 4.3 | 2.58 | 3.23 | 13.07 | 9.73 | expected | 90 | Murillo |
| 2064482 | Mikkel Damsgaard | BRE | BOU | M | 8.2 | 2.57 | 3.47 | 36.72 | 20.5 | expected | 41.8 | Yegor Yarmoliuk |
| 1908560 | Chris Richards | CRY | TOT | D | 7.1 | 2.56 | 3.2 | 32.79 | 21.35 | expected | 60 | Jaydee Canvot |
| 242908 | Diogo Dalot | MUN | NEW | D | 6.1 | 2.56 | 3.2 | 37.7 | 19.04 | expected | 60 | Luke Shaw |
| 192214 | Bryan Mbeumo | MUN | NEW | M | 11.2 | 2.55 | 3.44 | 37.7 | 19.04 | expected | 14.2 | Casemiro |
| 4386935 | Samuel Chukwueze | FUL | WHU | M | 10.9 | 2.55 | 3.44 | 45.11 | 29.2 | expected | 0 | Oscar Bobb |
| 4386989 | Bertrand Traore | SUN | LEE | M | 6.5 | 2.54 | 3.43 | 23.87 | 20.95 | expected | 60 | Noah Sadiki |
| 4293444 | Daniel Ballard | SUN | LEE | D | 6.7 | 2.53 | 3.16 | 23.87 | 20.95 | expected | 60 | Omar Alderete |
| 1727421 | Sven Botman | NEW | MUN | D | 5.9 | 2.53 | 3.16 | 37.7 | 19.04 | expected | 60 | Kieran Trippier |
| 240547 | Leon Bailey | AVL | CHE | M | 8 | 2.53 | 3.42 | 33.98 | 20.34 | expected | 0 | Amadou Onana |
| 242875 | Jarrad Branthwaite | EVE | BRN | D | 10 | 2.51 | 3.14 | 59.13 | 42.11 | expected | 60 | None |
| 4297976 | Igor Jesus | NFO | MCI | F | 5.3 | 2.51 | 3.39 | 13.07 | 9.73 | expected | 60 | None |
| 3628155 | Milos Kerkez | LIV | WOL | D | 10.9 | 2.5 | 3.12 | 65.56 | 38.35 | expected | 60 | None |
| 4293401 | Lucas Pires | BRN | EVE | D | 4.7 | 2.5 | 3.12 | 17.39 | 15.28 | expected | 90 | Joe Worrall |
| 4381238 | Xavi Simons | TOT | CRY | M | 9.4 | 2.5 | 3.38 | 41.18 | 27.35 | expected | 36 | Joao Palhinha |
| 2209114 | Jan Paul van Hecke | BHA | ARS | D | 5.3 | 2.48 | 3.1 | 18.61 | 16.07 | expected | 60 | Ferdi Kadioglu |
| 3937575 | Harrison Armstrong | EVE | BRN | M | 9.6 | 2.48 | 3.35 | 59.13 | 42.11 | expected | 60 | None |
| 163914 | Alexis Mac Allister | LIV | WOL | M | 12.3 | 2.46 | 3.32 | 65.56 | 38.35 | expected | 61.2 | None |
| 4293456 | Habib Diarra | SUN | LEE | M | 6.6 | 2.45 | 3.31 | 23.87 | 20.95 | expected | 60 | Bertrand Traore |
| 3943791 | Ferdi Kadioglu | BHA | ARS | D | 5.1 | 2.44 | 3.05 | 18.61 | 16.07 | expected | 89.8 | Lewis Dunk |
| 4307740 | Jordan Henderson | BRE | BOU | M | 8.3 | 2.42 | 3.27 | 36.72 | 20.5 | expected | 26.2 | Mikkel Damsgaard |
| 1677493 | William Saliba | ARS | BHA | D | 10.3 | 2.41 | 3.01 | 57.4 | 40.28 | expected | 60 | None |
| 3879579 | Omari Giraud-Hutchinson | NFO | MCI | M | 5.5 | 2.41 | 3.25 | 13.07 | 9.73 | expected | 60 | Callum Hudson-Odoi |
| 4293383 | Eli Junior Kroupi | BOU | BRE | F | 10.3 | 2.39 | 3.23 | 38.29 | 21.01 | expected | 60 | None |
| 3651901 | Murillo | NFO | MCI | D | 4.1 | 2.38 | 2.97 | 13.07 | 9.73 | expected | 90 | Nikola Milenkovic |
| 174861 | Tyrick Mitchell | CRY | TOT | D | 7.3 | 2.38 | 2.97 | 32.79 | 21.35 | expected | 60 | Chris Richards |
| 4293468 | Eliezer Mayenda | SUN | LEE | F | 6.3 | 2.38 | 3.21 | 23.87 | 20.95 | expected | 60 | None |
| 23326 | Alex Iwobi | FUL | WHU | M | 11.2 | 2.37 | 3.2 | 45.11 | 29.2 | expected | 0 | Ryan Sessegnon |
| 3652667 | Oscar Bobb | FUL | WHU | M | 10 | 2.37 | 3.2 | 45.11 | 29.2 | expected | 60 | Sander Berge |
| 3674479 | Jack Hinshelwood | BHA | ARS | M | 5.4 | 2.37 | 3.2 | 18.61 | 16.07 | expected | 60 | Pascal Gross |
| 3879483 | Sepp van den Berg | BRE | BOU | D | 6.2 | 2.36 | 2.95 | 36.72 | 20.5 | expected | 60 | Rico Henry |
| 234799 | Kristoffer Ajer | BRE | BOU | D | 6.4 | 2.34 | 2.92 | 36.72 | 20.5 | expected | 60 | Michael Kayode |
| 4307742 | El Hadji Diouf | WHU | FUL | D | 5.8 | 2.34 | 2.92 | 29.11 | 18.28 | expected | 60 | Aaron Wan-Bissaka |
| 4386938 | Alex Jimenez | BOU | BRE | D | 7.7 | 2.32 | 2.9 | 38.29 | 21.01 | expected | 60 | James Hill |
| 2170280 | Casemiro | MUN | NEW | M | 10.7 | 2.32 | 3.13 | 37.7 | 19.04 | expected | 60 | Kobbie Mainoo |
| 134708 | Ezri Konsa | AVL | CHE | D | 7 | 2.28 | 2.85 | 33.98 | 20.34 | expected | 60 | Pau Torres |
| 3879523 | Archie Gray | TOT | CRY | M | 8 | 2.26 | 3.05 | 41.18 | 27.35 | expected | 60 | Conor Gallagher |
| 3631216 | Lesley Ugochukwu | BRN | EVE | M | 6.2 | 2.26 | 3.05 | 17.39 | 15.28 | expected | 60 | Hannibal Mejbri |
| 4570331 | Taty Castellanos | WHU | FUL | F | 7.3 | 2.23 | 3.01 | 29.11 | 18.28 | expected | 60 | None |
| 2018116 | Amadou Onana | AVL | CHE | M | 6.8 | 2.23 | 3.01 | 33.98 | 20.34 | expected | 60 | Douglas Luiz |
| 3627877 | Pau Torres | AVL | CHE | D | 6.9 | 2.22 | 2.78 | 33.98 | 20.34 | expected | 60 | Ian Maatsen |
| 3646579 | Konstantinos Mavropanos | WHU | FUL | D | 5.4 | 2.22 | 2.78 | 29.11 | 18.28 | expected | 60 | Axel Disasi |
| 230755 | Jaidon Anthony | BRN | EVE | M | 6.4 | 2.22 | 3 | 17.39 | 15.28 | expected | 44 | Lesley Ugochukwu |
| 4293400 | Bashir Humphreys | BRN | EVE | D | 4.9 | 2.12 | 2.65 | 17.39 | 15.28 | expected | 60 | Lucas Pires |
| 3652440 | JeanRicner Bellegarde | WOL | LIV | M | 5.3 | 2.1 | 2.84 | 15.48 | 9.81 | expected | 60 | Joao Gomes |
| 4068254 | Michael Kayode | BRE | BOU | D | 6.3 | 2.08 | 2.6 | 36.72 | 20.5 | expected | 60 | Sepp van den Berg |
| 32948 | Aaron Wan-Bissaka | WHU | FUL | D | 5.7 | 2.08 | 2.6 | 29.11 | 18.28 | expected | 60 | Konstantinos Mavropanos |
| 3893792 | Jorgen Larsen | CRY | TOT | F | 8.2 | 2.07 | 2.79 | 32.79 | 21.35 | expected | 60 | None |
| 4578299 | Conor Gallagher | TOT | CRY | M | 7.8 | 2.06 | 2.78 | 41.18 | 27.35 | expected | 60 | None |
| 4386444 | Soungoutou Magassa | WHU | FUL | M | 5 | 2.02 | 2.73 | 29.11 | 18.28 | expected | 60 | None |
| 3651663 | Santiago Bueno | WOL | LIV | D | 4.5 | 2.02 | 2.52 | 15.48 | 9.81 | expected | 60 | Hugo Bueno |
| 186823 | Wesley Fofana | CHE | AVL | D | 7.7 | 2.02 | 2.52 | 41.26 | 23.13 | expected | 60 | None |
| 84632 | Joe Willock | NEW | MUN | M | 8.5 | 2.01 | 2.71 | 37.7 | 19.04 | expected | 60 | None |
| 3932747 | Georginio Rutter | BHA | ARS | F | 5.8 | 2.01 | 2.71 | 18.61 | 16.07 | expected | 60 | None |
| 3584363 | Lyle Foster | BRN | EVE | F | 6 | 2 | 2.7 | 17.39 | 15.28 | expected | 60 | None |
| 4364815 | Jackson Tchatchoua | WOL | LIV | D | 4.1 | 2 | 2.5 | 15.48 | 9.81 | expected | 60 | Yerson Mosquera |
| 132974 | Rodri Rodri | MCI | NFO | M | 11 | 1.99 | 2.69 | 68.63 | 42.07 | expected | 60 | None |
| 2840080 | Andrey Santos | CHE | AVL | M | 7.4 | 1.99 | 2.69 | 41.26 | 23.13 | expected | 60 | None |
| 45008 | Lewis Dunk | BHA | ARS | D | 4.9 | 1.98 | 2.48 | 18.61 | 16.07 | expected | 60 | Joel Veltman |
| 3629982 | Calvin Bassey | FUL | WHU | D | 9 | 1.96 | 2.45 | 45.11 | 29.2 | expected | 60 | None |
| 3763423 | Maxime Esteve | BRN | EVE | D | 5.1 | 1.92 | 2.4 | 17.39 | 15.28 | expected | 60 | Bashir Humphreys |
| 3745030 | Radu Dragusin | TOT | CRY | D | 7.9 | 1.91 | 2.39 | 41.18 | 27.35 | expected | 60 | None |
| 2882403 | Noni Madueke | ARS | BHA | M | 11.1 | 1.88 | 2.54 | 57.4 | 40.28 | expected | 28.6 | Christian Norgaard |
| 242911 | Yoane Wissa | NEW | MUN | F | 10.3 | 1.86 | 2.51 | 37.7 | 19.04 | expected | 43.6 | None |
| 192195 | Rico Henry | BRE | BOU | D | 6.1 | 1.85 | 2.31 | 36.72 | 20.5 | expected | 60 | None |
