EuroLeague DFS projections built from the betting markets. Updated before every slate.
Welcome to the home of the most accurate EuroLeague DFS Projections on the web. Whether you are playing on FanTeam or other daily fantasy platforms, winning requires more than just guessing; it requires data-driven decisions.
Our model is rebuilt for every slate from the betting markets: player props, team totals and game lines, combined with each player’s EuroLeague history and projected minutes.
Picks of the Slate
Top PG
| Name | TEAM | Salary | Proj | Value |
|---|---|---|---|---|
| Codi Miller-McIntyre | OLY | 11.2 | 32.9 | 2.9 |
| Tyson Etienne | PBB | 11.6 | 31.1 | 2.7 |
| T.J. Shorts | VBC | 15.0 | 28.4 | 1.9 |
| Carsen Edwards | ZAL | 13.0 | 27.8 | 2.1 |
| Wade Baldwin | FBT | 12.6 | 25.4 | 2.0 |
Top SG
| Name | TEAM | Salary | Proj | Value |
|---|---|---|---|---|
| Armoni Brooks | VBC | 11.0 | 20.2 | 1.8 |
| Talen Horton-Tucker | FBT | 11.3 | 19.9 | 1.8 |
| Jared Rhoden | PBB | 10.0 | 18.7 | 1.9 |
| Cory Joseph | OLY | 4.9 | 17.3 | 3.5 |
| Hugo Besson | ASV | 10.7 | 16.9 | 1.6 |
Top SF
| Name | TEAM | Salary | Proj | Value |
|---|---|---|---|---|
| Jae Crowder | ASV | 11.6 | 26.0 | 2.2 |
| Kameron Taylor | VBC | 11.9 | 23.5 | 2.0 |
| Will Clyburn | FBT | 9.5 | 22.2 | 2.3 |
| Tyson Ward | OLY | 7.7 | 21.2 | 2.8 |
| Braxton Key | FBT | 10.4 | 20.8 | 2.0 |
Top PF
| Name | TEAM | Salary | Proj | Value |
|---|---|---|---|---|
| Sasha Vezenkov | OLY | 15.5 | 31.0 | 2.0 |
| Mbaye Ndiaye | OLY | 10.9 | 22.8 | 2.1 |
| Nikola Mirotic | VBC | 11.5 | 21.9 | 1.9 |
| Azuolas Tubelis | ZAL | 12.8 | 21.9 | 1.7 |
| Dylan Osetkowski | VBC | 8.8 | 16.7 | 1.9 |
Top C
| Name | TEAM | Salary | Proj | Value |
|---|---|---|---|---|
| Nikola Milutinov | OLY | 9.6 | 24.6 | 2.6 |
| Jonas Valanciunas | ZAL | 13.8 | 23.1 | 1.7 |
| Mouhamed Faye | PBB | 6.8 | 17.4 | 2.6 |
| Marcus Bingham | FBT | 10.5 | 17.3 | 1.6 |
| Allan Dokossi | PBB | 9.5 | 16.7 | 1.8 |
Value plays
| Name | TEAM | Salary | Proj | Value |
|---|---|---|---|---|
| Cory Joseph | OLY | 4.9 | 17.3 | 3.5 |
| Codi Miller-McIntyre | OLY | 11.2 | 32.9 | 2.9 |
| Tyson Ward | OLY | 7.7 | 21.2 | 2.8 |
| Tyson Etienne | PBB | 11.6 | 31.1 | 2.7 |
| Mouhamed Faye | PBB | 6.8 | 17.4 | 2.6 |
| Nikola Milutinov | OLY | 9.6 | 24.6 | 2.6 |
| Patty Mills | ASV | 10.0 | 22.6 | 2.3 |
| Will Clyburn | FBT | 9.5 | 22.2 | 2.3 |
Projections
| Name | position | TEAM | Opp | Salary | Proj | Floor | Ceiling | Value | Min | Team_Pts | Pace | Win_Prob |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codi Miller-McIntyre | PG | OLY | FBT | 11.2 | 32.9 | 26.8 | 39.5 | 2.9 | 21.7 | 84.5 | 71.8 | 0.525 |
| Tyson Etienne | PG | PBB | VBC | 11.6 | 31.1 | 24.5 | 40.8 | 2.7 | 26.8 | 91.5 | 75.9 | 0.36 |
| Sasha Vezenkov | PF | OLY | FBT | 15.5 | 31.0 | 25.0 | 36.2 | 2.0 | 26.2 | 84.5 | 71.8 | 0.525 |
| T.J. Shorts | PG | VBC | PBB | 15.0 | 28.4 | 20.6 | 36.3 | 1.9 | 22.8 | 95.5 | 75.9 | 0.64 |
| Carsen Edwards | PG | ZAL | ASV | 13.0 | 27.8 | 20.4 | 35.6 | 2.1 | 25.3 | 91.5 | 72.4 | 0.764 |
| Jae Crowder | SF | ASV | ZAL | 11.6 | 26.0 | 21.4 | 28.2 | 2.2 | 28.1 | 82.5 | 72.4 | 0.236 |
| Wade Baldwin | PG | FBT | OLY | 12.6 | 25.4 | 22.0 | 27.8 | 2.0 | 24.0 | 84.5 | 71.8 | 0.475 |
| Nikola Milutinov | C | OLY | FBT | 9.6 | 24.6 | 19.4 | 29.9 | 2.6 | 16.4 | 84.5 | 71.8 | 0.525 |
| Kameron Taylor | SF | VBC | PBB | 11.9 | 23.5 | 19.4 | 26.8 | 2.0 | 26.2 | 95.5 | 75.9 | 0.64 |
| Jonas Valanciunas | C | ZAL | ASV | 13.8 | 23.1 | 21.0 | 24.5 | 1.7 | 18.9 | 91.5 | 72.4 | 0.764 |
| Mbaye Ndiaye | PF | OLY | FBT | 10.9 | 22.8 | 17.6 | 27.2 | 2.1 | 22.4 | 84.5 | 71.8 | 0.525 |
| Patty Mills | PG | ASV | ZAL | 10.0 | 22.6 | 16.8 | 27.3 | 2.3 | 22.8 | 82.5 | 72.4 | 0.236 |
| Tremont Waters | PG | ASV | ZAL | 9.7 | 22.6 | 22.1 | 26.5 | 2.3 | 24.6 | 82.5 | 72.4 | 0.236 |
| Will Clyburn | SF | FBT | OLY | 9.5 | 22.2 | 18.3 | 24.6 | 2.3 | 22.6 | 84.5 | 71.8 | 0.475 |
| Nikola Mirotic | PF | VBC | PBB | 11.5 | 21.9 | 15.4 | 27.0 | 1.9 | 17.9 | 95.5 | 75.9 | 0.64 |
| Azuolas Tubelis | PF | ZAL | ASV | 12.8 | 21.9 | 16.4 | 28.9 | 1.7 | 22.6 | 91.5 | 72.4 | 0.764 |
| Tyson Ward | SF | OLY | FBT | 7.7 | 21.2 | 17.0 | 24.1 | 2.8 | 18.6 | 84.5 | 71.8 | 0.525 |
| Braxton Key | SF | FBT | OLY | 10.4 | 20.8 | 18.1 | 25.7 | 2.0 | 21.5 | 84.5 | 71.8 | 0.475 |
| Armoni Brooks | SG | VBC | PBB | 11.0 | 20.2 | 15.7 | 25.3 | 1.8 | 22.5 | 95.5 | 75.9 | 0.64 |
| Shavon Shields | SF | FBT | OLY | 9.3 | 20.1 | 16.2 | 24.9 | 2.2 | 25.8 | 84.5 | 71.8 | 0.475 |
| Talen Horton-Tucker | SG | FBT | OLY | 11.3 | 19.9 | 15.2 | 25.5 | 1.8 | 21.2 | 84.5 | 71.8 | 0.475 |
| Sterling Brown | SF | ZAL | ASV | 10.1 | 19.9 | 15.0 | 24.1 | 2.0 | 18.1 | 91.5 | 72.4 | 0.764 |
| Jared Rhoden | SG | PBB | VBC | 10.0 | 18.7 | 15.6 | 22.5 | 1.9 | 20.7 | 91.5 | 75.9 | 0.36 |
| Mouhamed Faye | C | PBB | VBC | 6.8 | 17.4 | 13.1 | 22.0 | 2.6 | 17.1 | 91.5 | 75.9 | 0.36 |
| Marcus Bingham | C | FBT | OLY | 10.5 | 17.3 | 11.8 | 21.9 | 1.6 | 17.3 | 84.5 | 71.8 | 0.475 |
| Cory Joseph | SG | OLY | FBT | 4.9 | 17.3 | 10.4 | 25.7 | 3.5 | 12.6 | 84.5 | 71.8 | 0.525 |
| Hugo Besson | SG | ASV | ZAL | 10.7 | 16.9 | 14.5 | 18.3 | 1.6 | 20.6 | 82.5 | 72.4 | 0.236 |
| Allan Dokossi | C | PBB | VBC | 9.5 | 16.7 | 13.5 | 19.3 | 1.8 | 17.0 | 91.5 | 75.9 | 0.36 |
| Dylan Osetkowski | PF | VBC | PBB | 8.8 | 16.7 | 12.9 | 22.0 | 1.9 | 20.3 | 95.5 | 75.9 | 0.64 |
| Dustin Sleva | PF | ZAL | ASV | 7.2 | 15.5 | 11.5 | 19.4 | 2.1 | 23.3 | 91.5 | 72.4 | 0.764 |
| Both Gach | SF | ASV | ZAL | 6.5 | 14.8 | 9.9 | 18.2 | 2.3 | 24.3 | 82.5 | 72.4 | 0.236 |
| Marius Grigonis | SG | ZAL | ASV | 7.6 | 14.8 | 0.0 | 24.3 | 1.9 | 16.8 | 91.5 | 72.4 | 0.764 |
| Joel Bolomboy | C | ASV | ZAL | 7.6 | 14.7 | 12.4 | 16.9 | 1.9 | 18.4 | 82.5 | 72.4 | 0.236 |
| Tyrique Jones | C | OLY | FBT | 7.3 | 14.5 | 9.9 | 19.0 | 2.0 | 14.4 | 84.5 | 71.8 | 0.525 |
| Sebastian Herrera | SG | PBB | VBC | 7.4 | 14.3 | 10.8 | 17.5 | 1.9 | 19.3 | 91.5 | 75.9 | 0.36 |
| Nate Reuvers | PF | VBC | PBB | 8.2 | 14.1 | 11.3 | 16.9 | 1.7 | 16.0 | 95.5 | 75.9 | 0.64 |
| Trent Forrest | PG | FBT | OLY | 8.0 | 13.9 | 10.0 | 17.2 | 1.7 | 19.2 | 84.5 | 71.8 | 0.475 |
| Nicolo Melli | PF | FBT | OLY | 8.4 | 13.5 | 10.7 | 16.2 | 1.6 | 17.7 | 84.5 | 71.8 | 0.475 |
| Saben Lee | PG | ZAL | ASV | 6.7 | 13.5 | 9.2 | 19.4 | 2.0 | 16.1 | 91.5 | 72.4 | 0.764 |
| Terry Tarpey | SF | PBB | VBC | 6.1 | 13.0 | 9.1 | 16.7 | 2.1 | 16.6 | 91.5 | 75.9 | 0.36 |
| Omari Moore | PG | VBC | PBB | 7.0 | 12.5 | 8.6 | 16.0 | 1.8 | 11.3 | 95.5 | 75.9 | 0.64 |
| Tyty Washington | PG | ASV | ZAL | 10.2 | 12.1 | 11.7 | 12.6 | 1.2 | 21.3 | 82.5 | 72.4 | 0.236 |
| Arnas Butkevicius | SF | ZAL | ASV | 6.4 | 12.1 | 8.0 | 16.0 | 1.9 | 15.9 | 91.5 | 72.4 | 0.764 |
| Neal Sako | C | VBC | PBB | 6.4 | 11.7 | 7.3 | 14.7 | 1.8 | 15.5 | 95.5 | 75.9 | 0.64 |
| Nadir Hifi | SG | PBB | VBC | 14.5 | 11.7 | 9.9 | 13.2 | 0.8 | 25.8 | 91.5 | 75.9 | 0.36 |
| Josep Puerto | SF | VBC | PBB | 6.0 | 11.4 | 6.3 | 15.5 | 1.9 | 15.0 | 95.5 | 75.9 | 0.64 |
| Edgaras Ulanovas | SF | ZAL | ASV | 6.0 | 11.3 | 8.2 | 14.4 | 1.9 | 17.6 | 91.5 | 72.4 | 0.764 |
| Donta Hall | C | OLY | FBT | 8.0 | 11.1 | 9.5 | 14.2 | 1.4 | 10.4 | 84.5 | 71.8 | 0.525 |
| Maozinha Pereira | SF | PBB | VBC | 5.4 | 10.7 | 10.7 | 10.7 | 2.0 | 8.2 | 91.5 | 75.9 | 0.36 |
| Kostas Papanikolaou | SF | OLY | FBT | 6.7 | 10.5 | 4.7 | 13.8 | 1.6 | 16.7 | 84.5 | 71.8 | 0.525 |
| Jasiel Rivero | C | VBC | PBB | 6.0 | 10.2 | 7.5 | 14.2 | 1.7 | 11.9 | 95.5 | 75.9 | 0.64 |
| Shane Larkin | PG | FBT | OLY | 10.7 | 10.0 | 9.2 | 11.3 | 0.9 | 17.2 | 84.5 | 71.8 | 0.475 |
| Daulton Hommes | PF | PBB | VBC | 4.8 | 9.7 | 6.2 | 12.5 | 2.0 | 12.6 | 91.5 | 75.9 | 0.36 |
| TJ Warren | SF | PBB | VBC | 9.7 | 9.7 | 7.3 | 12.4 | 1.0 | 20.8 | 91.5 | 75.9 | 0.36 |
| Alize Johnson | PF | PBB | VBC | 5.8 | 9.3 | 8.7 | 10.2 | 1.6 | 13.4 | 91.5 | 75.9 | 0.36 |
| Jeremy Morgan | SF | PBB | VBC | 5.0 | 9.0 | 5.2 | 12.5 | 1.8 | 13.7 | 91.5 | 75.9 | 0.36 |
| Joel Ayayi | SG | PBB | VBC | 5.2 | 8.4 | 5.3 | 9.2 | 1.6 | 12.9 | 91.5 | 75.9 | 0.36 |
| Nate Sestina | PF | ASV | ZAL | 6.2 | 8.3 | 6.6 | 9.9 | 1.3 | 12.3 | 82.5 | 72.4 | 0.236 |
| Gonzalo Corbalán | SG | VBC | PBB | 5.5 | 8.2 | 6.5 | 9.8 | 1.5 | 12.1 | 95.5 | 75.9 | 0.64 |
| Bodian Massa | C | ASV | ZAL | 5.0 | 7.7 | 6.2 | 10.0 | 1.5 | 13.9 | 82.5 | 72.4 | 0.236 |
| Leopolde Cavaliere | PF | PBB | VBC | 5.6 | 7.6 | 6.0 | 9.1 | 1.3 | 13.9 | 91.5 | 75.9 | 0.36 |
| Deividas Sirvydis | SG | ZAL | ASV | 5.0 | 7.3 | 1.8 | 11.7 | 1.5 | 7.3 | 91.5 | 72.4 | 0.764 |
| Marc-Owen Fodzo Dada | PG | ASV | ZAL | 7.0 | 7.2 | 6.1 | 7.5 | 1.0 | 11.8 | 82.5 | 72.4 | 0.236 |
| Maodo Lo | PG | ZAL | ASV | 5.8 | 5.4 | 3.0 | 7.4 | 0.9 | 14.0 | 91.5 | 72.4 | 0.764 |
| Yves Pons | PF | ASV | ZAL | 4.7 | 4.8 | 2.2 | 7.6 | 1.0 | 12.4 | 82.5 | 72.4 | 0.236 |
| Marek Blazevic | C | ZAL | ASV | 5.2 | 4.4 | 2.9 | 5.0 | 0.8 | 4.7 | 91.5 | 72.4 | 0.764 |
| Sertac Sanli | C | FBT | OLY | 4.6 | 3.7 | 2.2 | 5.7 | 0.8 | 9.6 | 84.5 | 71.8 | 0.475 |
| David Lighty | SF | ASV | ZAL | 5.5 | 3.7 | 2.1 | 4.9 | 0.7 | 12.0 | 82.5 | 72.4 | 0.236 |
| Bryant Dunston | C | OLY | FBT | 6.2 | 3.0 | 1.7 | 4.8 | 0.5 | 13.0 | 84.5 | 71.8 | 0.525 |
| Mario Saint-Supery | PG | VBC | PBB | 5.3 | 2.7 | 2.0 | 2.9 | 0.5 | 12.4 | 95.5 | 75.9 | 0.64 |
| Ignas Sargiunas | SG | FBT | OLY | 5.9 | 2.6 | 2.0 | 3.5 | 0.4 | 12.5 | 84.5 | 71.8 | 0.475 |
| Johnny Juzang | PF | FBT | OLY | 5.6 | 2.5 | 1.7 | 2.8 | 0.5 | 5.7 | 84.5 | 71.8 | 0.475 |
| Myles Cale | SF | ASV | ZAL | 4.8 | 2.2 | 1.5 | 2.9 | 0.5 | 15.0 | 82.5 | 72.4 | 0.236 |
| Edwin Jackson | SG | ASV | ZAL | 5.8 | 2.1 | 1.7 | 2.7 | 0.4 | 20.6 | 82.5 | 72.4 | 0.236 |
| Omiros Netzipoglou | SG | OLY | FBT | 4.4 | 1.6 | 0.0 | 2.3 | 0.4 | 1.3 | 84.5 | 71.8 | 0.525 |
How to Use Our EuroLeague DFS Projections
We designed this tool to help you identify the "Pricing Errors" (Value Plays) that unlock the rest of your lineup.
- Proj: The fantasy points a player is expected to score, his median outcome.
- Value: Points per million of salary. Target players above 2.0x for Cash Games and 2.5x for Tournaments.
- Floor / Ceiling: His bad night and his big night, from how much his output swings game to game. A high floor suits Cash, a high ceiling suits Tournaments.
- Min: His minutes over the last three games. Team Pts is the bookmaker's expected total for his team, and Win % its win probability.
Why Use a Projection Model?
The EuroLeague schedule is volatile. Rotations change, injuries happen, and coaching decisions can be unpredictable. Our EuroLeague DFS Projections start from what the betting markets price for tonight, not from season averages, so you get a snapshot of how a player is expected to perform in this game. Playing the official game too? See our EuroLeague Fantasy projections.
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com
Latest EuroLeague DFS articles
- NBA DFS Picks 23 October: Fanteam, DraftKings, FanDuel & Yahoo
- EuroLeague DFS Picks 23 October: Top Plays, Value & Fades
- Premier League DFS Picks Week 8 (2026-27): DraftKings, FanDuel, Yahoo & Fanteam Value Plays
- NBA DFS Picks 22 October: Fanteam, DraftKings, FanDuel & Yahoo
- EuroLeague DFS Picks 22 October: Top Plays, Value & Fades