Welcome to the home of the most accurate EuroLeague DFS Projections on the web. Whether you are playing on Fanteam or other daily fantasy platforms, winning requires more than just guessing; it requires data-driven decisions.
Our proprietary model updates automatically for every round of the regular season and playoffs. We analyze player usage rates, minutes security, and opponent defensive ratings to predict the fantasy output for every player on the slate.
Check the table below for the latest slate updates
Fanteam
Updated 5 days ago
| id | Name | position | TEAM | Opp | Proj | Salary | Value | Min | Team_Pts | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4392439 | Mike James | PG | MNC | MAC | 31.7 | 15.6 | 2 | 29.6 | 93.5 | 84.2 |
| 4392502 | Kendrick Nunn | SG | PAO | PSB | 30.7 | 14 | 2.2 | 32.3 | 94 | 84.2 |
| 4392558 | Nadir Hifi | SG | PSB | PAO | 29.2 | 13.3 | 2.2 | 22.8 | 83.5 | 84.2 |
| 4392387 | Elijah Bryant | SG | HAT | EAM | 28.3 | 12.7 | 2.2 | 32.2 | 87.5 | 84.2 |
| 4392428 | Jaylen Hoard | PF | MAC | MNC | 27.4 | 11 | 2.5 | 30.2 | 87 | 84.2 |
| 4392433 | Jimmy Clark III | PG | MAC | MNC | 25.9 | 9.1 | 2.8 | 26.5 | 87 | 84.2 |
| 4392419 | Roman Sorkin | PF | MAC | MNC | 25.3 | 11.7 | 2.2 | 27.4 | 87 | 84.2 |
| 4392430 | Dan Oturu | C | HAT | EAM | 25.2 | 11.6 | 2.2 | 24.4 | 87.5 | 84.2 |
| 4392334 | Timothe Luwawu-Cabarrot | SF | LAB | VAL | 24.9 | 11.6 | 2.1 | 20.8 | 89 | 84.2 |
| 4392544 | Jean Montero | PG | VAL | LAB | 24.7 | 13.4 | 1.8 | 25.2 | 91.5 | 84.2 |
| 4392523 | Facundo Campazzo | PG | RMD | BAY | 24.6 | 11.5 | 2.1 | 27.7 | 90 | 84.2 |
| 4392391 | Lonnie Walker IV | SG | MAC | MNC | 24.4 | 11.1 | 2.2 | 15.2 | 87 | 84.2 |
| 4392505 | Mario Hezonja | SF | RMD | BAY | 24.4 | 12 | 2 | 27.4 | 90 | 84.2 |
| 4392584 | Walter Tavares | C | RMD | BAY | 23.9 | 11.7 | 2 | 23.2 | 90 | 84.2 |
| 4392352 | Trent Forrest | PG | LAB | VAL | 23.3 | 11.2 | 2.1 | 24.2 | 89 | 84.2 |
| 4392572 | Justin Robinson | PG | PSB | PAO | 23.1 | 11.4 | 2 | 18.7 | 83.5 | 84.2 |
| 4392417 | Alpha Diallo | SF | MNC | MAC | 22.6 | 10 | 2.3 | 26.8 | 93.5 | 84.2 |
| 4392396 | Vasilije Micic | PG | HAT | EAM | 22.5 | 10.1 | 2.2 | 20.2 | 87.5 | 84.2 |
| 4394320 | Trey Lyles | PF | RMD | BAY | 22.4 | 11.2 | 2 | 19.2 | 90 | 84.2 |
| 4392398 | Isiaha Mike | PF | BAY | RMD | 21.6 | 9.9 | 2.2 | 29.2 | 79.5 | 84.2 |
| 4392513 | Josh Nebo | C | EAM | HAT | 21.1 | 10 | 2.1 | 23.7 | 81 | 84.2 |
| 4392336 | Andreas Obst | SG | BAY | RMD | 21 | 11.9 | 1.8 | 33.7 | 79.5 | 84.2 |
| 4492952 | Jared Rhoden | SF | PSB | PAO | 21 | 9.5 | 2.2 | 25 | 83.5 | 84.2 |
| 4614783 | Nigel Hayes Davis | PF | PAO | PSB | 20.9 | 11 | 1.9 | 0 | 94 | 84.2 |
| 4551276 | Eugene Omoruyi | SF | LAB | VAL | 20.8 | 9.6 | 2.2 | 19.2 | 89 | 84.2 |
| 4392444 | Elie Okobo | SG | MNC | MAC | 20.7 | 10.7 | 1.9 | 24 | 93.5 | 84.2 |
| 4429339 | Mamadi Diakite | C | LAB | VAL | 20.7 | 10.2 | 2 | 20.3 | 89 | 84.2 |
| 4392497 | Kostas Sloukas | PG | PAO | PSB | 20.5 | 10.3 | 2 | 21.4 | 94 | 84.2 |
| 4392438 | Zach Leday | PF | EAM | HAT | 20.2 | 10.1 | 2 | 25.5 | 81 | 84.2 |
| 4392423 | Daniel Theis | C | MNC | MAC | 20.2 | 9.3 | 2.2 | 22.3 | 93.5 | 84.2 |
| 4392487 | Leandro Bolmaro | SG | EAM | HAT | 20.1 | 8 | 2.5 | 17.8 | 81 | 84.2 |
| 4392496 | Shavon Shields | SF | EAM | HAT | 19.7 | 10.2 | 1.9 | 26.1 | 81 | 84.2 |
| 4392543 | Darius Thompson | PG | VAL | LAB | 19.1 | 9.5 | 2 | 21.6 | 91.5 | 84.2 |
| 4392470 | TJ Shorts | PG | PAO | PSB | 19 | 7.8 | 2.4 | 17.9 | 94 | 84.2 |
| 4392493 | Theo Maledon | PG | RMD | BAY | 18.7 | 7.8 | 2.4 | 11.3 | 90 | 84.2 |
| 4392452 | Armoni Brooks | SG | EAM | HAT | 18.5 | 8.5 | 2.2 | 21 | 81 | 84.2 |
| 4392489 | Richaun Holmes | C | PAO | PSB | 18.1 | 7.4 | 2.4 | 13.6 | 94 | 84.2 |
| 4392485 | Juancho Hernangomez | PF | PAO | PSB | 17.9 | 10.5 | 1.7 | 33.9 | 94 | 84.2 |
| 4392440 | Jerian Grant | PG | PAO | PSB | 17.9 | 8 | 2.2 | 28.5 | 94 | 84.2 |
| 4392504 | Nikola Mirotic | PF | MNC | MAC | 17.8 | 9.8 | 1.8 | 18.4 | 93.5 | 84.2 |
| 4392510 | Cedi Osman | SF | PAO | PSB | 17.7 | 7.5 | 2.4 | 29.6 | 94 | 84.2 |
| 4392574 | Omari Moore | PG | VAL | LAB | 17.6 | 6 | 2.9 | 14.1 | 91.5 | 84.2 |
| 4392354 | Rodions Kurucs | PF | LAB | VAL | 17.5 | 8.5 | 2.1 | 24.2 | 89 | 84.2 |
| 4392576 | Nathan Reuvers | PF | VAL | LAB | 17.4 | 9.8 | 1.8 | 22.1 | 91.5 | 84.2 |
| 4392415 | Tamir Blatt | PG | MAC | MNC | 17.3 | 7.9 | 2.2 | 18.9 | 87 | 84.2 |
| 4392515 | Marko Guduric | SG | EAM | HAT | 17.3 | 11.8 | 1.5 | 26 | 81 | 84.2 |
| 4392349 | Vladimir Lucic | SF | BAY | RMD | 17.1 | 9 | 1.9 | 26.7 | 79.5 | 84.2 |
| 4392429 | Antonio Blakeney | SG | HAT | EAM | 17.1 | 7.8 | 2.2 | 23.6 | 87.5 | 84.2 |
| 4392467 | Matthew Strazel | PG | MNC | MAC | 17.1 | 7.4 | 2.3 | 20.5 | 93.5 | 84.2 |
| 4392560 | Allan Dokossi | SF | PSB | PAO | 17 | 6.4 | 2.7 | 15.8 | 83.5 | 84.2 |
| 4485305 | Braxton Key | SF | VAL | LAB | 16.8 | 6.4 | 2.6 | 20.1 | 91.5 | 84.2 |
| 4392528 | Brancou Badio | SG | VAL | LAB | 16.7 | 8 | 2.1 | 18.9 | 91.5 | 84.2 |
| 4392571 | Neal Sako | C | VAL | LAB | 16.2 | 9 | 1.8 | 17.6 | 91.5 | 84.2 |
| 4392399 | Collin Malcolm | SF | HAT | EAM | 15.8 | 7 | 2.3 | 28.1 | 87.5 | 84.2 |
| 4472250 | Kobi Simmons | SG | LAB | VAL | 15.7 | 7.5 | 2.1 | 21.5 | 89 | 84.2 |
| 4392535 | Chuma Okeke | PF | RMD | BAY | 15.7 | 7.1 | 2.2 | 20.1 | 90 | 84.2 |
| 4507552 | Kenneth Faried | C | PAO | PSB | 15.5 | 5.5 | 2.8 | 17.2 | 94 | 84.2 |
| 4392469 | Jaron Blossomgame | SF | MNC | MAC | 15.4 | 7.1 | 2.2 | 25.7 | 93.5 | 84.2 |
| 4392431 | Chris Jones | PG | HAT | EAM | 15.2 | 8.4 | 1.8 | 18.6 | 87.5 | 84.2 |
| 4392451 | Quinn Ellis | PG | EAM | HAT | 15.1 | 9.2 | 1.6 | 27.9 | 81 | 84.2 |
| 4392320 | Justinian Jessup | SF | BAY | RMD | 14.7 | 7 | 2.1 | 20.3 | 79.5 | 84.2 |
| 4392445 | Devin Booker | C | EAM | HAT | 14.5 | 6.8 | 2.1 | 20.1 | 81 | 84.2 |
| 4392414 | Oshae Brissett | SF | MAC | MNC | 14.4 | 8.5 | 1.7 | 0 | 87 | 84.2 |
| 4392344 | Markus Howard | SG | LAB | VAL | 14.3 | 8.8 | 1.6 | 20.5 | 89 | 84.2 |
| 4392421 | Johnathan Motley | C | HAT | EAM | 14.3 | 8.2 | 1.7 | 20.8 | 87.5 | 84.2 |
| 4392477 | Lamar Stevens | SF | PSB | PAO | 14.3 | 8.3 | 1.7 | 21.2 | 83.5 | 84.2 |
| 4572356 | Nenad Dimitrijevic | PG | BAY | RMD | 14.2 | 10.5 | 1.4 | 0 | 79.5 | 84.2 |
| 4393824 | Nemanja Nedovic | SG | MNC | MAC | 14 | 6.5 | 2.2 | 16.5 | 93.5 | 84.2 |
| 4393826 | Stefan Jovic | PG | BAY | RMD | 13.9 | 7 | 2 | 17 | 79.5 | 84.2 |
| 4392319 | Oscar da Silva | PF | BAY | RMD | 13.7 | 6.9 | 2 | 16.5 | 79.5 | 84.2 |
| 4392542 | Jaime Pradilla | PF | VAL | LAB | 13.7 | 6.2 | 2.2 | 19.2 | 91.5 | 84.2 |
| 4392540 | Matthew Costello | PF | VAL | LAB | 13.4 | 6.6 | 2 | 13.3 | 91.5 | 84.2 |
| 4392495 | Andres Feliz | PG | RMD | BAY | 13.4 | 7.2 | 1.9 | 16.7 | 90 | 84.2 |
| 4392318 | Niels Giffey | SF | BAY | RMD | 13 | 7.2 | 1.8 | 21.4 | 79.5 | 84.2 |
| 4392453 | Kevarrius Hayes | C | MNC | MAC | 12.9 | 7 | 1.8 | 16.7 | 93.5 | 84.2 |
| 4392380 | Wenyen Gabriel | C | BAY | RMD | 12.6 | 8.3 | 1.5 | 22.6 | 79.5 | 84.2 |
| 4423227 | David McCormack | C | BAY | RMD | 12.6 | 7.5 | 1.7 | 16.2 | 79.5 | 84.2 |
| 4392527 | Sebastian Herrera | SG | PSB | PAO | 12.4 | 5.6 | 2.2 | 12.4 | 83.5 | 84.2 |
| 4392479 | Leopold Cavaliere | PF | PSB | PAO | 12.2 | 4.9 | 2.5 | 17.1 | 83.5 | 84.2 |
| 4392545 | Jeremy Morgan | SF | PSB | PAO | 11.3 | 5.5 | 2 | 15.2 | 83.5 | 84.2 |
| 4392388 | Marcio Santos | C | MAC | MNC | 11.2 | 6.5 | 1.7 | 14.5 | 87 | 84.2 |
| 4538977 | Gytis Radzevicius | SF | LAB | VAL | 10.6 | 5.2 | 2 | 17.4 | 89 | 84.2 |
| 4392577 | Amath M'Baye | PF | PSB | PAO | 10.4 | 5.6 | 1.9 | 16.4 | 83.5 | 84.2 |
| 4392569 | Alberto Abalde | SF | RMD | BAY | 10.3 | 5.4 | 1.9 | 19.8 | 90 | 84.2 |
| 4392447 | Giampaolo Ricci | PF | EAM | HAT | 10.2 | 5 | 2 | 15.5 | 81 | 84.2 |
| 4392500 | Mouhammad Faye | C | PSB | PAO | 10.1 | 6.7 | 1.5 | 0 | 83.5 | 84.2 |
| 4392312 | Matteo Spagnolo | SG | LAB | VAL | 10 | 4.7 | 2.1 | 13.5 | 89 | 84.2 |
| 4392494 | Derek Willis | PF | PSB | PAO | 9.6 | 5 | 1.9 | 10 | 83.5 | 84.2 |
| 4392402 | Ish Wainright | PF | HAT | EAM | 9.5 | 5.4 | 1.8 | 25.2 | 87.5 | 84.2 |
| 4392519 | Gabriel Deck | PF | RMD | BAY | 9.2 | 5.6 | 1.6 | 16.8 | 90 | 84.2 |
| 4392578 | Sergio De Larrea | SG | VAL | LAB | 9.2 | 4.4 | 2.1 | 9.4 | 91.5 | 84.2 |
| 4392541 | Josep Puerto | SF | VAL | LAB | 9.1 | 4.8 | 1.9 | 16.3 | 91.5 | 84.2 |
| 4392517 | Alexandros Samodurov | PF | PAO | PSB | 9 | 4.3 | 2.1 | 8.8 | 94 | 84.2 |
| 4392512 | Yakuba Ouattara | SG | PSB | PAO | 8.9 | 5 | 1.8 | 15.5 | 83.5 | 84.2 |
| 4392410 | Tai Odiase | C | HAT | EAM | 8.9 | 5 | 1.8 | 13.9 | 87.5 | 84.2 |
| 4392351 | Justus Hollatz | PG | BAY | RMD | 8.8 | 6.5 | 1.3 | 16.6 | 79.5 | 84.2 |
| 4392459 | John DiBartolomeo | SG | MAC | MNC | 8.7 | 4.6 | 1.9 | 14.5 | 87 | 84.2 |
| 4392338 | Khalifa Diop | C | LAB | VAL | 7.8 | 5.1 | 1.5 | 11.3 | 89 | 84.2 |
| 4392583 | Usman Garuba | PF | RMD | BAY | 7.5 | 5.5 | 1.4 | 10.1 | 90 | 84.2 |
| 4392471 | Konstantinos Mitoglou | PF | PAO | PSB | 6.7 | 6.5 | 1 | 7.2 | 94 | 84.2 |
| 4392347 | Johannes Voigtmann | C | BAY | RMD | 6.5 | 5 | 1.3 | 7.4 | 79.5 | 84.2 |
| 4492951 | Alex Len | C | RMD | BAY | 6.2 | 5.4 | 1.1 | 6.2 | 90 | 84.2 |
| 4419818 | Markquis Nowell | PG | LAB | VAL | 5.3 | 4.8 | 1.1 | 6 | 89 | 84.2 |
| 4392537 | Sergio Llull | SG | RMD | BAY | 5.1 | 4.5 | 1.1 | 10.7 | 90 | 84.2 |
| 4392422 | Juhann Begarin | SG | MNC | MAC | 5 | 4.4 | 1.1 | 7.8 | 93.5 | 84.2 |
| 4392424 | Terry Tarpey | SF | MNC | MAC | 5 | 4.5 | 1.1 | 7.2 | 93.5 | 84.2 |
| 4392524 | Nikolaos Rogkavopoulos | SF | PAO | PSB | 5 | 5.4 | 0.9 | 7.1 | 94 | 84.2 |
| 4392324 | Xavier Rathan-Mayes | SG | BAY | RMD | 3.9 | 5.5 | 0.7 | 4.6 | 79.5 | 84.2 |
| 4392466 | Tomer Ginat | PF | HAT | EAM | 3.5 | 4.8 | 0.7 | 4.6 | 87.5 | 84.2 |
| 4392317 | Clement Frisch | PF | LAB | VAL | 3.4 | 4.3 | 0.8 | 5 | 89 | 84.2 |
| 4392511 | David Kramer | SG | RMD | BAY | 2.9 | 4.3 | 0.7 | 6 | 90 | 84.2 |
| 4392486 | Gabriele Procida | SG | RMD | BAY | 2.1 | 4.3 | 0.5 | 4.7 | 90 | 84.2 |
| 4392546 | Panagiotis Kalaitzakis | SF | PAO | PSB | 1.8 | 4.3 | 0.4 | 2.7 | 94 | 84.2 |
| 4392434 | Guy Palatin | PG | HAT | EAM | 1 | 4.3 | 0.2 | 2 | 87.5 | 84.2 |
How to Use Our EuroLeague DFS Projections
We designed this tool to help you identify the “Pricing Errors” (Value Plays) that unlock the rest of your lineup.
- Projection: The raw number of Fantasy Points (FP) a player is expected to score based on their median outcome.
- Value Score: This is the most critical metric. It measures “Points per Million” salary spent. In EuroLeague DFS, you generally want to target players with a Value Score above 2.0x for Cash Games and 2.5x for Tournaments.
- Rating: Our confidence interval. A “Lock” rating means the player’s floor is incredibly high relative to their price.
Why Use a Projection Model?
The EuroLeague schedule is volatile. Rotations change, injuries happen, and coaching decisions can be unpredictable. Our EuroLeague DFS Projections account for these variables by weighting recent form and matchup history heavily. Instead of relying on season averages, which can be misleading, we give you a snapshot of exactly how a player is expected to perform tonight.
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com