In this page you can find our projections for the Daily Fantasy Tournaments on DraftKings, FanDuel, Fanteam and Stoiximan!
Fanteam
Updated January 31, 2026
11:59 pm
| Position | Name + ID | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | K/D |
|---|---|---|---|---|---|---|---|---|---|---|
| P | s1mple (23380369) | s1mple | 23380369 | CPT | 14100 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 82.26 | 143.03 | 1.33 |
| P | ropz (23380378) | ropz | 23380378 | CPT | 10200 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 57.74 | 121.51 | 1.19 |
| P | broky (23380370) | broky | 23380370 | CPT | 13500 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 62.64 | 121.07 | 1.12 |
| P | blameF (23380375) | blameF | 23380375 | CPT | 11100 | A@NaVi 07/16/2022 09:30AM ET | A | 60.38 | 120.26 | 1.08 |
| P | Twistzz (23380372) | Twistzz | 23380372 | CPT | 12600 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 57.42 | 118.19 | 1.11 |
| P | electronic (23380371) | electronic | 23380371 | CPT | 12900 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 61.28 | 113.60 | 0.98 |
| P | B1T (23380373) | B1Tgod | 23380373 | CPT | 12000 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 58.13 | 113.22 | 1.04 |
| P | Farlig (23380382) | Farlig | 23380382 | CPT | 9000 | A@NaVi 07/16/2022 09:30AM ET | A | 50.87 | 109.19 | 0.97 |
| P | sdy (23380377) | sdy | 23380377 | CPT | 10500 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 49.74 | 109.02 | 0.95 |
| P | rain (23380376) | rain | 23380376 | CPT | 10800 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 47.96 | 106.63 | 0.90 |
| P | k0nfig (23380379) | k0nfig | 23380379 | CPT | 9900 | A@NaVi 07/16/2022 09:30AM ET | A | 52.52 | 105.30 | 0.92 |
| P | Perfecto (23380383) | Perfecto | 23380383 | CPT | 8400 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 52.6 | 103.73 | 0.92 |
| P | SunPayus (23380374) | SunPayus | 23380374 | CPT | 11700 | MR@FaZe 07/16/2022 12:00PM ET | MR | 60.42 | 103.56 | 0.99 |
| P | Xyp9x (23380386) | Xyp9x | 23380386 | CPT | 7500 | A@NaVi 07/16/2022 09:30AM ET | A | 41.92 | 100.57 | 0.92 |
| P | alex (23380380) | alex | 23380380 | CPT | 9600 | MR@FaZe 07/16/2022 12:00PM ET | MR | 50.53 | 99.42 | 0.89 |
| P | mopoz (23380381) | mopoz | 23380381 | CPT | 9300 | MR@FaZe 07/16/2022 12:00PM ET | MR | 46.31 | 99.18 | 0.89 |
| P | DeathZz (23380385) | DeathZz | 23380385 | CPT | 7800 | MR@FaZe 07/16/2022 12:00PM ET | MR | 40.11 | 95.48 | 0.87 |
| P | s1mple (23380349) | s1mple | 23380349 | FLEX | 9400 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 82.26 | 95.35 | 1.33 |
| P | Gla1ve (23380388) | Gla1ve | 23380388 | CPT | 6900 | A@NaVi 07/16/2022 09:30AM ET | A | 44.33 | 94.68 | 0.79 |
| P | karrigan (23380384) | karrigan | 23380384 | CPT | 8100 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 40.33 | 90.97 | 0.75 |
| P | ropz (23380358) | ropz | 23380358 | FLEX | 6800 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 57.74 | 81.01 | 1.19 |
| P | broky (23380350) | broky | 23380350 | FLEX | 9000 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 62.64 | 80.71 | 1.12 |
| P | blameF (23380355) | blameF | 23380355 | FLEX | 7400 | A@NaVi 07/16/2022 09:30AM ET | A | 60.38 | 80.17 | 1.08 |
| P | Twistzz (23380352) | Twistzz | 23380352 | FLEX | 8400 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 57.42 | 78.79 | 1.11 |
| P | electronic (23380351) | electronic | 23380351 | FLEX | 8600 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 61.28 | 75.73 | 0.98 |
| P | B1T (23380353) | B1Tgod | 23380353 | FLEX | 8000 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 58.13 | 75.48 | 1.04 |
| P | Farlig (23380362) | Farlig | 23380362 | FLEX | 6000 | A@NaVi 07/16/2022 09:30AM ET | A | 50.87 | 72.79 | 0.97 |
| P | sdy (23380357) | sdy | 23380357 | FLEX | 7000 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 49.74 | 72.68 | 0.95 |
| P | rain (23380356) | rain | 23380356 | FLEX | 7200 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 47.96 | 71.09 | 0.90 |
| P | k0nfig (23380359) | k0nfig | 23380359 | FLEX | 6600 | A@NaVi 07/16/2022 09:30AM ET | A | 52.52 | 70.20 | 0.92 |
| P | Perfecto (23380363) | Perfecto | 23380363 | FLEX | 5600 | A@NaVi 07/16/2022 09:30AM ET | NaVi | 52.6 | 69.16 | 0.92 |
| P | SunPayus (23380354) | SunPayus | 23380354 | FLEX | 7800 | MR@FaZe 07/16/2022 12:00PM ET | MR | 60.42 | 69.04 | 0.99 |
| P | Xyp9x (23380366) | Xyp9x | 23380366 | FLEX | 5000 | A@NaVi 07/16/2022 09:30AM ET | A | 41.92 | 67.05 | 0.92 |
| P | alex (23380360) | alex | 23380360 | FLEX | 6400 | MR@FaZe 07/16/2022 12:00PM ET | MR | 50.53 | 66.28 | 0.89 |
| P | mopoz (23380361) | mopoz | 23380361 | FLEX | 6200 | MR@FaZe 07/16/2022 12:00PM ET | MR | 46.31 | 66.12 | 0.89 |
| P | DeathZz (23380365) | DeathZz | 23380365 | FLEX | 5200 | MR@FaZe 07/16/2022 12:00PM ET | MR | 40.11 | 63.65 | 0.87 |
| P | Gla1ve (23380368) | Gla1ve | 23380368 | FLEX | 4600 | A@NaVi 07/16/2022 09:30AM ET | A | 44.33 | 63.12 | 0.79 |
| P | karrigan (23380364) | karrigan | 23380364 | FLEX | 5400 | MR@FaZe 07/16/2022 12:00PM ET | FaZe | 40.33 | 60.65 | 0.75 |
| P | dav1g (23380387) | dav1g | 23380387 | CPT | 7200 | MR@FaZe 07/16/2022 12:00PM ET | MR | 37.28 | 45.69 | 0.44 |
| P | dav1g (23380367) | dav1g | 23380367 | FLEX | 4800 | MR@FaZe 07/16/2022 12:00PM ET | MR | 37.28 | 30.46 | 0.44 |
DraftKings
Updated January 31, 2026
11:59 pm
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| SEA | 3897 | 114.9 | 2.9 | 4.2 |
| PIT | 3455 | 97.8 | 2.8 | 4.0 |
| OAK | 3377 | 92.6 | 2.7 | 4.1 |
| BOS | 3930 | 106.0 | 2.7 | 4.5 |
| CHC | 3656 | 94.9 | 2.6 | 4.7 |
| SF | 3669 | 94.9 | 2.6 | 4.2 |
| MIL | 3675 | 94.1 | 2.6 | 4.1 |
| TOR | 4030 | 101.8 | 2.5 | 4.9 |
| CLE | 3720 | 92.9 | 2.5 | 4.7 |
| ATL | 4004 | 98.0 | 2.4 | 4.6 |
| NYY | 3807 | 92.2 | 2.4 | 3.9 |
| TEX | 3599 | 86.2 | 2.4 | 4.5 |
| ARI | 3792 | 89.6 | 2.4 | 3.8 |
| HOU | 3981 | 93.2 | 2.3 | 3.7 |
| WAS | 3616 | 84.3 | 2.3 | 3.8 |
| MIN | 3924 | 91.1 | 2.3 | 4.6 |
| STL | 4181 | 96.2 | 2.3 | 4.8 |
| LAA | 3782 | 86.1 | 2.3 | 3.3 |
| LAD | 4175 | 91.0 | 2.2 | 3.9 |
| CWS | 3955 | 81.2 | 2.1 | 3.4 |
| COL | 3666 | 75.0 | 2.0 | 3.3 |
| BAL | 3810 | 77.0 | 2.0 | 3.6 |
| KC | 3889 | 77.6 | 2.0 | 3.4 |
| DET | 3897 | 76.4 | 2.0 | 3.3 |
| NYM | 4054 | 78.6 | 1.9 | 3.9 |
| TB | 4123 | 76.1 | 1.8 | 3.1 |
FanDuel
Updated [table “89” not found /]
Don’t forget to check out our MLB Stacks Value Daily Article!

