The Slate Landscape
With the Friday and early Saturday games excluded, the “Weekly Monster” is a heavyweight battle. We have Liverpool, Manchester City, and Manchester United all in favorable home/away spots against bottom-half resistance. In a GPP of this size, you aren’t looking for “safe” returns; you’re looking for the 3-0 or 4-0 blowout stacks that trigger the Impact Point (+1) bonuses across your entire lineup.

The “Full Send” Stacks (GPP Core)
1. Liverpool (vs. West Ham)
The projections have Liverpool as the highest-ceiling team on the slate. West Ham has struggled to contain high-volume wingers, and with the FanTeam scoring rewarding “SOG” and “Impact,” a triple-up on the Liverpool attack is the standard play.
- Target: The primary talisman (Salah/Ekitike) paired with an attacking full-back. If Liverpool keeps a clean sheet, your attackers get that rare +1 CS bonus, which is often the difference-maker in the Weekly Monster.
2. Newcastle United (vs. Everton)
Everton is notoriously leaky on the road. Newcastle at St. James’ Park is a different beast. This is your primary “leverage” stack if the field over-owns Manchester City.
- Target: Focus on the front three. The FanTeam “Impact” point for Newcastle is highly likely here, as Everton often collapses once the first goal goes in.
3. Manchester City (at Leeds)
Leeds will play aggressively, which plays right into City’s hands. While the field will flock to the usual suspects, look for the “FT Pref” leader in the midfield. On FanTeam, City’s control of possession ensures a high floor, but we are betting on a 3+ goal performance to justify the premium pricing.
The GPP Edge: “The Burnley Fade”
Burnley has the worst home Expected Goals Conceded (xGC) in the league. While the casual field looks at the “Big 6,” the sharp move is a Brentford mini-stack. Brentford’s attackers are often underpriced on FanTeam relative to their ceiling against bottom-tier defenses. Stacking the Bees allows you to fit the expensive City/Liverpool anchors without sacrificing upside.
Individual “Ceiling” Picks
- The Elite Anchor: Erling Haaland (MCI). Don’t get cute in GPPs. His brace potential is too high to fade on an 8-game slate. He is the safest bet for the +2 Impact Points.
- The Midfield Engine: Bruno Fernandes (MUN). Facing a Crystal Palace side in turmoil. Bruno’s volume of key passes and shots from distance aligns perfectly with FanTeam’s scoring for midfielders.
- The Differential: Dango Ouattara (BRE). If you need a sub-$7m enabler, his recent underlying data against weak defenses is elite. He’s the “FT Pref” sleeper of the week.
Don’t Forget To Check Our EPL Projections Page
| Name | Team | FT position | FT price | Player To score % | Win % | Team Proj Gls | Clean Sheet | Lineup |
|---|---|---|---|---|---|---|---|---|
| Erling Haaland | MCI | forward | 15.5 | 64.3% | 68.6% | 2.26 | 42.1% | possible |
| Omar Marmoush | MCI | forward | 13.8 | 55.6% | 68.6% | 2.26 | 42.1% | expected |
| Hugo Ekitike | LIV | forward | 14.7 | 53.5% | 65.6% | 2.24 | 38.4% | expected |
| Mohamed Salah | LIV | midfielder | 14.8 | 48.8% | 65.6% | 2.24 | 38.4% | expected |
| Igor Thiago | BRE | forward | 9.8 | 47.6% | 36.7% | 1.56 | 20.5% | expected |
| Raul Jimenez | FUL | forward | 11.7 | 43.5% | 45.1% | 1.68 | 29.2% | expected |
| Antoine Semenyo | MCI | midfielder | 15 | 43.5% | 68.6% | 2.26 | 42.1% | expected |
| Dominic Calvert-Lewin | LEE | forward | 10.4 | 42.6% | 48.8% | 1.54 | 36.8% | expected |
| Viktor Gyokeres | ARS | forward | 12.9 | 40.8% | 57.4% | 1.77 | 40.3% | expected |
| Eli Junior Kroupi | BOU | forward | 10.3 | 40.0% | 38.3% | 1.58 | 21.0% | expected |
| Lukas Nmecha | LEE | forward | 9.9 | 40.0% | 48.8% | 1.54 | 36.8% | possible |
| Thierno Barry | EVE | forward | 12 | 40.0% | 59.1% | 1.84 | 42.1% | expected |
| Benjamin Sesko | MUN | forward | 10.4 | 39.2% | 37.7% | 1.65 | 19.0% | expected |
| Dominic Solanke | TOT | forward | 9.2 | 38.5% | 41.2% | 1.53 | 27.4% | expected |
| Yoane Wissa | NEW | forward | 10.3 | 37.7% | 37.7% | 1.65 | 19.0% | expected |
| Cody Gakpo | LIV | midfielder | 14.2 | 37.7% | 65.6% | 2.24 | 38.4% | expected |
| Richarlison | TOT | forward | 9.8 | 37.7% | 41.2% | 1.53 | 27.4% | expected |
| Iliman-Cheikh Ndiaye | EVE | midfielder | 12.6 | 37.7% | 59.1% | 1.84 | 42.1% | expected |
| Ollie Watkins | AVL | forward | 9.2 | 37.0% | 34.0% | 1.45 | 20.3% | expected |
| Nick Woltemade | NEW | forward | 11.3 | 37.0% | 37.7% | 1.65 | 19.0% | possible |
| Evanilson | BOU | forward | 10.5 | 36.4% | 38.3% | 1.58 | 21.0% | possible |
| Rayan Cherki | MCI | midfielder | 14.3 | 36.4% | 68.6% | 2.26 | 42.1% | expected |
| Phil Foden | MCI | midfielder | 14.5 | 36.4% | 68.6% | 2.26 | 42.1% | expected |
| Tyrique George | EVE | midfielder | 9.9 | 35.7% | 59.1% | 1.84 | 42.1% | possible |
| Rayan Rayan | BOU | midfielder | 9.9 | 35.1% | 38.3% | 1.58 | 21.0% | expected |
| Cole Palmer | CHE | midfielder | 9.6 | 35.1% | 41.3% | 1.59 | 23.1% | expected |
| Matheus Cunha | MUN | forward | 10.9 | 34.5% | 37.7% | 1.65 | 19.0% | expected |
| Tammy Abraham | AVL | forward | 8.6 | 34.5% | 34.0% | 1.45 | 20.3% | possible |
| Jorgen Larsen | CRY | forward | 8.2 | 34.5% | 32.8% | 1.30 | 21.4% | expected |
| Liam Delap | CHE | forward | 8.8 | 34.5% | 41.3% | 1.59 | 23.1% | possible |
| Bryan Mbeumo | MUN | midfielder | 11.2 | 33.9% | 37.7% | 1.65 | 19.0% | expected |
| Bukayo Saka | ARS | midfielder | 13.2 | 33.9% | 57.4% | 1.77 | 40.3% | possible |
| Kevin Schade | BRE | midfielder | 9.1 | 33.9% | 36.7% | 1.56 | 20.5% | expected |
| Joao Pedro | CHE | forward | 10.1 | 33.9% | 41.3% | 1.59 | 23.1% | expected |
| Harry Wilson | FUL | midfielder | 11.9 | 33.3% | 45.1% | 1.68 | 29.2% | possible |
| Brenden Aaronson | LEE | midfielder | 10.2 | 33.3% | 48.8% | 1.54 | 36.8% | expected |
| Harvey Barnes | NEW | midfielder | 10.8 | 32.3% | 37.7% | 1.65 | 19.0% | expected |
| Randal Kolo Muani | TOT | forward | 9.1 | 31.3% | 41.2% | 1.53 | 27.4% | possible |
| Anthony Gordon | NEW | midfielder | 11 | 30.3% | 37.7% | 1.65 | 19.0% | expected |
| Morgan Rogers | AVL | midfielder | 9.5 | 30.3% | 34.0% | 1.45 | 20.3% | expected |
| WIlson Isidor | SUN | forward | 7.3 | 30.3% | 23.9% | 1.01 | 21.0% | possible |
| Taty Castellanos | WHU | forward | 7.3 | 30.3% | 29.1% | 1.24 | 18.3% | expected |
| Callum Wilson | WHU | forward | 7.5 | 30.3% | 29.1% | 1.24 | 18.3% | possible |
| Jarrod Bowen | WHU | midfielder | 8 | 30.3% | 29.1% | 1.24 | 18.3% | expected |
| Bruno Fernandes | MUN | midfielder | 11.4 | 29.4% | 37.7% | 1.65 | 19.0% | expected |
| Dango Ouattara | BRE | midfielder | 9 | 29.4% | 36.7% | 1.56 | 20.5% | expected |
| Leandro Trossard | ARS | midfielder | 13 | 29.4% | 57.4% | 1.77 | 40.3% | possible |
| Kiernan Dewsbury-Hall | EVE | midfielder | 12.4 | 29.4% | 59.1% | 1.84 | 42.1% | expected |
| Noni Madueke | ARS | midfielder | 11.1 | 28.6% | 57.4% | 1.77 | 40.3% | expected |
| Evann Guessand | CRY | forward | 7.9 | 28.6% | 32.8% | 1.30 | 21.4% | possible |
| Dominik Szoboszlai | LIV | midfielder | 13.4 | 27.8% | 65.6% | 2.24 | 38.4% | expected |
| Gabriel Martinelli | ARS | midfielder | 12.1 | 27.8% | 57.4% | 1.77 | 40.3% | expected |
| Eberechi Eze | ARS | midfielder | 12.8 | 27.8% | 57.4% | 1.77 | 40.3% | expected |
| Emile Smith Rowe | FUL | midfielder | 11 | 27.8% | 45.1% | 1.68 | 29.2% | expected |
| Amad Diallo | MUN | midfielder | 10.6 | 26.3% | 37.7% | 1.65 | 19.0% | possible |
| Keane Lewis-Potter | BRE | defender | 6.7 | 26.3% | 36.7% | 1.56 | 20.5% | possible |
| Ismaila Sarr | CRY | midfielder | 8.4 | 26.3% | 32.8% | 1.30 | 21.4% | expected |
| Zian Flemming | BRN | forward | 6.3 | 25.6% | 17.4% | 0.88 | 15.3% | expected |
| Marcus Tavernier | BOU | midfielder | 10.6 | 25.6% | 38.3% | 1.58 | 21.0% | expected |
| Oscar Bobb | FUL | midfielder | 10 | 25.6% | 45.1% | 1.68 | 29.2% | expected |
| Xavi Simons | TOT | midfielder | 9.4 | 25.6% | 41.2% | 1.53 | 27.4% | expected |
| Anthony Elanga | NEW | midfielder | 10.1 | 25.0% | 37.7% | 1.65 | 19.0% | possible |
| Enzo Fernandez | CHE | midfielder | 9.9 | 25.0% | 41.3% | 1.59 | 23.1% | expected |
| Samuel Chukwueze | FUL | midfielder | 10.9 | 24.4% | 45.1% | 1.68 | 29.2% | expected |
| Nico O’Reilly | MCI | midfielder | 13.7 | 24.4% | 68.6% | 2.26 | 42.1% | possible |
| Danny Welbeck | BHA | forward | 6.2 | 23.8% | 18.6% | 0.91 | 16.1% | possible |
| Igor Jesus | NFO | forward | 5.3 | 23.8% | 13.1% | 0.88 | 9.7% | expected |
| Eliezer Mayenda | SUN | forward | 6.3 | 23.8% | 23.9% | 1.01 | 21.0% | expected |
| Lyle Foster | BRN | forward | 6 | 23.3% | 17.4% | 0.88 | 15.3% | expected |
| Adam Armstrong | WOL | forward | 5.2 | 23.3% | 15.5% | 0.97 | 9.8% | expected |
| Curtis Jones | LIV | midfielder | 12 | 23.3% | 65.6% | 2.24 | 38.4% | possible |
| Harrison Armstrong | EVE | midfielder | 9.6 | 23.3% | 59.1% | 1.84 | 42.1% | expected |
| Tolu Arokodare | WOL | forward | 5.7 | 22.7% | 15.5% | 0.97 | 9.8% | expected |
| Emiliano Buendia | AVL | midfielder | 8.9 | 22.2% | 34.0% | 1.45 | 20.3% | expected |
| Georginio Rutter | BHA | forward | 5.8 | 21.7% | 18.6% | 0.91 | 16.1% | expected |
| Leon Bailey | AVL | midfielder | 8 | 21.7% | 34.0% | 1.45 | 20.3% | expected |
| Crysencio Summerville | WHU | midfielder | 7.2 | 21.7% | 29.1% | 1.24 | 18.3% | expected |
| Amine Adli | BOU | midfielder | 10 | 21.3% | 38.3% | 1.58 | 21.0% | expected |
| Alexis Mac Allister | LIV | midfielder | 12.3 | 21.3% | 65.6% | 2.24 | 38.4% | expected |
| Alejandro Garnacho | CHE | midfielder | 8.9 | 21.3% | 41.3% | 1.59 | 23.1% | expected |
| Anton Stach | LEE | midfielder | 10.1 | 20.4% | 48.8% | 1.54 | 36.8% | expected |
| Yeremy Pino | CRY | midfielder | 8.1 | 20.0% | 32.8% | 1.30 | 21.4% | expected |
| Mateus Mane | WOL | forward | 5.8 | 19.6% | 15.5% | 0.97 | 9.8% | expected |
| Jaidon Anthony | BRN | midfielder | 6.4 | 18.5% | 17.4% | 0.88 | 15.3% | expected |
| Martin Odegaard | ARS | midfielder | 11.2 | 18.5% | 57.4% | 1.77 | 40.3% | possible |
| Bertrand Traore | SUN | midfielder | 6.5 | 18.5% | 23.9% | 1.01 | 21.0% | expected |
| Michael Keane | EVE | defender | 10.6 | 18.5% | 59.1% | 1.84 | 42.1% | possible |
| Chemsdine Talbi | SUN | midfielder | 6.9 | 18.2% | 23.9% | 1.01 | 21.0% | possible |
| Jadon Sancho | AVL | midfielder | 7.8 | 17.9% | 34.0% | 1.45 | 20.3% | possible |
| Conor Gallagher | TOT | midfielder | 7.8 | 17.9% | 41.2% | 1.53 | 27.4% | expected |
| Joelinton | NEW | midfielder | 9.4 | 17.5% | 37.7% | 1.65 | 19.0% | expected |
| Alex Iwobi | FUL | midfielder | 11.2 | 17.5% | 45.1% | 1.68 | 29.2% | expected |
| Rodri Rodri | MCI | midfielder | 11 | 17.5% | 68.6% | 2.26 | 42.1% | expected |
| Adama Traore | WHU | midfielder | 6.4 | 17.2% | 29.1% | 1.24 | 18.3% | possible |
| Morgan Gibbs-White | NFO | midfielder | 5.9 | 17.0% | 13.1% | 0.88 | 9.7% | expected |
| Jacob Bruun Larsen | BRN | midfielder | 5.4 | 17.0% | 17.4% | 0.88 | 15.3% | possible |
| Jacob Ramsey | NEW | midfielder | 8.8 | 17.0% | 37.7% | 1.65 | 19.0% | possible |
| Bernardo Silva | MCI | midfielder | 13.1 | 17.0% | 68.6% | 2.26 | 42.1% | expected |
| Kaoru Mitoma | BHA | midfielder | 5.5 | 16.7% | 18.6% | 0.91 | 16.1% | expected |
| Diego Gomez | BHA | midfielder | 5.7 | 16.7% | 18.6% | 0.91 | 16.1% | expected |
| Marcus Edwards | BRN | midfielder | 5.9 | 16.7% | 17.4% | 0.88 | 15.3% | possible |
| Mathias Jensen | BRE | midfielder | 8.5 | 16.7% | 36.7% | 1.56 | 20.5% | possible |
| Mikkel Damsgaard | BRE | midfielder | 8.2 | 16.7% | 36.7% | 1.56 | 20.5% | expected |
| Joe Willock | NEW | midfielder | 8.5 | 16.7% | 37.7% | 1.65 | 19.0% | expected |
| Ryan Christie | BOU | midfielder | 9 | 16.7% | 38.3% | 1.58 | 21.0% | possible |
| Declan Rice | ARS | midfielder | 12.5 | 16.7% | 57.4% | 1.77 | 40.3% | expected |
| Nilson Angulo | SUN | midfielder | 6.1 | 16.7% | 23.9% | 1.01 | 21.0% | possible |
| Archie Gray | TOT | midfielder | 8 | 16.7% | 41.2% | 1.53 | 27.4% | expected |
| Pape Sarr | TOT | midfielder | 8.5 | 16.7% | 41.2% | 1.53 | 27.4% | expected |
| Joao Palhinha | TOT | midfielder | 8.7 | 16.7% | 41.2% | 1.53 | 27.4% | expected |
| Andrey Santos | CHE | midfielder | 7.4 | 16.7% | 41.3% | 1.59 | 23.1% | expected |
| Dan Ndoye | NFO | midfielder | 5.2 | 15.4% | 13.1% | 0.88 | 9.7% | possible |
| Omari Giraud-Hutchinson | NFO | midfielder | 5.5 | 15.4% | 13.1% | 0.88 | 9.7% | expected |
| Jeremie Frimpong | LIV | defender | 11.2 | 15.4% | 65.6% | 2.24 | 38.4% | expected |
| Ryan Gravenberch | LIV | midfielder | 13.3 | 15.4% | 65.6% | 2.24 | 38.4% | expected |
| Rayan Ait Nouri | MCI | defender | 10.9 | 15.4% | 68.6% | 2.26 | 42.1% | expected |
| Marc Guehi | MCI | defender | 11.4 | 15.4% | 68.6% | 2.26 | 42.1% | expected |
| Casemiro | MUN | midfielder | 10.7 | 14.3% | 37.7% | 1.65 | 19.0% | expected |
| Alex Scott | BOU | midfielder | 9.5 | 14.3% | 38.3% | 1.58 | 21.0% | expected |
| Sandro Tonali | NEW | midfielder | 9.1 | 14.3% | 37.7% | 1.65 | 19.0% | expected |
| Martin Zubimendi | ARS | midfielder | 11.3 | 14.3% | 57.4% | 1.77 | 40.3% | expected |
| Gabriel Magalhaes | ARS | defender | 10.7 | 14.3% | 57.4% | 1.77 | 40.3% | expected |
| Ryan Sessegnon | FUL | midfielder | 11.1 | 14.3% | 45.1% | 1.68 | 29.2% | expected |
| Virgil van Dijk | LIV | defender | 11.1 | 14.3% | 65.6% | 2.24 | 38.4% | expected |
| Callum Hudson-Odoi | NFO | midfielder | 5.4 | 13.3% | 13.1% | 0.88 | 9.7% | expected |
| Amadou Onana | AVL | midfielder | 6.8 | 13.3% | 34.0% | 1.45 | 20.3% | expected |
| Habib Diarra | SUN | midfielder | 6.6 | 13.3% | 23.9% | 1.01 | 21.0% | expected |
| Enzo Le Fee | SUN | midfielder | 7.2 | 13.3% | 23.9% | 1.01 | 21.0% | expected |
| Jeanricner Bellegarde | WOL | midfielder | 5.3 | 13.3% | 15.5% | 0.97 | 9.8% | expected |
| Rodrigo Gomes | WOL | midfielder | 4.1 | 13.3% | 15.5% | 0.97 | 9.8% | possible |
| Tomas Soucek | WHU | midfielder | 7 | 13.3% | 29.1% | 1.24 | 18.3% | expected |
| Douglas Luiz | AVL | midfielder | 6.5 | 12.5% | 34.0% | 1.45 | 20.3% | expected |
| Matheus Nunes | MCI | defender | 11.7 | 12.5% | 68.6% | 2.26 | 42.1% | expected |
| Mateus Fernandes | WHU | midfielder | 7.1 | 12.5% | 29.1% | 1.24 | 18.3% | expected |
| Reece James | CHE | defender | 8.4 | 12.5% | 41.3% | 1.59 | 23.1% | expected |
| Pascal Struijk | LEE | defender | 9.1 | 12.5% | 48.8% | 1.54 | 36.8% | expected |
| Jake O’Brien | EVE | defender | 10.4 | 12.5% | 59.1% | 1.84 | 42.1% | expected |
| Lesley Ugochukwu | BRN | midfielder | 6.2 | 11.8% | 17.4% | 0.88 | 15.3% | expected |
| Daichi Kamada | CRY | midfielder | 6.7 | 11.8% | 32.8% | 1.30 | 21.4% | expected |
| Daniel Munoz | CRY | defender | 7.6 | 11.8% | 32.8% | 1.30 | 21.4% | expected |
| Matty Cash | AVL | defender | 7.5 | 11.1% | 34.0% | 1.45 | 20.3% | expected |
| Malick Thiaw | NEW | defender | 6.4 | 11.1% | 37.7% | 1.65 | 19.0% | expected |
| Jurrien Timber | ARS | defender | 10.8 | 10.5% | 57.4% | 1.77 | 40.3% | expected |
| Vitaly Janelt | BRE | midfielder | 8.4 | 10.5% | 36.7% | 1.56 | 20.5% | possible |
| Micky van de Ven | TOT | defender | 8.9 | 10.5% | 41.2% | 1.53 | 27.4% | expected |
| James Justin | LEE | defender | 8.9 | 10.5% | 48.8% | 1.54 | 36.8% | expected |
| James Garner | EVE | midfielder | 12.2 | 10.5% | 59.1% | 1.84 | 42.1% | expected |
| Idrissa Gueye | EVE | midfielder | 11.3 | 10.5% | 59.1% | 1.84 | 42.1% | expected |
| Jack Hinshelwood | BHA | midfielder | 5.4 | 10.0% | 18.6% | 0.91 | 16.1% | expected |
| Pascal Gross | BHA | midfielder | 4.8 | 10.0% | 18.6% | 0.91 | 16.1% | expected |
| Harry Maguire | MUN | defender | 5.8 | 10.0% | 37.7% | 1.65 | 19.0% | expected |
| Ian Maatsen | AVL | defender | 6.8 | 10.0% | 34.0% | 1.45 | 20.3% | expected |
| Hannibal Mejbri | BRN | midfielder | 5.5 | 10.0% | 17.4% | 0.88 | 15.3% | expected |
| Riccardo Calafiori | ARS | defender | 10.5 | 10.0% | 57.4% | 1.77 | 40.3% | expected |
| Daniel Ballard | SUN | defender | 6.7 | 10.0% | 23.9% | 1.01 | 21.0% | expected |
| Kobbie Mainoo | MUN | midfielder | 8.1 | 9.5% | 37.7% | 1.65 | 19.0% | expected |
| James Ward-Prowse | BRN | midfielder | 5 | 9.5% | 17.4% | 0.88 | 15.3% | expected |
| Lewis Hall | NEW | defender | 6.1 | 9.5% | 37.7% | 1.65 | 19.0% | expected |
| Elliot Anderson | NFO | midfielder | 5.1 | 9.1% | 13.1% | 0.88 | 9.7% | expected |
| Diogo Dalot | MUN | defender | 6.1 | 9.1% | 37.7% | 1.65 | 19.0% | expected |
| Yegor Yarmoliuk | BRE | midfielder | 8 | 9.1% | 36.7% | 1.56 | 20.5% | expected |
| Sepp van den Berg | BRE | defender | 6.2 | 9.1% | 36.7% | 1.56 | 20.5% | expected |
| Granit Xhaka | SUN | midfielder | 7.1 | 9.1% | 23.9% | 1.01 | 21.0% | expected |
| Dan Burn | NEW | defender | 6.2 | 9.1% | 37.7% | 1.65 | 19.0% | possible |
| Omar Alderete | SUN | defender | 6.6 | 9.1% | 23.9% | 1.01 | 21.0% | expected |
| Piero Hincapie | ARS | defender | 10.2 | 9.1% | 57.4% | 1.77 | 40.3% | possible |
| Pedro Porro | TOT | defender | 8.6 | 9.1% | 41.2% | 1.53 | 27.4% | expected |
| Djed Spence | TOT | defender | 8.4 | 9.1% | 41.2% | 1.53 | 27.4% | possible |
| Joe Rodon | LEE | defender | 9.4 | 9.1% | 48.8% | 1.54 | 36.8% | possible |
| Trevoh Chalobah | CHE | defender | 8.1 | 9.1% | 41.3% | 1.59 | 23.1% | expected |
| Moises Caicedo | CHE | midfielder | 9.1 | 9.1% | 41.3% | 1.59 | 23.1% | expected |
| Jayden Bogle | LEE | defender | 9.5 | 9.1% | 48.8% | 1.54 | 36.8% | expected |
| James Tarkowski | EVE | defender | 10.3 | 9.1% | 59.1% | 1.84 | 42.1% | expected |
| Nathan Patterson | EVE | defender | 9.9 | 9.1% | 59.1% | 1.84 | 42.1% | possible |
| Luke Shaw | MUN | defender | 5.9 | 8.3% | 37.7% | 1.65 | 19.0% | expected |
| Milos Kerkez | LIV | defender | 10.9 | 8.3% | 65.6% | 2.24 | 38.4% | expected |
| Ibrahima Konate | LIV | defender | 11 | 8.3% | 65.6% | 2.24 | 38.4% | expected |
| Sven Botman | NEW | defender | 5.9 | 8.3% | 37.7% | 1.65 | 19.0% | expected |
| Angel Gomes | WOL | midfielder | 4.8 | 8.3% | 15.5% | 0.97 | 9.8% | possible |
| Sander Berge | FUL | midfielder | 9.3 | 8.3% | 45.1% | 1.68 | 29.2% | expected |
| Jaka Bijol | LEE | defender | 9.2 | 8.3% | 48.8% | 1.54 | 36.8% | expected |
| Ibrahim Sangare | NFO | midfielder | 4.9 | 7.7% | 13.1% | 0.88 | 9.7% | expected |
| Tyler Adams | BOU | midfielder | 9.3 | 7.7% | 38.3% | 1.58 | 21.0% | expected |
| Alex Jimenez | BOU | defender | 7.7 | 7.7% | 38.3% | 1.58 | 21.0% | expected |
| Kieran Trippier | NEW | defender | 5.7 | 7.7% | 37.7% | 1.65 | 19.0% | expected |
| Hugo Bueno | WOL | defender | 4.4 | 7.7% | 15.5% | 0.97 | 9.8% | expected |
| Radu Dragusin | TOT | defender | 7.9 | 7.7% | 41.2% | 1.53 | 27.4% | expected |
| Kevin Danso | TOT | defender | 8.1 | 7.7% | 41.2% | 1.53 | 27.4% | possible |
| Chadi Riad | CRY | defender | 6.7 | 7.7% | 32.8% | 1.30 | 21.4% | expected |
| Adam Wharton | CRY | midfielder | 7 | 7.7% | 32.8% | 1.30 | 21.4% | expected |
| Ilia Gruev | LEE | midfielder | 8.9 | 7.7% | 48.8% | 1.54 | 36.8% | expected |
| Konstantinos Mavropanos | WHU | defender | 5.4 | 7.7% | 29.1% | 1.24 | 18.3% | expected |
| Will Hughes | CRY | midfielder | 6.6 | 7.7% | 32.8% | 1.30 | 21.4% | possible |
| Gabriel Gudmundsson | LEE | defender | 9 | 7.7% | 48.8% | 1.54 | 36.8% | expected |
| Malo Gusto | CHE | defender | 8 | 7.7% | 41.3% | 1.59 | 23.1% | expected |
| Jarrad Branthwaite | EVE | defender | 10 | 7.7% | 59.1% | 1.84 | 42.1% | expected |
| Neco Williams | NFO | defender | 4.3 | 7.1% | 13.1% | 0.88 | 9.7% | expected |
| Leny Yoro | MUN | defender | 5.6 | 7.1% | 37.7% | 1.65 | 19.0% | expected |
| Pau Torres | AVL | defender | 6.9 | 7.1% | 34.0% | 1.45 | 20.3% | expected |
| Trai Hume | SUN | defender | 6.5 | 7.1% | 23.9% | 1.01 | 21.0% | expected |
| Joao Gomes | WOL | midfielder | 4.3 | 7.1% | 15.5% | 0.97 | 9.8% | expected |
| Calvin Bassey | FUL | defender | 9 | 7.1% | 45.1% | 1.68 | 29.2% | expected |
| Ruben Dias | MCI | defender | 11.3 | 7.1% | 68.6% | 2.26 | 42.1% | expected |
| Ferdi Kadioglu | BHA | defender | 5.1 | 6.7% | 18.6% | 0.91 | 16.1% | expected |
| Jordan Henderson | BRE | midfielder | 8.3 | 6.7% | 36.7% | 1.56 | 20.5% | expected |
| Bashir Humphreys | BRN | defender | 4.9 | 6.7% | 17.4% | 0.88 | 15.3% | expected |
| Yerson Mosquera | WOL | defender | 4 | 6.7% | 15.5% | 0.97 | 9.8% | expected |
| William Saliba | ARS | defender | 10.3 | 6.7% | 57.4% | 1.77 | 40.3% | expected |
| El Hadji Diouf | WHU | defender | 5.8 | 6.7% | 29.1% | 1.24 | 18.3% | expected |
| Chris Richards | CRY | defender | 7.1 | 6.7% | 32.8% | 1.30 | 21.4% | expected |
| Vitaliy Mykolenko | EVE | defender | 10.2 | 6.7% | 59.1% | 1.84 | 42.1% | expected |
| Jorrel Hato | CHE | defender | 7.4 | 6.7% | 41.3% | 1.59 | 23.1% | possible |
| Mats Wieffer | BHA | midfielder | 5 | 6.3% | 18.6% | 0.91 | 16.1% | possible |
| Nikola Milenkovic | NFO | defender | 4 | 6.3% | 13.1% | 0.88 | 9.7% | expected |
| Kristoffer Ajer | BRE | defender | 6.4 | 6.3% | 36.7% | 1.56 | 20.5% | expected |
| Lucas Digne | AVL | defender | 7.2 | 6.3% | 34.0% | 1.45 | 20.3% | possible |
| James Hill | BOU | defender | 7.6 | 6.3% | 38.3% | 1.58 | 21.0% | expected |
| Joachim Andersen | FUL | defender | 9.2 | 6.3% | 45.1% | 1.68 | 29.2% | expected |
| Timothy Castagne | FUL | defender | 8.7 | 6.3% | 45.1% | 1.68 | 29.2% | possible |
| James Milner | BHA | midfielder | 4.5 | 5.9% | 18.6% | 0.91 | 16.1% | possible |
| Ezri Konsa | AVL | defender | 7 | 5.9% | 34.0% | 1.45 | 20.3% | expected |
| Adrien Truffert | BOU | defender | 7.8 | 5.9% | 38.3% | 1.58 | 21.0% | expected |
| Marcos Senesi | BOU | defender | 8 | 5.9% | 38.3% | 1.58 | 21.0% | expected |
| Rico Henry | BRE | defender | 6.1 | 5.9% | 36.7% | 1.56 | 20.5% | expected |
| Michael Kayode | BRE | defender | 6.3 | 5.9% | 36.7% | 1.56 | 20.5% | expected |
| Aaron Wan-Bissaka | WHU | defender | 5.7 | 5.9% | 29.1% | 1.24 | 18.3% | expected |
| Axel Disasi | WHU | defender | 5 | 5.9% | 29.1% | 1.24 | 18.3% | expected |
| Soungoutou Magassa | WHU | midfielder | 5 | 5.9% | 29.1% | 1.24 | 18.3% | expected |
| Jan Paul van Hecke | BHA | defender | 5.3 | 5.6% | 18.6% | 0.91 | 16.1% | expected |
| Jaydee Canvot | CRY | defender | 6.9 | 5.6% | 32.8% | 1.30 | 21.4% | expected |
| Ethan Ampadu | LEE | defender | 9.3 | 5.6% | 48.8% | 1.54 | 36.8% | expected |
| Carlos Baleba | BHA | midfielder | 4.4 | 5.3% | 18.6% | 0.91 | 16.1% | expected |
| Lucas Pires | BRN | defender | 4.7 | 5.3% | 17.4% | 0.88 | 15.3% | expected |
| Santiago Bueno | WOL | defender | 4.5 | 5.3% | 15.5% | 0.97 | 9.8% | expected |
| Kenny Tete | FUL | defender | 9.1 | 5.3% | 45.1% | 1.68 | 29.2% | expected |
| Lutsharel Geertruida | SUN | defender | 6.3 | 5.3% | 23.9% | 1.01 | 21.0% | expected |
| Jackson Tchatchoua | WOL | defender | 4.1 | 5.0% | 15.5% | 0.97 | 9.8% | expected |
| Wesley Fofana | CHE | defender | 7.7 | 5.0% | 41.3% | 1.59 | 23.1% | expected |
| Lewis Dunk | BHA | defender | 4.9 | 4.8% | 18.6% | 0.91 | 16.1% | expected |
| Murillo | NFO | defender | 4.1 | 4.8% | 13.1% | 0.88 | 9.7% | expected |
| Noah Sadiki | SUN | midfielder | 5.9 | 4.8% | 23.9% | 1.01 | 21.0% | expected |
| Tyrick Mitchell | CRY | defender | 7.3 | 4.8% | 32.8% | 1.30 | 21.4% | expected |
| Maxime Esteve | BRN | defender | 5.1 | 4.4% | 17.4% | 0.88 | 15.3% | expected |
| Kyle Walker | BRN | defender | 5.2 | 4.4% | 17.4% | 0.88 | 15.3% | possible |
| Toti Gomes | WOL | defender | 3.9 | 4.4% | 15.5% | 0.97 | 9.8% | expected |
| Andre | WOL | midfielder | 4.2 | 3.9% | 15.5% | 0.97 | 9.8% | possible |
