Fourteen games. Twenty-eight teams. A massive slate before the All-Star break usually means chaos, but tonight the pricing algorithm has handed us a “Free Square” that simplifies everything.
While most of the field is navigating the “tired legs” of the B2B teams (Knicks, Spurs, Suns), we are exploiting a massive pricing error on a fresh Chicago Bulls forward and targeting the highest ceiling on the slate.
Here are your NBA DFS picks (Feb 11).
π¨ The “Glitch” (Must Play)
Patrick Williams (PF | CHI | 5.8M)
- Projection: 31.9 FP
- Value: 5.51x (Highest on Slate)
- Preference Rating: 7.0 (Perfect Score)
The Verdict: This is the most obvious “pricing failure” of the week. Williams is priced like a deep bench rotation piece ($5.8M) but is projected for nearly 32 points. A 5.51x value multiplier is mathematically impossible to fade in cash games or GPPs. He opens up the salary cap space you need to pay up for Jokic. Don’t overthink itβlock him in.
π The “Stud” Lock
Nikola Jokic (C | DEN | 20.8M)
- Projection: 62.7 FP
- Value: 3.01x
- Preference Rating: 6.2
The Verdict: On a 14-game slate, “safety” is your biggest asset. While Wembanyama and KAT are playing on tired legs (B2B), Jokic is fresh, at home, and facing a Memphis team that has no answer for him. He projects for 12+ points more than the next closest player. With the savings from Patrick Williams, you can easily afford the $20.8M price tag.
π The “High Risk / High Reward” Pivot
Paul Reed (PF | DET | 8.7M)
- Projection: 37.4 FP
- Value: 4.30x
- The Scenario: This is the key decision point of the night. Isaiah Stewart and Jalen Duren are facing potential suspensions.
- IF they are suspended: Paul Reed becomes a “Must Play.” He is an elite FPPM (Fantasy Point Per Minute) producer. If he gets 30 minutes, he could score 50+ fantasy points.
- IF they play: This play becomes risky.
- The “Pivot of the Pivot”: If the news breaks that Stewart/Duren are playing, immediately swap Reed for Devin Carter (PG | SAC | 7.0M). Carter is a safer 4.80x value play who doesn’t rely on suspension news.
β οΈ The Trap (Fade)
Karl-Anthony Towns (PF | NYK | 13.3M)
- Why: The price ($13.3M) looks tempting, but the context is bad. KAT played heavy minutes last night in a physical game vs. Indiana. Playing a road back-to-back usually leads to “heavy legs” and a lower ceiling.
- The Move: Pay the extra salary to get up to Jalen Johnson (17.8M) or drop down to Jarace Walker (9.2M) if you need savings. Do not take the bait on the tired Knicks.
Donβt Forget To Check Our NBA Projections Page
π Wednesday’s Cheat Sheet
Point Guards (PG)
- Cade Cunningham (17.0M): Fresh legs, elite usage (4.9 Rating).
- Devin Carter (7.0M): The safety valve if you don’t play Reed (4.80x Value).
- Javon Small (6.2M): Deep punt option (4.28x).
Shooting Guards (SG)
- Anthony Edwards (16.2M): Elite matchup vs Atlanta (5.2 Rating).
- LaMelo Ball (13.3M): High upside tournament play (4.9 Rating).
- Quenton Jackson (5.8M): Value filler if needed.
Small Forwards (SF)
- Jalen Johnson (17.8M): The best “non-Jokic” stud on the board.
- Kevin Porter Jr. (12.8M): Mispriced for his role (4.8 Rating).
- Trey Murphy III (13.5M): Solid mid-range floor.
Power Forwards (PF)
- Patrick Williams (5.8M): The Glitch. 100% exposure. π¨
- Paul Reed (8.7M): The “Suspension Narrative” play. π
- Micah Potter (5.5M): Another deep value if you need it.
Centers (C)
- Nikola Jokic (20.8M): The King. π
- Kel’el Ware (8.0M): Elite value (3.86x) if you punt Center.
- Jarrett Allen (11.2M): Safe floor (3.37x).
The Optimal Build: Start with Patrick Williams (5.8M). Lock in Nikola Jokic (20.8M). Monitor the Detroit Pistons news:
- News Good? -> Lock Paul Reed (8.7M).
- News Bad? -> Pivot to Devin Carter (7.0M).
Good luck. Trust the math. π
Full Projections & Data
Below are the full sortable tables for tonight’s slate. Use the search bar to find specific players.
Fanteam Projections
| Name | Pos | Team | Salary | Proj | Value | FT-Pref | Own% | Form | Floor | Ceil | Std Dev | Boom | Status | Ids |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | PG | DET | 18.2 | 53.9 | 2.96 | 5.5 | 0.0% | 52.7 | 38.9 | 69.5 | 11.7 | 5.1% | expected | 4431021 |
| Shai Gilgeous-Alexander | PG | OKC | 16.8 | 49.4 | 2.94 | 5.1 | 0.0% | 43.1 | 37.1 | 61.9 | 9.7 | 2.8% | expected | 4434905 |
| LeBron James | SF | LAL | 15.7 | 44.8 | 2.86 | 4.6 | 14.9% | 42.7 | 31.2 | 59.9 | 11.1 | 4.5% | expected | 4434587 |
| Donovan Mitchell | SG | CLE | 14.5 | 42.9 | 2.96 | 4.6 | 31.7% | 39.4 | 29.9 | 56.0 | 10.2 | 4.6% | expected | 4430977 |
| James Harden | PG | CLE | 13.8 | 39.7 | 2.88 | 4.3 | 31.9% | 36.5 | 26.9 | 51.7 | 9.7 | 1.5% | expected | 4434559 |
| Austin Reaves | SG | LAL | 13.4 | 39.2 | 2.92 | 4.3 | 3.0% | 32.3 | 27.0 | 52.0 | 10.2 | 4.6% | expected | 4434588 |
| Evan Mobley | PF | CLE | 12.5 | 38.3 | 3.06 | 4.4 | 25.8% | 35.5 | 27.1 | 49.4 | 9.0 | 3.2% | expected | 4430972 |
| Chet Holmgren | C | OKC | 12.9 | 36.2 | 2.81 | 3.9 | 0.0% | 42.1 | 25.0 | 47.4 | 8.8 | 1.7% | expected | 4434907 |
| Jalen Duren | C | DET | 12.1 | 35.5 | 2.94 | 4.0 | 0.0% | 27.7 | 24.9 | 46.8 | 8.4 | 3.0% | expected | 4431016 |
| Tobias Harris | SF | DET | 11.8 | 32.9 | 2.79 | 3.6 | 0.0% | 38.5 | 21.7 | 45.5 | 9.3 | 3.3% | expected | 4431019 |
| Jarrett Allen | C | CLE | 10.2 | 30.7 | 3.01 | 3.7 | 18.2% | 33.3 | 21.0 | 40.5 | 7.5 | 2.0% | expected | 4430967 |
| Ausar Thompson | SG | DET | 10.6 | 30.1 | 2.84 | 3.4 | 0.0% | 29.8 | 20.0 | 40.7 | 8.1 | 1.8% | expected | 4431027 |
| Ajay Mitchell | PG | OKC | 11.2 | 28.8 | 2.57 | 3.0 | 0.0% | 34.6 | 19.0 | 39.1 | 7.7 | 0.8% | expected | 4434916 |
| Isaiah Hartenstein | C | OKC | 9.8 | 28.2 | 2.88 | 3.3 | 0.0% | 28.6 | 18.8 | 36.7 | 7.1 | 0.5% | expected | 4434913 |
| Rui Hachimura | PF | LAL | 8.8 | 25.5 | 2.90 | 3.1 | 0.3% | 29.7 | 15.7 | 35.2 | 8.0 | 2.5% | expected | 4434590 |
| Marcus Smart | PG | LAL | 9.1 | 25.3 | 2.78 | 3.0 | 0.1% | 25.5 | 14.5 | 34.7 | 8.1 | 1.6% | expected | 4434586 |
| Deandre Ayton | C | LAL | 8.6 | 23.2 | 2.69 | 2.7 | 6.3% | 28.1 | 13.5 | 31.8 | 7.3 | 1.1% | expected | 4434578 |
| Duncan Robinson | SG | DET | 8.2 | 21.1 | 2.57 | 2.4 | 0.0% | 31.0 | 11.9 | 30.6 | 7.9 | 1.0% | expected | 4431034 |
| Daniss Jenkins | PG | DET | 6.8 | 19.4 | 2.86 | 2.5 | 0.0% | 22.1 | 11.0 | 27.4 | 6.6 | 0.8% | possible | 4431024 |
| Luke Kennard | SG | LAL | 7.2 | 18.8 | 2.61 | 2.2 | 0.0% | 16.5 | 10.6 | 27.0 | 6.6 | 0.8% | possible | 4430864 |
| Max Strus | SG | CLE | 7.5 | 18.4 | 2.45 | 2.1 | 5.7% | 22.9 | 9.1 | 27.1 | 7.0 | 0.1% | possible | 4430978 |
| Cason Wallace | PG | OKC | 7.0 | 18.0 | 2.57 | 2.1 | 0.0% | 22.1 | 10.0 | 26.1 | 6.1 | 0.4% | possible | 4434919 |
| Alex Caruso | SG | OKC | 6.5 | 17.8 | 2.74 | 2.3 | 0.0% | 19.5 | 9.4 | 26.3 | 6.5 | 1.7% | possible | 4434903 |
| Dennis Schroder | PG | CLE | 5.5 | 16.5 | 3.00 | 2.3 | 1.1% | 12.7 | 8.3 | 24.6 | 6.6 | 2.1% | possible | 4435377 |
| Luguentz Dort | SF | OKC | 6.2 | 14.2 | 2.28 | 1.6 | 0.0% | 13.6 | 7.4 | 21.0 | 5.6 | 0.0% | expected | 4434906 |
| Jaylon Tyson | SF | CLE | 6.0 | 12.9 | 2.14 | 1.4 | 4.9% | 14.3 | 5.6 | 20.3 | 6.2 | 0.1% | possible | 4430970 |
| Dean Wade | PF | CLE | 5.8 | 12.8 | 2.22 | 1.4 | 0.5% | 12.6 | 6.1 | 19.8 | 5.5 | 0.0% | expected | 4430965 |
| Jaylin Williams | PF | OKC | 5.7 | 12.7 | 2.23 | 1.4 | 0.0% | 13.7 | 4.8 | 20.9 | 6.3 | 0.3% | possible | 4434909 |
| Isaiah Joe | SG | OKC | 5.5 | 12.3 | 2.23 | 1.4 | 0.0% | 12.9 | 4.3 | 20.4 | 6.3 | 0.2% | possible | 4434904 |
| Caris LeVert | SF | DET | 5.6 | 12.2 | 2.18 | 1.4 | 0.0% | 8.0 | 5.4 | 19.2 | 5.3 | 0.0% | possible | 4431029 |
| Jared McCain | PG | OKC | 5.2 | 10.5 | 2.03 | 1.1 | 0.0% | 11.5 | 2.8 | 18.8 | 6.5 | 0.2% | possible | 4435077 |
| Sam Merrill | SG | CLE | 5.3 | 10.5 | 1.99 | 1.1 | 0.4% | 10.3 | 3.7 | 18.1 | 5.7 | 0.1% | possible | 4430964 |
| Jaxson Hayes | C | LAL | 5.2 | 10.0 | 1.92 | 1.0 | 0.2% | 8.6 | 4.3 | 15.6 | 4.6 | 0.0% | possible | 4434584 |
| Isaiah Stewart | C | DET | 5.4 | 9.1 | 1.69 | 0.8 | 0.0% | 4.4 | 3.2 | 15.0 | 4.7 | 0.0% | possible | 4431030 |
| Paul Reed | PF | DET | 5.2 | 6.9 | 1.33 | 0.5 | 0.0% | 8.7 | 1.6 | 12.7 | 4.5 | 0.0% | possible | 4431023 |
| Adou Thiero | SF | LAL | 5.4 | 6.0 | 1.11 | 0.4 | 0.0% | 4.7 | 0.5 | 12.7 | 5.3 | 0.0% | possible | 4434576 |
| Maxi Kleber | PF | LAL | 4.7 | 5.6 | 1.19 | 0.4 | 0.0% | 5.0 | 1.2 | 10.8 | 4.1 | 0.0% | possible | 4434585 |
| Jarred Vanderbilt | PF | LAL | 5.0 | 5.5 | 1.09 | 0.4 | 0.0% | 9.2 | 0.8 | 10.7 | 4.4 | 0.0% | possible | 4434577 |
| Javonte Green | SG | DET | 5.0 | 5.1 | 1.01 | 0.3 | 0.0% | 3.6 | 0.9 | 9.6 | 3.8 | 0.0% | possible | 4431032 |
| Jake LaRavia | PF | LAL | 4.9 | 4.4 | 0.90 | 0.3 | 0.0% | 8.9 | 1.2 | 8.0 | 2.8 | 0.0% | possible | 4434581 |
| Ronald Holland II | SF | DET | 4.6 | 3.9 | 0.85 | 0.2 | 0.0% | 5.1 | 0.5 | 8.3 | 3.5 | 0.0% | possible | 4431028 |
| Aaron Wiggins | SG | OKC | 4.5 | 2.9 | 0.65 | 0.1 | 0.0% | 3.5 | 0.0 | 8.0 | 3.9 | 0.0% | possible | 4434921 |
DraftKings Projections
| Position | Name | ID | Pos | Salary | Game Info | Team | Avg | Proj | Value | Own% | Floor | Ceil | Std Dev | Slate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Cade Cunningham | 43031114 | PG/G/UTIL | 10900 | DET@CLE 05/11/2026 08:00PM ET | DET | 49.82 | 53.55 | 4.91 | 26.85 | 38.52 | 69.61 | 11.69 | main |
| PG | Shai Gilgeous-Alexander | 43031117 | PG/G/UTIL | 10100 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 50.14 | 49.24 | 4.88 | 28.74 | 37.39 | 62.01 | 9.74 | main |
| PF | LeBron James | 43031120 | PF/F/UTIL | 9200 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 42.06 | 45.11 | 4.90 | 37.43 | 31.45 | 58.82 | 11.10 | main |
| SG | Donovan Mitchell | 43031123 | SG/G/UTIL | 8700 | DET@CLE 05/11/2026 08:00PM ET | CLE | 44.03 | 42.06 | 4.83 | 28.98 | 29.55 | 55.73 | 10.19 | main |
| PG | James Harden | 43031126 | PG/G/UTIL | 8000 | DET@CLE 05/11/2026 08:00PM ET | CLE | 44.12 | 39.34 | 4.92 | 35.51 | 27.80 | 50.93 | 9.69 | main |
| PG/SG | Austin Reaves | 43031129 | PG/SG/G/UTIL | 7900 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 39.51 | 38.69 | 4.90 | 35.51 | 26.34 | 52.65 | 10.15 | main |
| PF/C | Evan Mobley | 43031136 | PF/C/F/UTIL | 7500 | DET@CLE 05/11/2026 08:00PM ET | CLE | 39.4 | 36.81 | 4.91 | 42.02 | 27.06 | 50.29 | 9.05 | main |
| PF | Chet Holmgren | 43031133 | PF/F/UTIL | 7700 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 35.73 | 35.85 | 4.66 | 25.36 | 25.49 | 47.50 | 8.80 | main |
| C | Jalen Duren | 43031146 | C/UTIL | 6900 | DET@CLE 05/11/2026 08:00PM ET | DET | 36.79 | 34.98 | 5.07 | 29.92 | 25.24 | 46.60 | 8.39 | main |
| PF | Tobias Harris | 43031143 | PF/F/UTIL | 7100 | DET@CLE 05/11/2026 08:00PM ET | DET | 27.84 | 33.05 | 4.65 | 34.08 | 20.82 | 44.67 | 9.28 | main |
| SF | Ausar Thompson | 43031152 | SF/F/UTIL | 6400 | DET@CLE 05/11/2026 08:00PM ET | DET | 27.49 | 30.09 | 4.70 | 29.71 | 19.59 | 40.34 | 8.14 | main |
| PG/SG | Ajay Mitchell | 43031148 | PG/SG/G/UTIL | 6700 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 26.85 | 29.24 | 4.36 | 22.59 | 18.59 | 38.56 | 7.69 | main |
| C | Jarrett Allen | 43031155 | C/UTIL | 5700 | DET@CLE 05/11/2026 08:00PM ET | CLE | 31.65 | 28.89 | 5.07 | 33.66 | 21.01 | 40.14 | 7.50 | main |
| C | Isaiah Hartenstein | 43031157 | C/UTIL | 5500 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 29.2 | 27.18 | 4.94 | 31.81 | 18.94 | 37.12 | 7.07 | main |
| SG/SF | Marcus Smart | 43031159 | SG/SF/F/G/UTIL | 5400 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 22.4 | 24.63 | 4.56 | 35.21 | 14.77 | 35.46 | 8.06 | main |
| SF/PF | Rui Hachimura | 43031164 | SF/PF/F/UTIL | 5300 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 20.27 | 24.42 | 4.61 | 35.53 | 15.59 | 34.85 | 7.95 | main |
| C | Deandre Ayton | 43031168 | C/UTIL | 5200 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 26.66 | 24.16 | 4.65 | 37.97 | 13.19 | 32.54 | 7.30 | main |
| SG | Duncan Robinson | 43031170 | SG/G/UTIL | 4900 | DET@CLE 05/11/2026 08:00PM ET | DET | 21.78 | 21.60 | 4.41 | 26.73 | 11.30 | 30.66 | 7.91 | main |
| SG/SF | Max Strus | 43031173 | SG/SF/F/G/UTIL | 4500 | DET@CLE 05/11/2026 08:00PM ET | CLE | 22.02 | 18.94 | 4.21 | 27.03 | 9.91 | 27.25 | 7.00 | main |
| PG | Daniss Jenkins | 43031187 | PG/G/UTIL | 4200 | DET@CLE 05/11/2026 08:00PM ET | DET | 19.55 | 18.53 | 4.41 | 22.98 | 11.09 | 27.68 | 6.58 | main |
| SG/SF | Cason Wallace | 43031182 | SG/SF/F/G/UTIL | 4300 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 21.12 | 17.79 | 4.14 | 17.04 | 9.70 | 25.65 | 6.11 | main |
| PG/SG | Luke Kennard | 43031178 | PG/SG/G/UTIL | 4400 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 17.26 | 17.76 | 4.04 | 8.70 | 10.41 | 26.94 | 6.59 | main |
| SF/PF | Alex Caruso | 43031190 | SF/PF/F/UTIL | 4000 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 16.06 | 17.35 | 4.34 | 25.78 | 9.91 | 26.47 | 6.47 | main |
| PG | Dennis Schroder | 43031215 | PG/G/UTIL | 3300 | DET@CLE 05/11/2026 08:00PM ET | CLE | 21.78 | 14.95 | 4.53 | 36.76 | 8.07 | 24.94 | 6.55 | main |
| SG | Luguentz Dort | 43031194 | SG/G/UTIL | 3700 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 17.42 | 14.16 | 3.83 | 10.64 | 7.41 | 21.64 | 5.57 | main |
| SF/PF | Jaylon Tyson | 43031197 | SF/PF/F/UTIL | 3600 | DET@CLE 05/11/2026 08:00PM ET | CLE | 24.25 | 13.71 | 3.81 | 9.60 | 5.30 | 21.14 | 6.17 | main |
| SF/PF | Dean Wade | 43031201 | SF/PF/F/UTIL | 3500 | DET@CLE 05/11/2026 08:00PM ET | CLE | 15.66 | 13.19 | 3.77 | 11.11 | 6.18 | 20.30 | 5.51 | main |
| SG/SF | Isaiah Joe | 43031205 | SG/SF/F/G/UTIL | 3300 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 18.48 | 12.46 | 3.77 | 15.81 | 4.44 | 19.66 | 6.25 | main |
| C | Jaylin Williams | 43031218 | C/UTIL | 3400 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 19.72 | 12.30 | 3.62 | 6.78 | 4.41 | 20.92 | 6.33 | main |
| SG | Sam Merrill | 43031228 | SG/G/UTIL | 3200 | DET@CLE 05/11/2026 08:00PM ET | CLE | 20.58 | 11.07 | 3.46 | 6.34 | 3.28 | 18.42 | 5.67 | main |
| SG/SF | Caris LeVert | 43031210 | SG/SF/F/G/UTIL | 3400 | DET@CLE 05/11/2026 08:00PM ET | DET | 15.58 | 10.84 | 3.19 | 5.63 | 5.92 | 18.98 | 5.34 | main |
| C | Jaxson Hayes | 43031224 | C/UTIL | 3100 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 15.61 | 10.18 | 3.29 | 1.50 | 4.09 | 15.61 | 4.58 | main |
| PG | Jared McCain | 43031235 | PG/G/UTIL | 3100 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 13.9 | 10.08 | 3.25 | 10.30 | 2.73 | 18.75 | 6.50 | main |
| PF/C | Isaiah Stewart | 43031220 | PF/C/F/UTIL | 3300 | DET@CLE 05/11/2026 08:00PM ET | DET | 19.91 | 9.46 | 2.87 | 1.75 | 3.23 | 15.14 | 4.70 | main |
| C | Paul Reed | 43031226 | C/UTIL | 3200 | DET@CLE 05/11/2026 08:00PM ET | DET | 17.87 | 6.50 | 2.03 | 0.12 | 1.41 | 12.45 | 4.50 | main |
| SF/PF | Javonte Green | 43031231 | SF/PF/F/UTIL | 3100 | DET@CLE 05/11/2026 08:00PM ET | DET | 14.17 | 6.43 | 2.07 | 0.53 | 0.78 | 9.93 | 3.82 | main |
| PF | Jarred Vanderbilt | 43031260 | PF/F/UTIL | 3000 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 13.67 | 5.68 | 1.89 | 0.29 | 0.61 | 10.99 | 4.37 | main |
| SG/SF | Jake LaRavia | 43031242 | SG/SF/F/G/UTIL | 3000 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 18.35 | 5.59 | 1.86 | 0.89 | 1.01 | 7.88 | 2.76 | main |
| SF/PF | Adou Thiero | 43031238 | SF/PF/F/UTIL | 3200 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 4.48 | 5.46 | 1.71 | 0.76 | 0.74 | 12.78 | 5.34 | main |
| SF/PF | Aaron Wiggins | 43031263 | SF/PF/F/UTIL | 3000 | OKC@LAL 05/11/2026 10:30PM ET | OKC | 17.32 | 4.70 | 1.57 | 0.27 | 0.00 | 7.81 | 3.95 | main |
| PF/C | Maxi Kleber | 43031292 | PF/C/F/UTIL | 3000 | OKC@LAL 05/11/2026 10:30PM ET | LAL | 6.66 | 4.53 | 1.51 | 0.46 | 1.09 | 10.92 | 4.09 | main |
| PF | Ronald Holland II | 43031247 | PF/F/UTIL | 3000 | DET@CLE 05/11/2026 08:00PM ET | DET | 16.98 | 3.25 | 1.08 | 0.21 | 0.44 | 8.29 | 3.47 | main |
Fanduel Projections
| Id | Position | Nickname | Salary | Game | Team | Opponent | Fpts | Value | Own% | Floor | Ceil | StdDev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129617-188414 | C/PF | Victor Wembanyama | 12300 | POR@SA | SA | POR | 58.1 | 4.72 | 10.64 | 49.68 | 65.74 | 11.99 |
| 129617-80808 | PF/SF | Jayson Tatum | 9900 | PHI@BOS | BOS | PHI | 47.9 | 4.84 | 22.21 | 41.29 | 54.96 | 10.27 |
| 129617-157833 | PF/SF | Jalen Johnson | 8900 | ATL@NY | ATL | NY | 44.8 | 5.03 | 19.83 | 35.02 | 49.36 | 10.76 |
| 129617-49111 | C | Joel Embiid | 9700 | PHI@BOS | PHI | BOS | 44.7 | 4.60 | 26.64 | 34.00 | 49.16 | 11.15 |
| 129617-145331 | PG | Tyrese Maxey | 9500 | PHI@BOS | PHI | BOS | 43.6 | 4.59 | 13.87 | 31.28 | 46.02 | 10.82 |
| 129617-58462 | C/PF | Karl-Anthony Towns | 8600 | ATL@NY | NY | ATL | 43.1 | 5.01 | 18.11 | 35.26 | 47.94 | 9.48 |
| 129617-67026 | SF/SG | Jaylen Brown | 9000 | PHI@BOS | BOS | PHI | 42.3 | 4.71 | 19.95 | 35.58 | 48.56 | 9.55 |
| 129617-145539 | SF/PF | Deni Avdija | 8800 | POR@SA | POR | SA | 42.0 | 4.77 | 14.62 | 31.22 | 45.54 | 10.49 |
| 129617-84690 | PG | Jalen Brunson | 8300 | ATL@NY | NY | ATL | 41.8 | 5.04 | 24.64 | 32.70 | 45.42 | 9.54 |
| 129617-203723 | SG/PG | Stephon Castle | 7700 | POR@SA | SA | POR | 37.3 | 4.85 | 20.76 | 29.96 | 41.96 | 8.83 |
| 129617-80810 | PG | De’Aaron Fox | 7200 | POR@SA | SA | POR | 34.9 | 4.84 | 19.21 | 30.34 | 42.50 | 9.15 |
| 129617-9663 | PG | Jrue Holiday | 6800 | POR@SA | POR | SA | 34.6 | 5.09 | 29.73 | 28.14 | 41.30 | 9.69 |
| 129617-68090 | SF/PF | OG Anunoby | 6800 | ATL@NY | NY | ATL | 33.6 | 4.94 | 30.23 | 26.80 | 38.76 | 8.97 |
| 129617-19067 | SG/PG | CJ McCollum | 7100 | ATL@NY | ATL | NY | 33.2 | 4.67 | 26.54 | 25.04 | 38.00 | 9.47 |
| 129617-40562 | SF/PF | Josh Hart | 6500 | ATL@NY | NY | ATL | 32.3 | 4.97 | 19.20 | 26.58 | 37.50 | 8.13 |
| 129617-12341 | SF/PF | Paul George | 6900 | PHI@BOS | PHI | BOS | 31.7 | 4.59 | 17.01 | 22.64 | 35.16 | 9.25 |
| 129617-110356 | SG/PG | Nickeil Alexander-Walker | 6300 | ATL@NY | ATL | NY | 31.4 | 4.99 | 26.43 | 24.23 | 37.34 | 9.68 |
| 129617-145304 | C/PF | Onyeka Okongwu | 6100 | ATL@NY | ATL | NY | 30.7 | 5.03 | 27.52 | 26.68 | 39.81 | 9.75 |
| 129617-171784 | SG/PG | Dyson Daniels | 6600 | ATL@NY | ATL | NY | 30.6 | 4.64 | 19.58 | 23.76 | 35.00 | 8.22 |
| 129617-49675 | SG/PG | Derrick White | 5800 | PHI@BOS | BOS | PHI | 29.5 | 5.09 | 21.42 | 23.38 | 34.84 | 8.50 |
| 129617-228133 | SG/PG | VJ Edgecombe | 6700 | PHI@BOS | PHI | BOS | 29.1 | 4.34 | 5.22 | 20.22 | 31.78 | 8.39 |
| 129617-58153 | SF/PF | Kelly Oubre | 5200 | PHI@BOS | PHI | BOS | 27.4 | 5.26 | – | – | – | – |
| 129617-145335 | PG/SG | Payton Pritchard | 5400 | PHI@BOS | BOS | PHI | 27.1 | 5.02 | 11.04 | 19.04 | 29.36 | 7.59 |
| 129617-84708 | C/PF | Robert Williams | 5300 | POR@SA | POR | SA | 26.1 | 4.92 | 38.23 | 19.78 | 29.44 | 7.24 |
| 129617-145324 | SF/SG | Devin Vassell | 5600 | POR@SA | SA | POR | 24.8 | 4.43 | 21.86 | 20.24 | 31.26 | 8.08 |
| 129617-157904 | SF/PF | Jonathan Kuminga | 5100 | ATL@NY | ATL | NY | 24.3 | 4.77 | 18.21 | 18.54 | 28.42 | 7.28 |
| 129617-188428 | PG | Scoot Henderson | 5000 | POR@SA | POR | SA | 24.2 | 4.84 | 23.97 | 19.02 | 31.04 | 8.97 |
| 129617-203714 | C | Donovan Clingan | 4900 | POR@SA | POR | SA | 22.3 | 4.56 | 3.02 | 19.62 | 29.82 | 7.64 |
| 129617-188447 | SF/PF | Toumani Camara | 4400 | POR@SA | POR | SA | 22.3 | 5.07 | 12.82 | 15.34 | 25.64 | 7.65 |
| 129617-157811 | C | Neemias Queta | 4400 | PHI@BOS | BOS | PHI | 22.2 | 5.04 | 1.72 | 15.96 | 26.18 | 7.82 |
| 129617-228126 | SG/PG | Dylan Harper | 4800 | POR@SA | SA | POR | 21.2 | 4.42 | 34.21 | 17.16 | 27.92 | 8.07 |
| 129617-84670 | SG/SF | Mikal Bridges | 4200 | ATL@NY | NY | ATL | 20.7 | 4.92 | 5.35 | 14.58 | 24.64 | 7.33 |
| 129617-23831 | PF/SF | Jerami Grant | 4500 | POR@SA | POR | SA | 20.6 | 4.58 | 18.50 | 13.06 | 22.58 | 7.12 |
| 129617-172098 | SG/SF | Julian Champagnie | 4100 | POR@SA | SA | POR | 19.8 | 4.83 | 27.15 | 14.98 | 25.02 | 7.40 |
| 129617-14514 | C | Nikola Vucevic | 4000 | PHI@BOS | BOS | PHI | 18.7 | 4.67 | 18.51 | 17.22 | 27.50 | 7.54 |
| 129617-157824 | PG/SG | Miles McBride | 3800 | ATL@NY | NY | ATL | 17.4 | 4.58 | 18.80 | 11.26 | 20.14 | 6.63 |
| 129617-84709 | C | Mitchell Robinson | 3700 | ATL@NY | NY | ATL | 16.0 | 4.33 | 6.95 | 12.58 | 22.00 | 7.12 |
| 129617-158854 | SF/PF | Sam Hauser | 3800 | PHI@BOS | BOS | PHI | 15.7 | 4.12 | 9.55 | 10.64 | 18.90 | 6.12 |
| 129617-110347 | SF/PF | Keldon Johnson | 3800 | POR@SA | SA | POR | 15.4 | 4.07 | 19.44 | 11.60 | 20.58 | 6.78 |
| 129617-41083 | C | Luke Kornet | 3900 | POR@SA | SA | POR | 14.8 | 3.79 | 0.31 | 9.66 | 18.58 | 6.70 |
| 129617-157826 | SG/SF | Quentin Grimes | 3900 | PHI@BOS | PHI | BOS | 14.2 | 3.65 | 0.57 | 7.84 | 15.26 | 5.52 |
| 129617-171804 | SG/PG | Shaedon Sharpe | 3700 | POR@SA | POR | SA | 12.9 | 3.48 | 5.01 | 9.03 | 16.92 | 5.98 |
| 129617-20640 | SG/PG | Jordan Clarkson | 3600 | ATL@NY | NY | ATL | 11.3 | 3.14 | 15.83 | 8.78 | 17.12 | 6.24 |
| 129617-203715 | SG | Baylor Scheierman | 3600 | PHI@BOS | BOS | PHI | 9.4 | 2.62 | 1.53 | 4.91 | 11.82 | 5.23 |
| 129617-188457 | SF | Jordan Walsh | 3500 | PHI@BOS | BOS | PHI | 8.4 | 2.41 | 0.15 | 4.44 | 11.22 | 5.31 |
| 129617-101387 | SG/PG | Gabe Vincent | 3500 | ATL@NY | ATL | NY | 8.1 | 2.30 | 0.39 | 6.00 | 12.64 | 4.99 |
| 129617-188454 | PF/C | Mouhamed Gueye | 3500 | ATL@NY | ATL | NY | 8.0 | 2.29 | 0.65 | 5.18 | 11.80 | 4.91 |
