
Draftkings
Updated February 8, 2026
10:19 pm
| Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value |
|---|---|---|---|---|---|---|---|---|---|
| WR | Jaxon Smith-Njigba | 41745364 | FLEX | 11600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 22.8 | 21.09 | 1.82 |
| QB | Drake Maye | 41745365 | FLEX | 11000 | SEA@NE 02/08/2026 06:30PM ET | NE | 20.92 | 19.01 | 1.73 |
| RB | Kenneth Walker III | 41745367 | FLEX | 9800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 13.55 | 17.96 | 1.83 |
| QB | Sam Darnold | 41745366 | FLEX | 10800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 15.8 | 16.51 | 1.53 |
| RB | Rhamondre Stevenson | 41745368 | FLEX | 8800 | SEA@NE 02/08/2026 06:30PM ET | NE | 12.93 | 14.82 | 1.68 |
| WR | Stefon Diggs | 41745369 | FLEX | 8600 | SEA@NE 02/08/2026 06:30PM ET | NE | 12.48 | 11.55 | 1.34 |
| TE | Hunter Henry | 41745370 | FLEX | 7000 | SEA@NE 02/08/2026 06:30PM ET | NE | 10.1 | 9.82 | 1.40 |
| WR | Cooper Kupp | 41745377 | FLEX | 5200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 7.94 | 8.72 | 1.68 |
| K | Jason Myers | 41745376 | FLEX | 5400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 11.58 | 8.49 | 1.57 |
| K | Andy Borregales | 41745378 | FLEX | 5000 | SEA@NE 02/08/2026 06:30PM ET | NE | 8.35 | 8.21 | 1.64 |
| TE | AJ Barner | 41745379 | FLEX | 4800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 7.94 | 7.88 | 1.64 |
| WR | Kayshon Boutte | 41745375 | FLEX | 5600 | SEA@NE 02/08/2026 06:30PM ET | NE | 9.16 | 7.63 | 1.36 |
| WR | Rashid Shaheed | 41745381 | FLEX | 4200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 8.77 | 6.71 | 1.60 |
| WR | Mack Hollins | 41745384 | FLEX | 3600 | SEA@NE 02/08/2026 06:30PM ET | NE | 7.72 | 6.66 | 1.85 |
| DST | Seahawks | 41745380 | FLEX | 4400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 10.68 | 6.66 | 1.51 |
| DST | Patriots | 41745382 | FLEX | 4000 | SEA@NE 02/08/2026 06:30PM ET | NE | 8.75 | 5.77 | 1.44 |
| RB | George Holani | 41745388 | FLEX | 2400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 1.82 | 5.34 | 2.22 |
| RB | TreVeyon Henderson | 41745383 | FLEX | 3800 | SEA@NE 02/08/2026 06:30PM ET | NE | 11.08 | 4.72 | 1.24 |
| WR | DeMario Douglas | 41745385 | FLEX | 3200 | SEA@NE 02/08/2026 06:30PM ET | NE | 5.58 | 3.49 | 1.09 |
| TE | Austin Hooper | 41745389 | FLEX | 2000 | SEA@NE 02/08/2026 06:30PM ET | NE | 3.25 | 2.83 | 1.41 |
| WR | Kyle Williams | 41745387 | FLEX | 2800 | SEA@NE 02/08/2026 06:30PM ET | NE | 2.54 | 1.40 | 0.50 |
| WR | Jake Bobo | 41745390 | FLEX | 1600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 1.18 | 1.38 | 0.86 |
| TE | Elijah Arroyo | 41745392 | FLEX | 1200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 2.92 | 1.30 | 1.08 |
| TE | Eric Saubert | 41745395 | FLEX | 600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 0.7 | 1.03 | 1.71 |
FanDuel
Updated February 8, 2026
10:19 pm
| Id | Position | Nickname | FPPG | Played | Salary | MVP 1.5x Salary | Game | Team | ProjPts | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 126046-152316 | QB | Drake Maye | 20.59400024 | 20 | 12600 | 18900 | SEA@NE | NE | 19.08 | 1.51 |
| 126046-129458 | WR | Jaxon Smith-Njigba | 19.26842137 | 19 | 13000 | 19500 | SEA@NE | SEA | 17.26 | 1.33 |
| 126046-63589 | QB | Sam Darnold | 15.47999974 | 19 | 11800 | 17700 | SEA@NE | SEA | 16.59 | 1.41 |
| 126046-103342 | RB | Kenneth Walker III | 12.55263158 | 19 | 11200 | 16800 | SEA@NE | SEA | 16.06 | 1.43 |
| 126046-111540 | RB | Rhamondre Stevenson | 11.60588253 | 17 | 10400 | 15600 | SEA@NE | NE | 13.02 | 1.25 |
| 126046-60745 | K | Jason Myers | 11.57894737 | 19 | 6800 | 10200 | SEA@NE | SEA | 9.20 | 1.35 |
| 126046-25079 | WR | Stefon Diggs | 10.08000031 | 20 | 9600 | 14400 | SEA@NE | NE | 8.83 | 0.92 |
| 126046-152260 | K | Andy Borregales | 8.35 | 20 | 6200 | 9300 | SEA@NE | NE | 8.05 | 1.30 |
| 126046-40845 | TE | Hunter Henry | 8.444999695 | 20 | 7600 | 11400 | SEA@NE | NE | 7.57 | 1.00 |
| 126046-79970 | WR | Cooper Kupp | 6.327777863 | 18 | 8600 | 12900 | SEA@NE | SEA | 6.67 | 0.78 |
| 126046-137953 | TE | AJ Barner | 6.515789634 | 19 | 5200 | 7800 | SEA@NE | SEA | 6.01 | 1.16 |
| 126046-119653 | WR | Kayshon Boutte | 7.958823709 | 17 | 7200 | 10800 | SEA@NE | NE | 5.88 | 0.82 |
| 126046-170287 | WR | Rashid Shaheed | 7.219999695 | 20 | 5800 | 8700 | SEA@NE | SEA | 5.44 | 0.94 |
| 126046-25267 | WR | Mack Hollins | 6.633333333 | 15 | 6400 | 9600 | SEA@NE | NE | 4.84 | 0.76 |
| 126046-114231 | RB | George Holani | 1.839999962 | 10 | 4400 | 6600 | SEA@NE | SEA | 4.07 | 0.93 |
| 126046-152647 | RB | TreVeyon Henderson | 10.10500031 | 20 | 8200 | 12300 | SEA@NE | NE | 4.07 | 0.50 |
| 126046-111876 | WR | DeMario Douglas | 4.984210366 | 19 | 4000 | 6000 | SEA@NE | NE | 2.57 | 0.64 |
| 126046-40126 | TE | Austin Hooper | 3.380000051 | 15 | 2200 | 3300 | SEA@NE | NE | 1.99 | 0.90 |
| 126046-93150 | WR | Jake Bobo | 2.216666698 | 6 | 3400 | 5100 | SEA@NE | SEA | 1.39 | 0.41 |
| 126046-136538 | WR | Kyle Williams | 2.837500095 | 16 | 2400 | 3600 | SEA@NE | NE | 1.26 | 0.53 |
| 126046-79980 | TE | Eric Saubert | 1.014285701 | 7 | 1200 | 1800 | SEA@NE | SEA | 1.20 | 1.00 |
Fanteam
Updated February 8, 2026
10:20 pm
| Name | Pos | Team | Salary | Proj | Value | lineup | form | lastPoints | totalPoints |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | SEA | 22.0 | 20.6 | 0.94 | expected | 19.3 | 31.3 | 402.1 |
| Drake Maye | QB | NE | 20.5 | 19.2 | 0.94 | expected | 19.1 | 15.9 | 399.4 |
| Kenneth Walker III | RB | SEA | 18.0 | 17.3 | 0.96 | expected | 21.4 | 21.1 | 248.5 |
| Sam Darnold | QB | SEA | 17.0 | 15.7 | 0.93 | expected | 14.0 | 26.7 | 271.1 |
| Rhamondre Stevenson | RB | NE | 17.5 | 15.3 | 0.87 | expected | 19.5 | 7.1 | 213.8 |
| Stefon Diggs | WR | NE | 13.5 | 12.2 | 0.90 | expected | 10.7 | 6.7 | 234.6 |
| Hunter Henry | TE | NE | 11.0 | 10.3 | 0.93 | expected | 8.9 | 3.2 | 198.9 |
| Cooper Kupp | WR | SEA | 9.5 | 8.7 | 0.91 | expected | 7.6 | 13.6 | 140.9 |
| AJ Barner | TE | SEA | 10.0 | 8.6 | 0.86 | expected | 7.0 | 3.3 | 150.8 |
| Kayshon Boutte | WR | NE | 9.4 | 7.7 | 0.82 | expected | 7.1 | 1.6 | 152.8 |
| Rashid Shaheed | WR | SEA | 8.1 | 6.8 | 0.84 | expected | 5.4 | 6.1 | 171.4 |
| Mack Hollins | WR | NE | 8.6 | 6.3 | 0.74 | expected | 7.9 | 7.1 | 120.5 |
| Patriots | DST | NE | 9.2 | 6.1 | 0.67 | expected | 13.4 | 13.0 | 181.0 |
| Seahawks | DST | SEA | 8.5 | 6.0 | 0.70 | expected | 9.6 | 3.0 | 205.0 |
| TreVeyon Henderson | RB | NE | 9.3 | 5.6 | 0.60 | expected | 6.8 | 0.5 | 214.6 |
| George Holani | RB | SEA | 5.1 | 5.5 | 1.09 | expected | 4.2 | 6.1 | 26.9 |
| DeMario Douglas | WR | NE | 7.5 | 3.6 | 0.48 | expected | 4.3 | 11.6 | 108.7 |
| Austin Hooper | TE | NE | 6.0 | 3.0 | 0.50 | expected | 5.1 | 2.4 | 61.7 |
| Jake Bobo | WR | SEA | 5.0 | 2.1 | 0.41 | expected | 3.8 | 8.7 | 15.3 |
| Kyle Williams | WR | NE | 5.5 | 1.6 | 0.29 | expected | 6.0 | 1.7 | 50.9 |
| Eric Saubert | TE | SEA | 4.5 | 1.1 | 0.24 | unexpected | 2.3 | 3.0 | 9.1 |
Fanteam Season Long
Updated 3 days ago
| id | Name | position | TEAM | Opp | Proj | Floor | Ceiling | Salary | Value | Min | Team_Pts | Pace | Win_Prob | Proj_Base_PIR | Proj_EL_PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4392579 | Sylvain Francisco | PG | ZAL | PSB | 32.3 | 27.9 | 37.2 | 14.5 | 2.2 | 27.5 | 92.5 | 74.4 | 0.755 | 20.3 | 21.8 |
| 4392439 | Mike James | PG | MNC | HAT | 29.1 | 24.5 | 32.3 | 12.5 | 2.3 | 27 | 88.5 | 73.9 | 0.548 | 19.7 | 20.8 |
| 4392387 | Elijah Bryant | SG | HAT | MNC | 28.9 | 23.7 | 33.7 | 14 | 2.1 | 33.7 | 87.5 | 73.9 | 0.452 | 21 | 22 |
| 4392395 | Dwayne Bacon | SF | DBC | VAL | 28.3 | 22.5 | 36.1 | 12 | 2.4 | 31.2 | 89.5 | 73.9 | 0.468 | 15.7 | 16.4 |
| 4392558 | Nadir Hifi | SG | PSB | ZAL | 28.2 | 24.3 | 31.5 | 13.4 | 2.1 | 20.6 | 84.5 | 74.4 | 0.245 | 19.8 | 20.3 |
| 4392502 | Kendrick Nunn | SG | PAO | EFE | 28.1 | 22.5 | 33.3 | 13 | 2.2 | 28 | 91.5 | 71.2 | 0.851 | 16.9 | 18.4 |
| 4392564 | Moses Wright | C | ZAL | PSB | 27.5 | 20.2 | 33.4 | 12.5 | 2.2 | 30.1 | 92.5 | 74.4 | 0.755 | 19.6 | 21.1 |
| 4392544 | Jean Montero | PG | VAL | DBC | 26.1 | 21.4 | 29.8 | 15 | 1.7 | 24.2 | 90.5 | 73.9 | 0.532 | 15.6 | 16.4 |
| 4392444 | Elie Okobo | SG | MNC | HAT | 25.7 | 19.6 | 30.7 | 14.3 | 1.8 | 27.3 | 88.5 | 73.9 | 0.548 | 14.6 | 15.4 |
| 4392372 | Dzanan Musa | SG | DBC | VAL | 25.1 | 17.5 | 29.9 | 12.1 | 2.1 | 30.6 | 89.5 | 73.9 | 0.468 | 16 | 16.8 |
| 4614783 | Nigel Hayes Davis | PF | PAO | EFE | 25 | 23.8 | 26.4 | 12.8 | 2 | 30.1 | 91.5 | 71.2 | 0.851 | 13.5 | 14.6 |
| 4392467 | Matthew Strazel | PG | MNC | HAT | 24.8 | 18.2 | 30.1 | 13 | 1.9 | 30.8 | 88.5 | 73.9 | 0.548 | 15.4 | 16.3 |
| 4392405 | Mfiondu Kabengele | C | DBC | VAL | 24.4 | 20.4 | 28.1 | 11.9 | 2 | 21.7 | 89.5 | 73.9 | 0.468 | 16.3 | 17.1 |
| 4392396 | Vasilije Micic | PG | HAT | MNC | 23.8 | 21.1 | 27.1 | 10.5 | 2.3 | 27.8 | 87.5 | 73.9 | 0.452 | 12.4 | 13 |
| 4392355 | Tomas Satoransky | PG | BAR | BAY | 23.7 | 18.9 | 29 | 9.1 | 2.6 | 26.8 | 88.5 | 71.9 | 0.801 | 15 | 16.2 |
| 4392363 | McKinley Wright IV | PG | DBC | VAL | 23.4 | 18.2 | 28.4 | 12.3 | 1.9 | 30.5 | 89.5 | 73.9 | 0.468 | 14.7 | 15.4 |
| 4392331 | Will Clyburn | SF | BAR | BAY | 23.4 | 19.4 | 27 | 11.3 | 2.1 | 28 | 88.5 | 71.9 | 0.801 | 12.1 | 13 |
| 4392572 | Justin Robinson | PG | PSB | ZAL | 23.3 | 18.7 | 27.3 | 11.2 | 2.1 | 19.2 | 84.5 | 74.4 | 0.245 | 14.1 | 14.5 |
| 4392417 | Alpha Diallo | SF | MNC | HAT | 22.9 | 18.8 | 26.6 | 10.5 | 2.2 | 31.4 | 88.5 | 73.9 | 0.548 | 16.1 | 17 |
| 4392532 | Nigel Williams-Goss | PG | ZAL | PSB | 21.8 | 16.5 | 25.8 | 10.4 | 2.1 | 26.2 | 92.5 | 74.4 | 0.755 | 11 | 11.8 |
| 4392339 | Tornike Shengelia | PF | BAR | BAY | 21.7 | 18.1 | 25 | 10.9 | 2 | 22.6 | 88.5 | 71.9 | 0.801 | 15 | 16.2 |
| 4392510 | Cedi Osman | SF | PAO | EFE | 21 | 15.7 | 26.7 | 10.8 | 1.9 | 32.8 | 91.5 | 71.2 | 0.851 | 14.2 | 15.4 |
| 4392431 | Chris Jones | PG | HAT | MNC | 20.8 | 15.8 | 25.7 | 12.2 | 1.7 | 20.8 | 87.5 | 73.9 | 0.452 | 12.5 | 13.1 |
| 4392423 | Daniel Theis | C | MNC | HAT | 20.8 | 16.7 | 24.9 | 9.2 | 2.3 | 21.6 | 88.5 | 73.9 | 0.548 | 14 | 14.7 |
| 4392503 | Mathias Lessort | C | PAO | EFE | 20.7 | 17.8 | 24.8 | 8.7 | 2.4 | 20.8 | 91.5 | 71.2 | 0.851 | 15.4 | 16.7 |
| 4392429 | Antonio Blakeney | SG | HAT | MNC | 20.2 | 15.2 | 25.6 | 10.6 | 1.9 | 24.3 | 87.5 | 73.9 | 0.452 | 11.4 | 11.9 |
| 4392430 | Dan Oturu | C | HAT | MNC | 20.1 | 16.6 | 23.1 | 10.2 | 2 | 22.4 | 87.5 | 73.9 | 0.452 | 13.7 | 14.3 |
| 4392593 | Azuolas Tubelis | PF | ZAL | PSB | 20 | 15.8 | 25.6 | 8.5 | 2.3 | 21.3 | 92.5 | 74.4 | 0.755 | 12.1 | 13 |
| 4392497 | Kostas Sloukas | PG | PAO | EFE | 19.9 | 14.8 | 23.7 | 10.5 | 1.9 | 25.1 | 91.5 | 71.2 | 0.851 | 13.5 | 14.6 |
| 4392336 | Andreas Obst | SG | BAY | BAR | 19.8 | 15.3 | 24 | 11.5 | 1.7 | 28.6 | 78.5 | 71.9 | 0.199 | 11.9 | 12.1 |
| 4392357 | Vincent Poirier | C | EFE | PAO | 19.8 | 17.3 | 22.6 | 10.4 | 1.9 | 19.7 | 79.5 | 71.2 | 0.149 | 13.4 | 13.6 |
| 4392441 | Jordan Loyd | SG | EFE | PAO | 19.5 | 14.4 | 26.5 | 12 | 1.6 | 29 | 79.5 | 71.2 | 0.149 | 13.7 | 13.9 |
| 4392561 | Kameron Taylor | SF | VAL | DBC | 19.4 | 15.9 | 22.4 | 11.7 | 1.7 | 26.4 | 90.5 | 73.9 | 0.532 | 12.8 | 13.4 |
| 4572356 | Nenad Dimitrijevic | PG | BAY | BAR | 19.3 | 15.2 | 23.2 | 12.1 | 1.6 | 19.7 | 78.5 | 71.9 | 0.199 | 12.8 | 13 |
| 4392528 | Brancou Badio | SG | VAL | DBC | 19.2 | 13.8 | 23.9 | 11.8 | 1.6 | 21 | 90.5 | 73.9 | 0.532 | 7.9 | 8.3 |
| 4392576 | Nathan Reuvers | PF | VAL | DBC | 18.5 | 12.1 | 22.4 | 9 | 2.1 | 19.2 | 90.5 | 73.9 | 0.532 | 11.5 | 12.1 |
| 4392485 | Juancho Hernangomez | PF | PAO | EFE | 18.5 | 15 | 22.2 | 10 | 1.8 | 24.7 | 91.5 | 71.2 | 0.851 | 11.9 | 12.9 |
| 4392398 | Isiaha Mike | PF | BAY | BAR | 18.2 | 14.1 | 22.7 | 8.1 | 2.2 | 19 | 78.5 | 71.9 | 0.199 | 9.6 | 9.8 |
| 4392380 | Wenyen Gabriel | C | BAY | BAR | 17.9 | 14 | 22.8 | 7.8 | 2.3 | 16.5 | 78.5 | 71.9 | 0.199 | 7.1 | 7.3 |
| 4392333 | Jan Vesely | C | BAR | BAY | 17.9 | 13.2 | 22.4 | 8 | 2.2 | 24.2 | 88.5 | 71.9 | 0.801 | 10.6 | 11.4 |
| 4392335 | Nick Weiler-Babb | SG | EFE | PAO | 17.6 | 13 | 21 | 8.5 | 2.1 | 25.8 | 79.5 | 71.2 | 0.149 | 8.8 | 8.9 |
| 4392367 | Filip Petrusev | PF | DBC | VAL | 17.1 | 14.6 | 20.6 | 9 | 1.9 | 22.8 | 89.5 | 73.9 | 0.468 | 12.8 | 13.4 |
| 4392382 | Aleksa Avramovic | PG | DBC | VAL | 17.1 | 13.6 | 21.5 | 9.1 | 1.9 | 15.8 | 89.5 | 73.9 | 0.468 | 8.7 | 9.1 |
| 4392376 | Justin Anderson | SF | DBC | VAL | 16.6 | 11 | 20.7 | 8.5 | 2 | 32.9 | 89.5 | 73.9 | 0.468 | 7.8 | 8.1 |
| 4392469 | Jaron Blossomgame | SF | MNC | HAT | 16.1 | 12.3 | 19.9 | 8.7 | 1.8 | 28.2 | 88.5 | 73.9 | 0.548 | 10 | 10.6 |
| 4423227 | David McCormack | C | BAY | BAR | 15.6 | 11 | 19.2 | 10 | 1.6 | 18.8 | 78.5 | 71.9 | 0.199 | 9.7 | 9.9 |
| 4492952 | Jared Rhoden | SF | PSB | ZAL | 15.3 | 12.6 | 18.3 | 8.8 | 1.7 | 20.6 | 84.5 | 74.4 | 0.245 | 8.2 | 8.4 |
| 4392311 | Pj Dozier | SG | EFE | PAO | 15.2 | 12.1 | 17.9 | 8.1 | 1.9 | 17 | 79.5 | 71.2 | 0.149 | 5.7 | 5.8 |
| 4392589 | Arnas Butkevicius | SF | ZAL | PSB | 15 | 9.8 | 19.6 | 8.3 | 1.8 | 18.7 | 92.5 | 74.4 | 0.755 | 9.2 | 9.9 |
| 4392453 | Kevarrius Hayes | C | MNC | HAT | 14.9 | 9.4 | 19.3 | 9 | 1.7 | 24.5 | 88.5 | 73.9 | 0.548 | 7.3 | 7.7 |
| 4392306 | Shane Larkin | PG | EFE | PAO | 14.8 | 13.4 | 16.3 | 8 | 1.9 | 18.7 | 79.5 | 71.2 | 0.149 | 10.2 | 10.3 |
| 4392440 | Jerian Grant | PG | PAO | EFE | 14.7 | 12.1 | 18.6 | 7.4 | 2 | 18.9 | 91.5 | 71.2 | 0.851 | 8.3 | 9 |
| 4392543 | Darius Thompson | PG | VAL | DBC | 14.6 | 10.3 | 18.3 | 8.5 | 1.7 | 20.2 | 90.5 | 73.9 | 0.532 | 8.2 | 8.6 |
| 4392494 | Derek Willis | PF | PSB | ZAL | 14.4 | 10.2 | 19.2 | 6.6 | 2.2 | 16 | 84.5 | 74.4 | 0.245 | 7.2 | 7.4 |
| 4392586 | Dustin Sleva | PF | ZAL | PSB | 14.3 | 11.3 | 18.3 | 8.1 | 1.8 | 19.2 | 92.5 | 74.4 | 0.755 | 4.9 | 5.3 |
| 4392399 | Collin Malcolm | SF | HAT | MNC | 14.2 | 9.2 | 18.8 | 9 | 1.6 | 30.6 | 87.5 | 73.9 | 0.452 | 8.2 | 8.6 |
| 4392346 | Ercan Osmani | PF | EFE | PAO | 14.2 | 11.2 | 16.8 | 9.2 | 1.5 | 21.3 | 79.5 | 71.2 | 0.149 | 9.1 | 9.2 |
| 4392560 | Allan Dokossi | SF | PSB | ZAL | 14.1 | 11.1 | 16.2 | 8.4 | 1.7 | 15.3 | 84.5 | 74.4 | 0.245 | 8 | 8.2 |
| 4392349 | Vladimir Lucic | SF | BAY | BAR | 13.7 | 10.9 | 16.9 | 7.5 | 1.8 | 23 | 78.5 | 71.9 | 0.199 | 10 | 10.2 |
| 4392324 | Xavier Rathan-Mayes | SG | BAY | BAR | 13.5 | 8.5 | 17.6 | 7.3 | 1.9 | 17.8 | 78.5 | 71.9 | 0.199 | 4.9 | 5 |
| 4392477 | Lamar Stevens | SF | PSB | ZAL | 13.5 | 10.3 | 16.9 | 6.8 | 2 | 17.6 | 84.5 | 74.4 | 0.245 | 6.1 | 6.3 |
| 4392577 | Amath M'Baye | PF | PSB | ZAL | 13.3 | 10.2 | 14.7 | 7 | 1.9 | 16.5 | 84.5 | 74.4 | 0.245 | 6.4 | 6.6 |
| 4485305 | Braxton Key | SF | VAL | DBC | 13.2 | 10.4 | 15.4 | 7.6 | 1.7 | 15.6 | 90.5 | 73.9 | 0.532 | 6.9 | 7.3 |
| 4392574 | Omari Moore | PG | VAL | DBC | 13.2 | 9.4 | 17.2 | 6.5 | 2 | 18.3 | 90.5 | 73.9 | 0.532 | 6.3 | 6.7 |
| 4392542 | Jaime Pradilla | PF | VAL | DBC | 13.1 | 10.5 | 15.7 | 6.7 | 1.9 | 16.9 | 90.5 | 73.9 | 0.532 | 7 | 7.3 |
| 4392319 | Oscar da Silva | PF | BAY | BAR | 13 | 6.6 | 18.9 | 6.5 | 2 | 18.8 | 78.5 | 71.9 | 0.199 | 8.2 | 8.4 |
| 4392571 | Neal Sako | C | VAL | DBC | 12.9 | 8 | 15.9 | 5.8 | 2.2 | 15 | 90.5 | 73.9 | 0.532 | 8.5 | 8.9 |
| 4392351 | Justus Hollatz | PG | BAY | BAR | 12.8 | 6.8 | 17.1 | 5.6 | 2.3 | 19.7 | 78.5 | 71.9 | 0.199 | 5.5 | 5.6 |
| 4392343 | Dario Brizuela | SG | BAR | BAY | 12.6 | 10 | 15.6 | 7.4 | 1.7 | 20.3 | 88.5 | 71.9 | 0.801 | 6 | 6.5 |
| 4392320 | Justinian Jessup | SF | BAY | BAR | 12.6 | 10 | 15.1 | 7.6 | 1.7 | 26.3 | 78.5 | 71.9 | 0.199 | 5.9 | 6 |
| 4392326 | Joel Parra | PF | BAR | BAY | 12.6 | 8.3 | 17.9 | 6.5 | 1.9 | 19 | 88.5 | 71.9 | 0.801 | 6.2 | 6.6 |
| 4392470 | TJ Shorts | PG | PAO | EFE | 12 | 9.1 | 15.6 | 6.3 | 1.9 | 12.1 | 91.5 | 71.2 | 0.851 | 7.2 | 7.8 |
| 4392350 | Rodrigue Beaubois | SG | EFE | PAO | 11.9 | 4.3 | 12.4 | 6 | 2 | 13 | 79.5 | 71.2 | 0.149 | 6.5 | 6.6 |
| 4392540 | Matthew Costello | PF | VAL | DBC | 11.7 | 8.3 | 14.4 | 6 | 1.9 | 13.2 | 90.5 | 73.9 | 0.532 | 6.4 | 6.7 |
| 4392342 | Kevin Punter | SG | BAR | BAY | 11.6 | 8.7 | 15.1 | 12 | 1 | 28.5 | 88.5 | 71.9 | 0.801 | 7.6 | 8.2 |
| 4392321 | Brice Dessert | C | EFE | PAO | 11.6 | 9.8 | 13.8 | 7.5 | 1.5 | 13.7 | 79.5 | 71.2 | 0.149 | 6.8 | 6.9 |
| 4392499 | Saben Lee | PG | EFE | PAO | 11.4 | 8.2 | 17.1 | 6.5 | 1.8 | 15.5 | 79.5 | 71.2 | 0.149 | 7.1 | 7.2 |
| 4392340 | Miles Norris | PF | BAR | BAY | 11.4 | 6.8 | 15.5 | 7.2 | 1.6 | 20.1 | 88.5 | 71.9 | 0.801 | 6 | 6.5 |
| 4392422 | Juhann Begarin | SG | MNC | HAT | 10.9 | 6.9 | 10.4 | 6.5 | 1.7 | 15.5 | 88.5 | 73.9 | 0.548 | 5 | 5.3 |
| 4392330 | Willy Hernangomez | C | BAR | BAY | 10.8 | 6.9 | 15.3 | 5.2 | 2.1 | 12.5 | 88.5 | 71.9 | 0.801 | 7.5 | 8.1 |
| 4392410 | Tai Odiase | C | HAT | MNC | 10.4 | 5.5 | 13.1 | 6.5 | 1.6 | 16.3 | 87.5 | 73.9 | 0.452 | 6.8 | 7.1 |
| 4392562 | Daulton Hommes | PF | PSB | ZAL | 10.4 | 7.4 | 13 | 4.4 | 2.4 | 15.2 | 84.5 | 74.4 | 0.245 | 3.5 | 3.6 |
| 4392541 | Josep Puerto | SF | VAL | DBC | 10.3 | 6.4 | 13.5 | 5.6 | 1.8 | 14.6 | 90.5 | 73.9 | 0.532 | 5.4 | 5.7 |
| 4392545 | Jeremy Morgan | SF | PSB | ZAL | 10.3 | 6.5 | 14 | 6 | 1.7 | 14.8 | 84.5 | 74.4 | 0.245 | 3.9 | 4 |
| 4392531 | Ignas Brazdeikis | SF | ZAL | PSB | 10 | 7.6 | 12.7 | 5 | 2 | 15.8 | 92.5 | 74.4 | 0.755 | 3.1 | 3.4 |
| 4392512 | Yakuba Ouattara | SG | PSB | ZAL | 10 | 6.6 | 12.6 | 5.3 | 1.9 | 14.3 | 84.5 | 74.4 | 0.245 | 4.1 | 4.2 |
| 4392527 | Sebastian Herrera | SG | PSB | ZAL | 9.9 | 7.2 | 12.2 | 6.7 | 1.5 | 18.5 | 84.5 | 74.4 | 0.245 | 3.3 | 3.3 |
| 4401003 | Kai Jones | C | EFE | PAO | 9.8 | 5.1 | 13.3 | 7.5 | 1.3 | 17.7 | 79.5 | 71.2 | 0.149 | 5.9 | 6 |
| 4392371 | Davis Bertans | PF | DBC | VAL | 9.5 | 6.5 | 12 | 6 | 1.6 | 14.7 | 89.5 | 73.9 | 0.468 | 2.8 | 2.9 |
| 4392421 | Johnathan Motley | C | HAT | MNC | 9.3 | 7 | 11.2 | 6 | 1.5 | 10.6 | 87.5 | 73.9 | 0.452 | 5.8 | 6 |
| 4392362 | Kenan Kamenjas | C | DBC | VAL | 9.2 | 6.7 | 12.8 | 6.4 | 1.4 | 10.6 | 89.5 | 73.9 | 0.468 | 5.4 | 5.6 |
| 4392479 | Leopold Cavaliere | PF | PSB | ZAL | 9.1 | 6.2 | 11.5 | 4.8 | 1.9 | 14.4 | 84.5 | 74.4 | 0.245 | 3.9 | 4 |
| 4392534 | Maodo Lo | PG | ZAL | PSB | 9.1 | 6.4 | 11.7 | 6.1 | 1.5 | 11.7 | 92.5 | 74.4 | 0.755 | 3.9 | 4.2 |
| 4392587 | Edgaras Ulanovas | SF | ZAL | PSB | 9 | 6.4 | 11.3 | 5.5 | 1.6 | 12.2 | 92.5 | 74.4 | 0.755 | 5.7 | 6.2 |
| 4392316 | Erkan Yilmaz | SF | EFE | PAO | 8.8 | 4.4 | 11.1 | 4.7 | 1.9 | 18.7 | 79.5 | 71.2 | 0.149 | 3.1 | 3.2 |
| 4392402 | Ish Wainright | PF | HAT | MNC | 8 | 5.2 | 11.1 | 5.4 | 1.5 | 17.8 | 87.5 | 73.9 | 0.452 | 3.6 | 3.7 |
| 4392323 | Myles Cale | SF | BAR | BAY | 7.9 | 5.5 | 10.5 | 5 | 1.6 | 11 | 88.5 | 71.9 | 0.801 | 3.9 | 4.2 |
| 4392465 | Bruno Caboclo | PF | DBC | VAL | 7.9 | 5.9 | 9.6 | 5.7 | 1.4 | 8.9 | 89.5 | 73.9 | 0.468 | 4.4 | 4.6 |
| 4507552 | Kenneth Faried | C | PAO | EFE | 7.1 | 5.1 | 8.8 | 5.7 | 1.2 | 7.3 | 91.5 | 71.2 | 0.851 | 4.4 | 4.8 |
| 4392524 | Nikolaos Rogkavopoulos | SF | PAO | EFE | 7 | 3.6 | 10.2 | 6 | 1.2 | 9.1 | 91.5 | 71.2 | 0.851 | 3.7 | 4 |
