Welcome to the GW 23 Premier League Odds: Who’s Hot, Who’s Not? look on Fanteam, bet365, 1win and Stoiximan

Don’t Forget To Check Our EPL Projections Page
| Id | Name | Team | Opp | PosShort | Salary | Projection | Ceiling | Win % | Clean Sheet % | Status | AvgMin | BackupName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88531 | Morgan Gibbs-White | NFO | BRN | M | 13.5 | 5.84 | 7.88 | 64.67 | 43.63 | expected | 85.2 | Omari Giraud-Hutchinson |
| 242906 | Cole Palmer | CHE | MUN | M | 11.2 | 5.68 | 7.67 | 46.36 | 23.83 | expected | 88.2 | Pedro Neto |
| 3590555 | Dominik Szoboszlai | LIV | EVE | M | 10.2 | 5.36 | 7.24 | 40.12 | 28.57 | expected | 90 | Florian Wirtz |
| 140080 | Aaron Ramsdale | NEW | BOU | GK | 7.8 | 6.19 | 7.12 | 44.39 | 23.6 | confirmed | 60 | Confirmed |
| 3762913 | Morgan Rogers | AVL | SUN | M | 12.8 | 5.7 | 7.7 | 55.77 | 38.91 | expected | 85 | John McGinn |
| 1954998 | Marcus Tavernier | BOU | LEE | M | 8.9 | 5.19 | 7.01 | 29.82 | 17.85 | confirmed | 88.2 | Confirmed |
| 23433 | Jordan Pickford | EVE | LIV | GK | 6.9 | 6.09 | 7 | 30.41 | 22.02 | expected | 60 | None |
| 192208 | David Raya | ARS | MCI | GK | 6.1 | 5.82 | 6.69 | 22.03 | 20.52 | expected | 60 | None |
| 3591888 | Bart Verbruggen | BHA | TOT | GK | 7.8 | 5.77 | 6.64 | 43.81 | 24.6 | expected | 60 | None |
| 131313 | Emiliano Martinez | AVL | SUN | GK | 10.5 | 5.76 | 6.62 | 55.77 | 38.91 | expected | 60 | None |
| 4356042 | Dominic Calvert-Lewin | LEE | WOL | F | 12.6 | 4.84 | 6.53 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 3627793 | Matheus Cunha | MUN | CHE | F | 9 | 4.81 | 6.49 | 27.95 | 17.15 | expected | 88.4 | Benjamin Sesko |
| 1954998 | Marcus Tavernier | BOU | NEW | M | 8.9 | 4.7 | 6.35 | 29.82 | 17.85 | confirmed | 88.2 | Confirmed |
| 242878 | Kiernan Dewsbury-Hall | EVE | LIV | M | 8.3 | 4.68 | 6.32 | 30.41 | 22.02 | expected | 89.6 | Iliman-Cheikh Ndiaye |
| 2818755 | Cody Gakpo | LIV | EVE | M | 10.7 | 4.66 | 6.29 | 40.12 | 28.57 | expected | 83.6 | Dominik Szoboszlai |
| 3925510 | Evanilson | BOU | NEW | F | 8.8 | 4.65 | 6.28 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 4592525 | Rayan Rayan | BOU | NEW | M | 8.3 | 4.63 | 6.25 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 3763426 | Matz Sels | NFO | BRN | GK | 10.8 | 5.4 | 6.21 | 64.67 | 43.63 | expected | 60 | None |
| 4297978 | Gabriel Gudmundsson | LEE | WOL | D | 10.2 | 4.91 | 6.14 | 60.43 | 41.34 | confirmed | 61.8 | Confirmed |
| 3584389 | William Osula | NEW | BOU | F | 11.5 | 4.5 | 6.08 | 44.39 | 23.6 | confirmed | 60 | Confirmed |
| 4387247 | Gianluigi Donnarumma | MCI | ARS | GK | 9.6 | 5.83 | 6.7 | 51.66 | 36.56 | expected | 60 | None |
| 4050503 | Diego Gomez | BHA | TOT | M | 9.7 | 4.96 | 6.7 | 43.81 | 24.6 | expected | 85.8 | Jack Hinshelwood |
| 160701 | Bruno Fernandes | MUN | CHE | M | 9.7 | 4.67 | 6.3 | 27.95 | 17.15 | expected | 90 | Bryan Mbeumo |
| 45039 | Harvey Barnes | NEW | BOU | M | 12.3 | 4.59 | 6.2 | 44.39 | 23.6 | confirmed | 52.8 | Confirmed |
| 4293350 | Giorgi Mamardashvili | LIV | EVE | GK | 8.5 | 5.2 | 5.98 | 40.12 | 28.57 | expected | 60 | None |
| 2930166 | Antoine Semenyo | MCI | ARS | M | 12 | 4.4 | 5.94 | 51.66 | 36.56 | expected | 60 | Rayan Cherki |
| 161049 | Jarrod Bowen | WHU | CRY | M | 8.6 | 4.38 | 5.91 | 31.39 | 24.3 | expected | 89.8 | Crysencio Summerville |
| 200376 | Elliot Anderson | NFO | BRN | M | 12.2 | 4.35 | 5.87 | 64.67 | 43.63 | expected | 89.4 | Ibrahim Sangare |
| 4293416 | Karl Darlow | LEE | BOU | GK | 11 | 5.1 | 5.86 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 2139824 | Matheus Nunes | MCI | ARS | D | 9.4 | 4.68 | 5.85 | 51.66 | 36.56 | expected | 72 | Marc Guehi |
| 4293421 | Ethan Ampadu | LEE | WOL | D | 10.6 | 4.65 | 5.81 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 4293431 | Brenden Aaronson | LEE | WOL | M | 12.4 | 4.29 | 5.79 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 4332525 | Dan Ndoye | NFO | BRN | M | 12.4 | 4.23 | 5.71 | 64.67 | 43.63 | unexpected | 12.8 | Elliot Anderson |
| 4293416 | Karl Darlow | LEE | WOL | GK | 11 | 4.95 | 5.69 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 32973 | Declan Rice | ARS | MCI | M | 7.2 | 4.21 | 5.68 | 22.03 | 20.52 | expected | 87.2 | Gabriel Martinelli |
| 192988 | Robert Sanchez | CHE | MUN | GK | 7.4 | 4.93 | 5.67 | 46.36 | 23.83 | expected | 60 | None |
| 156926 | Neco Williams | NFO | BRN | D | 10.9 | 4.51 | 5.64 | 64.67 | 43.63 | expected | 83 | Nikola Milenkovic |
| 1677501 | Erling Haaland | MCI | ARS | F | 12.3 | 4.16 | 5.62 | 51.66 | 36.56 | expected | 60 | None |
| 3934330 | Mateus Fernandes | WHU | CRY | M | 7.6 | 4.12 | 5.56 | 31.39 | 24.3 | expected | 88.8 | Tomas Soucek |
| 45106 | Mohamed Salah | LIV | EVE | M | 10.9 | 4.11 | 5.55 | 40.12 | 28.57 | expected | 59 | Cody Gakpo |
| 3638526 | Alex Scott | BOU | LEE | M | 8 | 4.1 | 5.54 | 29.82 | 17.85 | confirmed | 90 | Confirmed |
| 4293425 | Jayden Bogle | LEE | WOL | D | 10.8 | 4.39 | 5.49 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 4370441 | Noah Okafor | LEE | WOL | M | 12 | 4.01 | 5.41 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 4592525 | Rayan Rayan | BOU | LEE | M | 8.3 | 3.99 | 5.39 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 137292 | James Justin | LEE | WOL | D | 10.3 | 4.28 | 5.35 | 60.43 | 41.34 | confirmed | 86.2 | Confirmed |
| 3651901 | Murillo | NFO | BRN | D | 10.4 | 4.27 | 5.34 | 64.67 | 43.63 | expected | 90 | Ola Aina |
| 2930169 | Yasin Ayari | BHA | TOT | M | 9.8 | 3.95 | 5.33 | 43.81 | 24.6 | expected | 22.2 | Diego Gomez |
| 3925510 | Evanilson | BOU | LEE | F | 8.8 | 3.88 | 5.24 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 3638526 | Alex Scott | BOU | NEW | M | 8 | 3.86 | 5.21 | 29.82 | 17.85 | confirmed | 90 | Confirmed |
| 3879516 | Mads Hermansen | WHU | CRY | GK | 7 | 4.5 | 5.17 | 31.39 | 24.3 | expected | 60 | None |
| 4293422 | Pascal Struijk | LEE | WOL | D | 10.4 | 4.14 | 5.17 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 2930183 | Enzo Fernandez | CHE | MUN | M | 11.3 | 3.83 | 5.17 | 46.36 | 23.83 | expected | 69 | Cole Palmer |
| 4338689 | Robin Roefs | SUN | AVL | GK | 5.8 | 4.48 | 5.15 | 18.39 | 17.82 | expected | 60 | None |
| 4568088 | Pascal Gross | BHA | TOT | M | 8.6 | 3.79 | 5.12 | 43.81 | 24.6 | expected | 90 | None |
| 3628750 | Ola Aina | NFO | BRN | D | 10.2 | 4.56 | 5.7 | 64.67 | 43.63 | expected | 88.2 | None |
| 4293420 | Jaka Bijol | LEE | WOL | D | 10.5 | 4.4 | 5.5 | 60.43 | 41.34 | confirmed | 60 | Confirmed |
| 255546 | James Garner | EVE | LIV | M | 7.9 | 3.78 | 5.1 | 30.41 | 22.02 | expected | 90 | Idrissa Gueye |
| 4386967 | Senne Lammens | MUN | CHE | GK | 6.5 | 4.31 | 4.96 | 27.95 | 17.15 | expected | 60 | None |
| 77662 | Martin Dubravka | BRN | NFO | GK | 5 | 4.25 | 4.89 | 13.64 | 13.52 | expected | 60 | None |
| 4297976 | Igor Jesus | NFO | BRN | F | 12.9 | 3.61 | 4.87 | 64.67 | 43.63 | expected | 60 | None |
| 137863 | Dean Henderson | CRY | WHU | GK | 9.1 | 4.22 | 4.85 | 40.07 | 28.13 | expected | 60 | None |
| 4293383 | Eli Junior Kroupi | BOU | NEW | F | 8.7 | 3.58 | 4.83 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 3591232 | Sandro Tonali | NEW | BOU | M | 10.7 | 3.52 | 4.75 | 44.39 | 23.6 | confirmed | 53.6 | Confirmed |
| 230755 | Jaidon Anthony | BRN | NFO | M | 6 | 3.52 | 4.75 | 13.64 | 13.52 | expected | 90 | Lesley Ugochukwu |
| 186002 | Jacob Ramsey | NEW | BOU | M | 10.4 | 3.5 | 4.73 | 44.39 | 23.6 | confirmed | 60 | Confirmed |
| 45474 | Richarlison | TOT | BHA | F | 9.6 | 3.46 | 4.67 | 31.4 | 18.9 | expected | 60 | Dominic Solanke |
| 4293359 | Rayan Cherki | MCI | ARS | M | 11.5 | 3.45 | 4.66 | 51.66 | 36.56 | expected | 55.2 | Jeremy Doku |
| 23331 | Danny Welbeck | BHA | TOT | F | 10.3 | 3.43 | 4.63 | 43.81 | 24.6 | expected | 60 | None |
| 96761 | Dwight McNeil | EVE | LIV | M | 6.7 | 3.43 | 4.63 | 30.41 | 22.02 | expected | 81.2 | None |
| 3674479 | Jack Hinshelwood | BHA | TOT | M | 9.4 | 3.42 | 4.62 | 43.81 | 24.6 | expected | 81 | Kaoru Mitoma |
| 1727421 | Sven Botman | NEW | BOU | D | 7.3 | 3.69 | 4.61 | 44.39 | 23.6 | confirmed | 60 | Confirmed |
| 3648390 | Djordje Petrovic | BOU | NEW | GK | 5.3 | 3.99 | 4.59 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 192214 | Bryan Mbeumo | MUN | CHE | M | 9.3 | 3.4 | 4.59 | 27.95 | 17.15 | expected | 65.8 | Casemiro |
| 4329253 | Viktor Gyokeres | ARS | MCI | F | 7.6 | 3.39 | 4.58 | 22.03 | 20.52 | expected | 60 | Kai Havertz |
| 3879579 | Omari Giraud-Hutchinson | NFO | BRN | M | 12.6 | 3.35 | 4.52 | 64.67 | 43.63 | expected | 60 | Dan Ndoye |
| 183114 | Ollie Watkins | AVL | SUN | F | 12.1 | 3.35 | 4.52 | 55.77 | 38.91 | expected | 60 | None |
| 3638248 | Ross Barkley | AVL | SUN | M | 10.9 | 3.34 | 4.51 | 55.77 | 38.91 | expected | 60 | Amadou Onana |
| 4050504 | Antonin Kinsky | TOT | BHA | GK | 7.2 | 3.9 | 4.48 | 31.4 | 18.9 | expected | 60 | None |
| 4352112 | Malick Thiaw | NEW | BOU | D | 7.7 | 3.58 | 4.47 | 44.39 | 23.6 | confirmed | 60 | Confirmed |
| 2707125 | Lewis Hall | NEW | BOU | D | 7.5 | 3.56 | 4.45 | 44.39 | 23.6 | confirmed | 90 | Confirmed |
| 181873 | Matty Cash | AVL | SUN | D | 10.3 | 3.56 | 4.45 | 55.77 | 38.91 | expected | 62.8 | Lucas Digne |
| 132424 | Leandro Trossard | ARS | MCI | M | 7.4 | 3.29 | 4.44 | 22.03 | 20.52 | expected | 39.6 | Declan Rice |
| 91483 | Lucas Digne | AVL | SUN | D | 10 | 3.54 | 4.42 | 55.77 | 38.91 | expected | 64 | Pau Torres |
| 219749 | Anthony Elanga | NEW | BOU | M | 11 | 3.25 | 4.39 | 44.39 | 23.6 | confirmed | 43.6 | Confirmed |
| 3893793 | Iliman-Cheikh Ndiaye | EVE | LIV | M | 8.2 | 3.13 | 4.23 | 30.41 | 22.02 | expected | 60 | James Garner |
| 3947663 | Andre | WOL | LEE | M | 4.5 | 3.1 | 4.19 | 15.83 | 15.22 | confirmed | 89.8 | Confirmed |
| 3912182 | Crysencio Summerville | WHU | CRY | M | 7.8 | 3.07 | 4.14 | 31.39 | 24.3 | expected | 51.6 | Mateus Fernandes |
| 164449 | Joao Pedro | CHE | MUN | F | 11.5 | 3.05 | 4.12 | 46.36 | 23.83 | expected | 60 | None |
| 174861 | Tyrick Mitchell | CRY | WHU | D | 8.7 | 3.29 | 4.11 | 40.07 | 28.13 | expected | 60 | Chris Richards |
| 4600920 | Adam Armstrong | WOL | LEE | F | 4.9 | 3.63 | 4.9 | 15.83 | 15.22 | confirmed | 60 | Confirmed |
| 110910 | Youri Tielemans | AVL | SUN | M | 11.3 | 3.02 | 4.08 | 55.77 | 38.91 | expected | 22.6 | Ross Barkley |
| 230753 | Dominic Solanke | TOT | BHA | F | 8.7 | 3.48 | 4.7 | 31.4 | 18.9 | expected | 60 | Randal Kolo Muani |
| 237976 | Valentino Livramento | NEW | BOU | D | 7.2 | 3.26 | 4.07 | 44.39 | 23.6 | confirmed | 60 | Confirmed |
| 3762190 | Daniel Munoz | CRY | WHU | D | 8.9 | 3.26 | 4.07 | 40.07 | 28.13 | expected | 60 | Tyrick Mitchell |
| 3893837 | Nikola Milenkovic | NFO | BRN | D | 10.5 | 3.68 | 4.6 | 64.67 | 43.63 | expected | 60 | Murillo |
| 2930177 | Pedro Porro | TOT | BHA | D | 6.8 | 3.6 | 4.5 | 31.4 | 18.9 | expected | 86.8 | Kevin Danso |
| 45081 | Bernardo Silva | MCI | ARS | M | 10.5 | 3.33 | 4.5 | 51.66 | 36.56 | expected | 67.2 | Rodri Rodri |
| 274827 | Vitaliy Mykolenko | EVE | LIV | D | 6.3 | 3.24 | 4.05 | 30.41 | 22.02 | expected | 90 | Jarrad Branthwaite |
| 3650885 | Beto | EVE | LIV | F | 7.8 | 3 | 4.05 | 30.41 | 22.02 | expected | 60 | None |
| 3648390 | Djordje Petrovic | BOU | LEE | GK | 5.3 | 3.83 | 4.4 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 3943791 | Ferdi Kadioglu | BHA | TOT | D | 7.4 | 3.28 | 4.1 | 43.81 | 24.6 | expected | 90 | Olivier Boscagli |
| 4293427 | Ao Tanaka | LEE | WOL | M | 10.5 | 3.04 | 4.1 | 60.43 | 41.34 | confirmed | 19.2 | Confirmed |
| 4570331 | Taty Castellanos | WHU | CRY | F | 7.9 | 3.04 | 4.1 | 31.39 | 24.3 | expected | 60 | Pablo Pablo |
| 258290 | Ryan Christie | BOU | NEW | M | 7.4 | 2.95 | 3.98 | 29.82 | 17.85 | confirmed | 61.2 | Confirmed |
| 231961 | Marc Guehi | MCI | ARS | D | 9.3 | 3.15 | 3.94 | 51.66 | 36.56 | expected | 60 | Abduqodir Khusanov |
| 280848 | James Hill | BOU | LEE | D | 4.7 | 3.14 | 3.93 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 4057260 | Nico O’Reilly | MCI | ARS | M | 11 | 2.9 | 3.92 | 51.66 | 36.56 | expected | 60 | Bernardo Silva |
| 3556528 | Malo Gusto | CHE | MUN | D | 6.9 | 3.11 | 3.89 | 46.36 | 23.83 | expected | 60 | Wesley Fofana |
| 2911676 | Daniel Bentley | WOL | LEE | GK | 5.3 | 3.37 | 3.88 | 15.83 | 15.22 | confirmed | 60 | Confirmed |
| 4293382 | Adrien Truffert | BOU | LEE | D | 4.9 | 3.1 | 3.88 | 29.82 | 17.85 | confirmed | 90 | Confirmed |
| 4386938 | Alex Jimenez | BOU | NEW | D | 4.6 | 3.09 | 3.86 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 4386938 | Alex Jimenez | BOU | LEE | D | 4.6 | 3.07 | 3.84 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 3709125 | Lewis Miley | NEW | BOU | M | 11.8 | 2.81 | 3.79 | 44.39 | 23.6 | confirmed | 18 | Confirmed |
| 139207 | Pedro Neto | CHE | MUN | M | 11 | 2.8 | 3.78 | 46.36 | 23.83 | expected | 46 | Moises Caicedo |
| 3651663 | Santiago Bueno | WOL | LEE | D | 5.1 | 3.01 | 3.76 | 15.83 | 15.22 | confirmed | 60 | Confirmed |
| 4293456 | Habib Diarra | SUN | AVL | M | 5.9 | 2.7 | 3.65 | 18.39 | 17.82 | expected | 60 | Noah Sadiki |
| 2018115 | Marcos Senesi | BOU | NEW | D | 4.8 | 2.91 | 3.64 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 280848 | James Hill | BOU | NEW | D | 4.7 | 2.9 | 3.62 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 2584318 | Hugo Bueno | WOL | LEE | D | 5 | 2.9 | 3.62 | 15.83 | 15.22 | confirmed | 74.2 | Confirmed |
| 230752 | David Brooks | BOU | LEE | M | 7.6 | 2.68 | 3.62 | 29.82 | 17.85 | bench | 18.4 | Ryan Christie |
| 2268238 | Idrissa Gueye | EVE | LIV | M | 7.2 | 2.65 | 3.58 | 30.41 | 22.02 | expected | 60 | Dwight McNeil |
| 23238 | Virgil van Dijk | LIV | EVE | D | 8.4 | 2.86 | 3.57 | 40.12 | 28.57 | expected | 60 | Jeremie Frimpong |
| 4293409 | Marcus Edwards | BRN | NFO | M | 5.3 | 2.63 | 3.55 | 13.64 | 13.52 | expected | 22.2 | James Ward-Prowse |
| 4332524 | Granit Xhaka | SUN | AVL | M | 6.1 | 2.61 | 3.52 | 18.39 | 17.82 | expected | 76.2 | Habib Diarra |
| 2209114 | Jan Paul van Hecke | BHA | TOT | D | 7.6 | 2.81 | 3.51 | 43.81 | 24.6 | expected | 60 | Ferdi Kadioglu |
| 203010 | Moises Caicedo | CHE | MUN | M | 10.4 | 2.6 | 3.51 | 46.36 | 23.83 | expected | 60 | Romeo Lavia |
| 4380426 | Ladislav Krejci | WOL | LEE | D | 5.2 | 2.79 | 3.49 | 15.83 | 15.22 | confirmed | 60 | Confirmed |
| 257179 | Marc Cucurella | CHE | MUN | D | 7 | 2.79 | 3.49 | 46.36 | 23.83 | expected | 56.2 | Malo Gusto |
| 23404 | James Ward-Prowse | BRN | NFO | M | 4.7 | 2.57 | 3.47 | 13.64 | 13.52 | expected | 73.2 | Josh Laurent |
| 131333 | John McGinn | AVL | SUN | M | 11.5 | 2.57 | 3.47 | 55.77 | 38.91 | expected | 43.6 | Youri Tielemans |
| 1908560 | Chris Richards | CRY | WHU | D | 8.5 | 2.76 | 3.45 | 40.07 | 28.13 | expected | 60 | Jaydee Canvot |
| 140008 | Gabriel Martinelli | ARS | MCI | M | 6.9 | 2.55 | 3.44 | 22.03 | 20.52 | expected | 38.2 | Martin Zubimendi |
| 3627877 | Pau Torres | AVL | SUN | D | 9.7 | 2.74 | 3.43 | 55.77 | 38.91 | expected | 60 | Victor Lindelof |
| 3907762 | Jake O’Brien | EVE | LIV | D | 6.5 | 2.7 | 3.38 | 30.41 | 22.02 | expected | 60 | Vitaliy Mykolenko |
| 4386959 | Randal Kolo Muani | TOT | BHA | F | 8.5 | 2.5 | 3.38 | 31.4 | 18.9 | expected | 60 | None |
| 3631216 | Lesley Ugochukwu | BRN | NFO | M | 5.6 | 2.5 | 3.38 | 13.64 | 13.52 | expected | 60 | Marcus Edwards |
| 4600921 | Angel Gomes | WOL | LEE | M | 4.4 | 2.48 | 3.35 | 15.83 | 15.22 | confirmed | 33.6 | Confirmed |
| 4293354 | Jeremie Frimpong | LIV | EVE | D | 8.2 | 2.67 | 3.34 | 40.12 | 28.57 | expected | 60 | Ibrahima Konate |
| 3652440 | JeanRicner Bellegarde | WOL | LEE | M | 5.3 | 2.47 | 3.33 | 15.83 | 15.22 | confirmed | 60 | Confirmed |
| 2930170 | Joao Gomes | WOL | LEE | M | 4.8 | 2.47 | 3.33 | 15.83 | 15.22 | confirmed | 60 | Confirmed |
| 4293356 | Florian Wirtz | LIV | EVE | M | 10.1 | 2.46 | 3.32 | 40.12 | 28.57 | expected | 44.4 | Curtis Jones |
| 4293457 | Enzo Le Fee | SUN | AVL | M | 6.2 | 2.41 | 3.25 | 18.39 | 17.82 | expected | 55 | Granit Xhaka |
| 2170280 | Casemiro | MUN | CHE | M | 8.7 | 2.4 | 3.24 | 27.95 | 17.15 | expected | 60 | Kobbie Mainoo |
| 182529 | Kai Havertz | ARS | MCI | F | 6.7 | 2.4 | 3.24 | 22.03 | 20.52 | expected | 60 | None |
| 1783652 | Kaoru Mitoma | BHA | TOT | M | 9.2 | 2.4 | 3.24 | 43.81 | 24.6 | possible | 60 | Mats Wieffer |
| 4297974 | Noah Sadiki | SUN | AVL | M | 5 | 2.38 | 3.21 | 18.39 | 17.82 | expected | 60 | Chris Rigg |
| 3879490 | Lucas Bergvall | TOT | BHA | M | 7.6 | 2.33 | 3.15 | 31.4 | 18.9 | unexpected | 60 | Conor Gallagher |
| 4307742 | El Hadji Diouf | WHU | CRY | D | 6.8 | 2.5 | 3.12 | 31.39 | 24.3 | expected | 60 | Konstantinos Mavropanos |
| 4293382 | Adrien Truffert | BOU | NEW | D | 4.9 | 2.5 | 3.12 | 29.82 | 17.85 | confirmed | 90 | Confirmed |
| 4364815 | Jackson Tchatchoua | WOL | LEE | D | 4.7 | 2.49 | 3.11 | 15.83 | 15.22 | confirmed | 60 | Confirmed |
| 3646579 | Konstantinos Mavropanos | WHU | CRY | D | 6.7 | 2.47 | 3.09 | 31.39 | 24.3 | expected | 60 | Kyle Walker-Peters |
| 2018115 | Marcos Senesi | BOU | LEE | D | 4.8 | 3.04 | 3.8 | 29.82 | 17.85 | confirmed | 60 | Confirmed |
| 3893796 | Mats Wieffer | BHA | TOT | M | 8.8 | 2.67 | 3.6 | 43.81 | 24.6 | expected | 60 | Pascal Gross |
| 186823 | Wesley Fofana | CHE | MUN | D | 6.6 | 2.45 | 3.06 | 46.36 | 23.83 | expected | 60 | Tosin Adarabioyo |
| 4293411 | Zian Flemming | BRN | NFO | F | 5.8 | 2.27 | 3.06 | 13.64 | 13.52 | expected | 60 | None |
| 3647914 | Jeremy Doku | MCI | ARS | M | 11.3 | 2.59 | 3.5 | 51.66 | 36.56 | expected | 23.8 | Nico O’Reilly |
| 1783669 | Tyler Adams | BOU | LEE | M | 7.7 | 2.26 | 3.05 | 29.82 | 17.85 | bench | 60 | David Brooks |
| 242908 | Diogo Dalot | MUN | CHE | D | 6.3 | 2.43 | 3.04 | 27.95 | 17.15 | expected | 60 | Luke Shaw |
| 46637 | Kyle Walker-Peters | WHU | CRY | D | 6.4 | 2.43 | 3.04 | 31.39 | 24.3 | expected | 60 | Axel Disasi |
| 3638005 | Micky van de Ven | TOT | BHA | D | 7.1 | 2.64 | 3.3 | 31.4 | 18.9 | expected | 60 | Pedro Porro |
| 230991 | Brennan Johnson | CRY | WHU | M | 9.7 | 2.37 | 3.2 | 40.07 | 28.13 | possible | 45 | Jefferson Lerma |
| 225319 | Ibrahima Konate | LIV | EVE | D | 8 | 2.48 | 3.1 | 40.12 | 28.57 | expected | 60 | Andrew Robertson |
| 2018116 | Amadou Onana | AVL | SUN | M | 9.6 | 2.23 | 3.01 | 55.77 | 38.91 | expected | 60 | None |
| 4386946 | Jaydee Canvot | CRY | WHU | D | 8.3 | 2.4 | 3 | 40.07 | 28.13 | expected | 60 | Chadi Riad |
| 3652441 | Ibrahim Sangare | NFO | BRN | M | 12 | 2.22 | 3 | 64.67 | 43.63 | expected | 60 | None |
| 280711 | Toti Gomes | WOL | LEE | D | 4.5 | 2.39 | 2.99 | 15.83 | 15.22 | confirmed | 60 | Confirmed |
| 154682 | Curtis Jones | LIV | EVE | M | 8.8 | 2.2 | 2.97 | 40.12 | 28.57 | possible | 39.6 | Rio Ngumoha |
| 23188 | Luke Shaw | MUN | CHE | D | 6.1 | 2.33 | 2.91 | 27.95 | 17.15 | expected | 71 | Noussair Mazraoui |
| 4386929 | Piero Hincapie | ARS | MCI | D | 5.6 | 2.29 | 2.86 | 22.03 | 20.52 | expected | 60 | Ben White |
| 4352111 | Omar Alderete | SUN | AVL | D | 5.4 | 2.26 | 2.82 | 18.39 | 17.82 | expected | 60 | Reinildo Mandava |
| 4381237 | Yeremy Pino | CRY | WHU | M | 9.8 | 2.08 | 2.81 | 40.07 | 28.13 | expected | 18.2 | Brennan Johnson |
| 160700 | Tomas Soucek | WHU | CRY | M | 7.5 | 2.08 | 2.81 | 31.39 | 24.3 | expected | 60 | None |
| 1677493 | William Saliba | ARS | MCI | D | 5.8 | 2.23 | 2.79 | 22.03 | 20.52 | expected | 60 | Piero Hincapie |
| 3879523 | Archie Gray | TOT | BHA | M | 7.9 | 2.06 | 2.78 | 31.4 | 18.9 | expected | 60 | Lucas Bergvall |
| 230744 | Jefferson Lerma | CRY | WHU | M | 8.8 | 2.06 | 2.78 | 40.07 | 28.13 | expected | 60 | Will Hughes |
| 4058397 | Abduqodir Khusanov | MCI | ARS | D | 8.7 | 2.21 | 2.76 | 51.66 | 36.56 | expected | 60 | None |
| 4297973 | Martin Zubimendi | ARS | MCI | M | 6.5 | 2.02 | 2.73 | 22.03 | 20.52 | expected | 60 | None |
| 3715024 | Kobbie Mainoo | MUN | CHE | M | 6.2 | 1.98 | 2.67 | 27.95 | 17.15 | expected | 69.2 | None |
| 3763423 | Maxime Esteve | BRN | NFO | D | 4.3 | 2.13 | 2.66 | 13.64 | 13.52 | expected | 60 | Hjalmar Ekdal |
| 3584351 | Hjalmar Ekdal | BRN | NFO | D | 4.2 | 2.12 | 2.65 | 13.64 | 13.52 | expected | 60 | Bashir Humphreys |
| 1783661 | Romeo Lavia | CHE | MUN | M | 6.1 | 1.92 | 2.59 | 46.36 | 23.83 | expected | 60 | None |
| 4293444 | Daniel Ballard | SUN | AVL | D | 5.5 | 2.05 | 2.56 | 18.39 | 17.82 | unexpected | 60 | Omar Alderete |
| 4293463 | Chris Rigg | SUN | AVL | M | 4.9 | 1.83 | 2.47 | 18.39 | 17.82 | expected | 60 | None |
| 4293399 | Quilindschy Hartman | BRN | NFO | D | 4.5 | 1.97 | 2.46 | 13.64 | 13.52 | expected | 49.2 | Maxime Esteve |
| 4570153 | Pablo Pablo | WHU | CRY | F | 7.2 | 1.81 | 2.44 | 31.39 | 24.3 | expected | 60 | None |
| 3634178 | Axel Disasi | WHU | CRY | D | 6.1 | 1.9 | 2.38 | 31.39 | 24.3 | expected | 60 | None |
| 4578299 | Conor Gallagher | TOT | BHA | M | 6.4 | 1.76 | 2.38 | 31.4 | 18.9 | expected | 60 | None |
| 4362455 | Nordi Mukiele | SUN | AVL | D | 5.7 | 1.89 | 2.36 | 18.39 | 17.82 | expected | 60 | Daniel Ballard |
| 3922520 | Noussair Mazraoui | MUN | CHE | D | 5.6 | 1.83 | 2.29 | 27.95 | 17.15 | unexpected | 60 | Ayden Heaven |
