
| Position | Name + ID | Name | ID | Roster Position | Salary | Game Info | TeamAbbrev | AvgPointsPerGame | Proj | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| F | Ola Kamara (19492791) | Ola Kamara | 19492791 | F/UTIL | 9300 | ORL vs DC 07:30PM ET | DC | 14.91 | 12.93 | 34.4% |
| F | Daryl Dike (19492795) | Daryl Dike | 19492795 | F/UTIL | 8100 | ORL vs DC 07:30PM ET | ORL | 10.3 | 11.34 | 39.6% |
| M | Luciano Acosta (19492789) | Luciano Acosta | 19492789 | M/UTIL | 9800 | CIN vs RBNY 07:30PM ET | CIN | 16.14 | 11.31 | 27.8% |
| F | Patryk Klimala (19492823) | Patryk Klimala | 19492823 | F/UTIL | 6700 | CIN vs RBNY 07:30PM ET | RBNY | 10.24 | 10.96 | 45.9% |
| F | Silvester van der Water (19492811) | Silvester van der Water | 19492811 | F/UTIL | 7200 | ORL vs DC 07:30PM ET | ORL | 7.15 | 10.31 | 39.6% |
| M/F | Omir Fernandez (19492815) | Omir Fernandez | 19492815 | M/F/UTIL | 7000 | CIN vs RBNY 07:30PM ET | RBNY | 5.66 | 10.12 | 45.9% |
| M | Julian Gressel (19492793) | Julian Gressel | 19492793 | M/UTIL | 9100 | ORL vs DC 07:30PM ET | DC | 16.22 | 8.89 | 34.4% |
| M/F | Yordy Reyna (19492820) | Yordy Reyna | 19492820 | M/F/UTIL | 6800 | ORL vs DC 07:30PM ET | DC | 8.91 | 8.10 | 34.4% |
| M | Mauricio Pereyra (19492809) | Mauricio Pereyra | 19492809 | M/UTIL | 7300 | ORL vs DC 07:30PM ET | ORL | 9.69 | 7.83 | 39.6% |
| M | Paul Arriola (19492827) | Paul Arriola | 19492827 | M/UTIL | 6100 | ORL vs DC 07:30PM ET | DC | 10 | 7.75 | 34.4% |
| D | John Tolkin (19492831) | John Tolkin | 19492831 | D/UTIL | 5900 | CIN vs RBNY 07:30PM ET | RBNY | 10.12 | 7.04 | 45.9% |
| GK | Pedro Gallese (19492844) | Pedro Gallese | 19492844 | GK | 5300 | ORL vs DC 07:30PM ET | ORL | 7.25 | 6.80 | 39.6% |
| M | Alvaro Barreal (19492865) | Alvaro Barreal | 19492865 | M/UTIL | 4800 | CIN vs RBNY 07:30PM ET | CIN | 8.14 | 6.75 | 27.8% |
| M/F | Isaac Atanga (19492876) | Isaac Atanga | 19492876 | M/F/UTIL | 4600 | CIN vs RBNY 07:30PM ET | CIN | 4.31 | 6.50 | 27.8% |
| D | Andrew Gutman (19492884) | Andrew Gutman | 19492884 | D/UTIL | 4500 | CIN vs RBNY 07:30PM ET | RBNY | 8.19 | 6.39 | 45.9% |
| GK | Bill Hamid (19492886) | Bill Hamid | 19492886 | GK | 4400 | ORL vs DC 07:30PM ET | DC | 7.04 | 6.08 | 34.4% |
| D | Ronald Matarrita (19492829) | Ronald Matarrita | 19492829 | D/UTIL | 6000 | CIN vs RBNY 07:30PM ET | CIN | 10.02 | 5.37 | 27.8% |
| M | Kevin Paredes (19492905) | Kevin Paredes | 19492905 | M/UTIL | 4000 | ORL vs DC 07:30PM ET | DC | 7.24 | 5.16 | 34.4% |
| GK | Przemyslaw Tyton (19492873) | Przemyslaw Tyton | 19492873 | GK | 4600 | CIN vs RBNY 07:30PM ET | CIN | 4.28 | 4.79 | 27.8% |
| M | Junior Urso (19492835) | Junior Urso | 19492835 | M/UTIL | 5600 | ORL vs DC 07:30PM ET | ORL | 7.98 | 4.45 | 39.6% |
| D | Edgar Castillo (19492947) | Edgar Castillo | 19492947 | D/UTIL | 3300 | CIN vs RBNY 07:30PM ET | CIN | 4.06 | 4.37 | 27.8% |
| M | Haris Medunjanin (19492859) | Haris Medunjanin | 19492859 | M/UTIL | 4900 | CIN vs RBNY 07:30PM ET | CIN | 4.47 | 4.26 | 27.8% |
| D | Joao Moutinho (19492853) | Joao Moutinho | 19492853 | D/UTIL | 5100 | ORL vs DC 07:30PM ET | ORL | 5.38 | 4.08 | 39.6% |
| D | Nick Hagglund (19492889) | Nick Hagglund | 19492889 | D/UTIL | 4400 | CIN vs RBNY 07:30PM ET | CIN | 4.67 | 3.78 | 27.8% |
| M | Dru Yearwood (19492945) | Dru Yearwood | 19492945 | M/UTIL | 3400 | CIN vs RBNY 07:30PM ET | RBNY | 4.28 | 3.77 | 45.9% |
| D | Andres Reyes (19492997) | Andres Reyes | 19492997 | D/UTIL | 2700 | CIN vs RBNY 07:30PM ET | RBNY | 5.41 | 3.63 | 45.9% |
| F | Yuya Kubo (19492833) | Yuya Kubo | 19492833 | F/UTIL | 5800 | CIN vs RBNY 07:30PM ET | CIN | 4.78 | 3.37 | 27.8% |
| M | Andres Perea (19492913) | Andres Perea | 19492913 | M/UTIL | 3800 | ORL vs DC 07:30PM ET | ORL | 4.78 | 3.33 | 39.6% |
| M | Russell Canouse (19492971) | Russell Canouse | 19492971 | M/UTIL | 3100 | ORL vs DC 07:30PM ET | DC | 5.34 | 3.12 | 34.4% |
| M | Sean Davis (19492882) | Sean Davis | 19492882 | M/UTIL | 4500 | CIN vs RBNY 07:30PM ET | RBNY | 6.37 | 3.03 | 45.9% |
| D | Thomas Edwards (19492897) | Thomas Edwards | 19492897 | D/UTIL | 4200 | CIN vs RBNY 07:30PM ET | RBNY | 5.73 | 2.83 | 45.9% |
| M | Andy Najar (19492887) | Andy Najar | 19492887 | M/UTIL | 4400 | ORL vs DC 07:30PM ET | DC | 7.25 | 2.06 | 34.4% |
| M | Junior Moreno (19492959) | Junior Moreno | 19492959 | M/UTIL | 3200 | ORL vs DC 07:30PM ET | DC | 4.59 | 1.96 | 34.4% |
| D | Sean Nealis (19493005) | Sean Nealis | 19493005 | D/UTIL | 2600 | CIN vs RBNY 07:30PM ET | RBNY | 4.08 | 1.62 | 45.9% |
| D | Antonio Carlos (19492985) | Antonio Carlos | 19492985 | D/UTIL | 2900 | ORL vs DC 07:30PM ET | ORL | 4.34 | 1.51 | 39.6% |
| D | Robin Jansson (19492911) | Robin Jansson | 19492911 | D/UTIL | 3800 | ORL vs DC 07:30PM ET | ORL | 3.72 | 1.29 | 39.6% |
| D | Donovan Pines (19492915) | Donovan Pines | 19492915 | D/UTIL | 3700 | ORL vs DC 07:30PM ET | DC | 4.52 | 1.28 | 34.4% |
| D | Geoff Cameron (19492991) | Geoff Cameron | 19492991 | D/UTIL | 2800 | CIN vs RBNY 07:30PM ET | CIN | 4.41 | 0.84 | 27.8% |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com